Publication
Can functional hologenomics aid tackling current challenges in plant breeding?
dc.contributor.author | Nogales, Amaia | |
dc.contributor.author | Nobre, Tânia | |
dc.contributor.author | Valadas, Vera | |
dc.contributor.author | Ragonezi, Carla | |
dc.contributor.author | Döring, Matthias | |
dc.contributor.author | Polidoros, Alexios | |
dc.contributor.author | Arnholdt-Schmitt, Birgit | |
dc.date.accessioned | 2022-02-07T09:55:46Z | |
dc.date.available | 2022-02-07T09:55:46Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Molecular plant breeding usually overlooks the genetic variability that arises from the association of plants with endophytic microorganisms, when looking at agronomic interesting target traits. This source of variability can have crucial effects on the functionality of the organism considered as a whole (the holobiont), and therefore can be selectable in breeding programs. However, seeing the holobiont as a unit for selection and improvement in breeding programs requires novel approaches for genotyping and phenotyping. These should not focus just at the plant level, but also include the associated endophytes and their functional effects on the plant, to make effective desirable trait screenings. The present review in tends to draw attention to a new research field on functional hologenomics that if associated with adequate phenotyping tools could greatly increase the efficiency of breeding programs. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Nogales, A., Nobre, T., Valadas, V., Ragonezi, C., Döring, M., Polidoros, A., & Arnholdt-Schmitt, B. (2016). Can functional hologenomics aid tackling current challenges in plant breeding?. Briefings in functional genomics, 15(4), 288-297. | pt_PT |
dc.identifier.doi | 10.1093/bfgp/elv030 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/4050 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Oxford University Press | pt_PT |
dc.relation | UNDERSTANDING SYMBIOTIC DIVERSITY : A CANDIDATE GENE APPROACH | |
dc.relation | A functional marker of commercial AMF isolates for sustainable agriculture | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Endophytes | pt_PT |
dc.subject | Holobiont | pt_PT |
dc.subject | Molecular markers | pt_PT |
dc.subject | Genetic variability | pt_PT |
dc.subject | Plant functionality | pt_PT |
dc.subject | Phenotype | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Escola Superior de Tecnologias e Gestão | pt_PT |
dc.title | Can functional hologenomics aid tackling current challenges in plant breeding? | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | UNDERSTANDING SYMBIOTIC DIVERSITY : A CANDIDATE GENE APPROACH | |
oaire.awardTitle | A functional marker of commercial AMF isolates for sustainable agriculture | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBCC%2F52187%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/COMPETE/EXPL%2FAGR-FOR%2F1324%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/FP7/251464/EU | |
oaire.citation.endPage | 297 | pt_PT |
oaire.citation.issue | 4 | pt_PT |
oaire.citation.startPage | 288 | pt_PT |
oaire.citation.title | Briefings in Functional Genomics | pt_PT |
oaire.citation.volume | 15 | pt_PT |
oaire.fundingStream | OE | |
oaire.fundingStream | COMPETE | |
oaire.fundingStream | FP7 | |
person.familyName | Ragonezi | |
person.givenName | Carla | |
person.identifier.ciencia-id | FC12-D3F0-EF3D | |
person.identifier.orcid | 0000-0002-1822-5473 | |
person.identifier.scopus-author-id | 36460033800 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | European Commission | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | a51cc988-63ce-40e5-9b71-a27b1eadc937 | |
relation.isAuthorOfPublication.latestForDiscovery | a51cc988-63ce-40e5-9b71-a27b1eadc937 | |
relation.isProjectOfPublication | fd8083da-a4b5-4f29-b984-e9399a99acb0 | |
relation.isProjectOfPublication | aae3c9c6-cff4-4232-a745-368e1f6616f5 | |
relation.isProjectOfPublication | f2605ee9-9417-46b9-86f0-33063e6dc73d | |
relation.isProjectOfPublication.latestForDiscovery | aae3c9c6-cff4-4232-a745-368e1f6616f5 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Can functional hologenomics aid tackling current challenges in plant breeding.pdf
- Size:
- 237.52 KB
- Format:
- Adobe Portable Document Format