Publication
The influence of numerical variability in small-sided games on youth football goalkeepers’ tactical-technical behaviour
dc.contributor.author | Sousa, Honorato | |
dc.contributor.author | Gouveia, Élvio | |
dc.contributor.author | Sarmento, Hugo | |
dc.contributor.author | Caldeira, Romualdo | |
dc.contributor.author | Marques, Adilson | |
dc.contributor.author | Lopes, Helder | |
dc.contributor.author | Ihle, Andreas | |
dc.date.accessioned | 2022-05-09T08:59:56Z | |
dc.date.available | 2022-05-09T08:59:56Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Purpose. The main purpose of this study was to investigate changes in the tactical-technical behaviour of football goal keepers (GKs) across 5 small-sided games (SSGs) formats with temporary numerical variability. Methods. The sample involved 4 male under-17 GKs from the same team aged 16.1 ± 0.52 years. Three sessions were held on 3 different days to collect information. On each day, the 10-minute SSGs exercise with temporary numerical vari ability was repeated twice. The numerical ratio of players changed every 2 minutes without interrupting the practice. The exercise always started with a situation of 3 vs. 3 + GK (‘+ GK’ for both teams in each format), going through 4 vs. 3 + GK, 5 vs. 3 + GK, 3 vs. 4 + GK, and 3 vs. 5 + GK. Results. The 3 vs. 3 + GK format and the numeric superiority by 1 and 2 (4 vs. 3 + GK and 5 vs. 3 + GK) induced fewer defensive tasks in comparison with numeric inferiority (3 vs. 4 + GK and 3 vs. 5 + GK). From an offensive perspective, 3 vs. 3 + GK caused more offensive tasks in comparison with numeric superiority by 1 and 2 (4 vs. 3 + GK and 5 vs. 3 + GK). However, the game formats in numeric inferiority (3 vs. 4 + GK and 3 vs. 5 + GK) induced more offensive tasks. Conclusions. This study suggests the use of temporary numerical variability SSGs to increase offensive and defensive GK tactical-technical behaviour. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Sousa, H., Gouveia, É., Sarmento, H., Caldeira, R., Marques, A., Lopes, H., & Ihle, A. (2022). The influence of numerical variability in small-sided games on youth football goalkeepers’ tactical-technical behaviour. Human Movement, 24(3). doi: https://doi.org/10.5114/hm.2022.110125 | pt_PT |
dc.identifier.doi | 10.5114/hm.2022.110125 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/4260 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Termedia Publishing | pt_PT |
dc.relation | Laboratory of Robotics and Engineering Systems | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Football | pt_PT |
dc.subject | Numerical players variability | pt_PT |
dc.subject | Defensive tasks | pt_PT |
dc.subject | Offensive tasks | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Sociais | pt_PT |
dc.title | The influence of numerical variability in small-sided games on youth football goalkeepers’ tactical-technical behaviour | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Laboratory of Robotics and Engineering Systems | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50009%2F2020/PT | |
oaire.citation.issue | 3 | pt_PT |
oaire.citation.issue | 4 | |
oaire.citation.title | Human Movement | pt_PT |
oaire.citation.volume | 23 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Sousa | |
person.familyName | Gouveia | |
person.familyName | Borges Sarmento | |
person.familyName | Marques | |
person.familyName | Lopes | |
person.familyName | Ihle | |
person.givenName | Honorato | |
person.givenName | Élvio Rúbio | |
person.givenName | Hugo Miguel | |
person.givenName | Adilson | |
person.givenName | Helder | |
person.givenName | Andreas | |
person.identifier | 1897448 | |
person.identifier.ciencia-id | BF10-8A48-F025 | |
person.identifier.ciencia-id | 3B10-8BDF-0D67 | |
person.identifier.ciencia-id | 201D-3CB8-6283 | |
person.identifier.ciencia-id | 5F18-F9C3-11CB | |
person.identifier.orcid | 0000-0002-7434-643X | |
person.identifier.orcid | 0000-0003-0927-692X | |
person.identifier.orcid | 0000-0001-9850-7771 | |
person.identifier.orcid | 0000-0002-1388-9473 | |
person.identifier.orcid | 0000-0001-9845-5190 | |
person.identifier.rid | K-4529-2014 | |
person.identifier.scopus-author-id | 55082567000 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 2c4dcf99-f4ad-4efc-b996-d6018435d080 | |
relation.isAuthorOfPublication | bac4d787-0647-4e23-82d0-0a905ddcd3e1 | |
relation.isAuthorOfPublication | af230442-a0bd-4c86-9506-b18e900e14df | |
relation.isAuthorOfPublication | f7382a1e-6db5-4995-8ecc-26b064938a9b | |
relation.isAuthorOfPublication | 2913bb3a-a080-43db-90aa-30cd207f427b | |
relation.isAuthorOfPublication | fd6f6987-20f8-439b-ac14-539679d4bd31 | |
relation.isAuthorOfPublication.latestForDiscovery | fd6f6987-20f8-439b-ac14-539679d4bd31 | |
relation.isProjectOfPublication | c0352e81-99e6-4923-99ed-074df09e4db0 | |
relation.isProjectOfPublication.latestForDiscovery | c0352e81-99e6-4923-99ed-074df09e4db0 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The influence of numerical variability in small-sided games on youth football goalkeepers’ tactical-technical behaviour.pdf
- Size:
- 3.48 MB
- Format:
- Adobe Portable Document Format