Publication
Neurorehabilitation using the virtual reality based Rehabilitation Gaming System: methodology, design, psychometrics, usability and validation
dc.contributor.author | Cameirão, Mónica S. | |
dc.contributor.author | Bermúdez i Badia, Sergi | |
dc.contributor.author | Duarte Oller, Esther | |
dc.contributor.author | Verschure, Paul F. M. J. | |
dc.date.accessioned | 2021-01-28T15:19:24Z | |
dc.date.available | 2021-01-28T15:19:24Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Stroke is a frequent cause of adult disability that can lead to enduring impairments. However, given the life-long plasticity of the brain one could assume that recovery could be facilitated by the harnessing of mechanisms underlying neuronal reorganization. Currently it is not clear how this reorganization can be mobilized. Novel technology based neurorehabilitation techniques hold promise to address this issue. Here we describe a Virtual Reality (VR) based system, the Rehabilitation Gaming System (RGS) that is based on a number of hypotheses on the neuronal mechanisms underlying recovery, the structure of training and the role of individualization. We investigate the psychometrics of the RGS in stroke patients and healthy controls. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Cameirão et al.: Neurorehabilitation using the virtual reality based Rehabilitation Gaming System: methodology, design, psychometrics, usability and validation. Journal of NeuroEngineering and Rehabilitation 2010 7:48. doi:10.1186/1743-0003-7-48 | pt_PT |
dc.identifier.doi | 10.1186/1743-0003-7-48 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/3093 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | BioMed Central | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Nervous system diseases | pt_PT |
dc.subject | Physical therapy modalities | pt_PT |
dc.subject | Psychometrics | pt_PT |
dc.subject | Psychomotor performance | pt_PT |
dc.subject | Reproducibility of results | pt_PT |
dc.subject | Software design | pt_PT |
dc.subject | Stroke rehabilitation | pt_PT |
dc.subject | User-computer interface | pt_PT |
dc.subject | Computer graphics | pt_PT |
dc.subject | Video games | pt_PT |
dc.subject | Neurorehabilitation | pt_PT |
dc.subject | Rehabilitation gaming system | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.title | Neurorehabilitation using the virtual reality based Rehabilitation Gaming System: methodology, design, psychometrics, usability and validation | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 14 | pt_PT |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Journal of NeuroEngineering and Rehabilitation | pt_PT |
oaire.citation.volume | 7 | pt_PT |
person.familyName | Cameirão | |
person.familyName | Bermúdez i Badia | |
person.givenName | Mónica | |
person.givenName | Sergi | |
person.identifier | 239789 | |
person.identifier.ciencia-id | 0A12-4F21-0CC2 | |
person.identifier.ciencia-id | CA17-5E88-2B37 | |
person.identifier.orcid | 0000-0002-5352-0128 | |
person.identifier.orcid | 0000-0003-4452-0414 | |
person.identifier.rid | C-8675-2018 | |
person.identifier.rid | C-8681-2018 | |
person.identifier.scopus-author-id | 21740694600 | |
person.identifier.scopus-author-id | 6506360007 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 644f9f6a-81be-4b72-9ded-6eb1b8e251f4 | |
relation.isAuthorOfPublication | ef8f1e3b-3c09-4817-80d0-d96aa88051a2 | |
relation.isAuthorOfPublication.latestForDiscovery | ef8f1e3b-3c09-4817-80d0-d96aa88051a2 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Neurorehabilitation using the virtual reality based Rehabilitation Gaming System.pdf
- Size:
- 1.89 MB
- Format:
- Adobe Portable Document Format