Publication
Numerical simulation of the initial stage of unipolar arcing in fusion-relevant conditions
dc.contributor.author | Kaufmann, H. T. C. | |
dc.contributor.author | Silva, C. | |
dc.contributor.author | Benilov, M. S. | |
dc.date.accessioned | 2022-09-06T13:08:00Z | |
dc.date.available | 2022-09-06T13:08:00Z | |
dc.date.issued | 2019 | |
dc.description.abstract | A model for the initial phase of unipolar arcing has been developed with account of an external energy source which triggers the arcing, the vaporization of the atoms from the heated surface, the ions and electrons produced by ionization of the vapor, the electron emission from the metal surface, and melt motion and surface deformation. Current transfer outside the arc attachment is taken into account and the potential difference between the plasma and the metal surface (the plate) is evaluated from the condition that the net current transferred to the plate is zero at each moment. The model is used for simulation of the interaction of an external energy load (laser beam) with a tungsten plate immersed in a helium background plasma. The results revealed the formation of a crater, but no jet formation or droplet detachment. If the plate is large (R = 100 mm), the peak temperature attained is 5200 K, and the plate potential remains below the plasma potential. If the plate is small (R = 10 mm), a peak temperature of 7500 K is reached, the potential of the plate surpasses the plasma potential, circulation of the melt at the pool periphery occurs, and the erosion (which is mainly due to the vaporization of the metal atoms in the spot) reaches the value of 37 μg. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Kaufmann, H. T. C., Silva, C., & Benilov, M. S. (2019). Numerical simulation of the initial stage of unipolar arcing in fusion-relevant conditions. Plasma Physics and Controlled Fusion, 61(9), 095001. https://doi.org/10.1088/1361-6587/ab2fac | pt_PT |
dc.identifier.doi | 10.1088/1361-6587/ab2fac | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/4571 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | IOP Publishing | pt_PT |
dc.relation | Institute for Plasmas and Nuclear Fusion | |
dc.relation.publisherversion | https://iopscience.iop.org/article/10.1088/1361-6587/ab2fac/meta | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Unipolar arcs | pt_PT |
dc.subject | Plasma-electrode interaction | pt_PT |
dc.subject | Arc discharges | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.title | Numerical simulation of the initial stage of unipolar arcing in fusion-relevant conditions | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Institute for Plasmas and Nuclear Fusion | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FFIS%2F50010%2F2019/PT | |
oaire.citation.issue | 9 | pt_PT |
oaire.citation.startPage | 095001 | pt_PT |
oaire.citation.title | Plasma Physics and Controlled Fusion | pt_PT |
oaire.citation.volume | 61 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | da Costa Kaufmann | |
person.familyName | Sousa Luís | |
person.familyName | Benilov | |
person.givenName | Helena Teresa | |
person.givenName | Catarina Grace | |
person.givenName | Mikhail | |
person.identifier | F-9313-2019 | |
person.identifier | C-1300-2019 | |
person.identifier.ciencia-id | C81B-A663-3AA1 | |
person.identifier.ciencia-id | 9813-3B88-BA8D | |
person.identifier.ciencia-id | 0F14-A79A-97C1 | |
person.identifier.orcid | 0000-0001-6740-2467 | |
person.identifier.orcid | 0000-0002-3018-3165 | |
person.identifier.orcid | 0000-0001-9059-1948 | |
person.identifier.rid | K-4443-2015 | |
person.identifier.scopus-author-id | 57194384877 | |
person.identifier.scopus-author-id | 57194492726 | |
person.identifier.scopus-author-id | 7005138676 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | c925c328-4ea8-4602-895e-a409ad12f24c | |
relation.isAuthorOfPublication | 2853e6b6-0fb5-454c-aedb-05528b76c484 | |
relation.isAuthorOfPublication | 5ccf95a3-53d5-446c-857c-55d64b887175 | |
relation.isAuthorOfPublication.latestForDiscovery | 2853e6b6-0fb5-454c-aedb-05528b76c484 | |
relation.isProjectOfPublication | 1b3181b8-31b9-41ee-97dd-da48b59b5f9c | |
relation.isProjectOfPublication.latestForDiscovery | 1b3181b8-31b9-41ee-97dd-da48b59b5f9c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Numerical simulation of the initial stage of unipolar arcing in fusion-relevant conditions.pdf
- Size:
- 1.58 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: