Publication
Harnessing virtuality in the real world: a transversal approach
datacite.subject.fos | Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | pt_PT |
dc.contributor.advisor | Campos, Pedro Filipe Pereira | |
dc.contributor.author | Noronha, Hildegardo José Quintal | |
dc.date.accessioned | 2021-11-03T08:56:06Z | |
dc.date.available | 2021-11-03T08:56:06Z | |
dc.date.issued | 2021-10-06 | |
dc.description.abstract | This thesis explores a range of Virtual Reality-related technologies in order to solve problems and expand the State-of-the-Art in the fields of Remote Collaboration, Virtual Reality, and Ocean Awareness. It also explores and harnesses the power of supporting technologies, mostly, the Internet-of-Things. The line that separates our lives from Virtuality is becoming more and more blurred. With the rapid expansion of Virtual Reality, new problems arise, both from a technical and theoretical point-of-view. This thesis explores Virtual Reality from a low-level, ”cold metal” side - such as tracking - and a high-level, ”warm feelings” side - such as emo tions. With Virtuality in mind, this thesis tries to improve Remote Collaboration based on a real-world problem of working engineers that need to cooperate in real-time en gineering endeavors while not being present in the same physical space. It explores Gamification and a mix of Augmented and Virtual Reality to improve the experience quality of remote working. Finally, this thesis takes an approach to Ocean Awareness with the help of holography, green building, and the Internet-of-Things in order to build public displays that rely on data that is collected from the marine fauna, transport it, and display it in near-real-time. This thesis also presents and discusses a set of lessons learned during these ex periments and outlines a set of design recommendations for these contexts. It has a direct impact on the industries that depend on remote collaboration as well as indus tries that need novel ways to persuade users such as ocean awareness and human well-being and improves the State-of-the-Art in Virtual Reality | pt_PT |
dc.identifier.tid | 101442360 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/3786 | |
dc.language.iso | eng | pt_PT |
dc.relation | Project Id #32474 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Virtual reality | pt_PT |
dc.subject | Remote collaboration | pt_PT |
dc.subject | Ocean awareness | pt_PT |
dc.subject | Internet-of-Things | pt_PT |
dc.subject | Informatics Engineering, specialty in Human-Computer Interaction | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.title | Harnessing virtuality in the real world: a transversal approach | pt_PT |
dc.type | doctoral thesis | |
dspace.entity.type | Publication | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FEIA-EIA%2F116070%2F2009/PT | |
oaire.fundingStream | 3599-PPCDT | |
person.familyName | Noronha | |
person.givenName | Hildegardo | |
person.identifier.ciencia-id | C91B-B807-9B3B | |
person.identifier.orcid | 0000-0001-8100-4983 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | doctoralThesis | pt_PT |
relation.isAuthorOfPublication | 6cc5d940-f0f8-4ee5-8530-5d134c4aff4a | |
relation.isAuthorOfPublication.latestForDiscovery | 6cc5d940-f0f8-4ee5-8530-5d134c4aff4a | |
relation.isProjectOfPublication | 6858bb23-d803-4183-bb7a-782df73ffbab | |
relation.isProjectOfPublication.latestForDiscovery | 6858bb23-d803-4183-bb7a-782df73ffbab | |
thesis.degree.name | Doctorate in Informatics Engineering, specialty in Human-Computer Interaction | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PhD Thesis - Hildegardo.pdf
- Size:
- 9.47 MB
- Format:
- Adobe Portable Document Format