Publication
Influence of disturbance and nutrient enrichment on early successional fouling communities in an oligotrophic marine system
dc.contributor.author | Canning-Clode, João | |
dc.contributor.author | Kaufmann, Manfred | |
dc.contributor.author | Molis, Markus | |
dc.contributor.author | Wahl, Martin | |
dc.contributor.author | Lenz, Mark | |
dc.date.accessioned | 2021-10-08T08:35:17Z | |
dc.date.available | 2021-10-08T08:35:17Z | |
dc.date.issued | 2008 | |
dc.description.abstract | Disturbance and productivity are often cited as the main factors determining temporal and spatial patterns in species distribution and the diversity of com munities. A field experiment was conducted to test the role of these factors in the structuring of early successional fouling communities in a nutrient limited system at the south coast of Madeira Island. Macro-benthic sessile communi ties, established on artificial settlement substrata, were manipulated and sur veyed over a 9-week period. We applied mechanical disturbances of four different frequencies crossed with three levels of inorganic nutrient enrichment. Fertilization enhanced community diversity by favouring the establishment and growth of macroalgae. Disturbance reduced diversity by eliminating species – but only at the highest nutrient level. This is explained by a multiple-stressor model; species most sensitive to nutrient deficiency (only present in the highest enrichment treatment) were simultaneously the most sensitive to disturbance. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Canning‐Clode, J., Kaufmann, M., Molis, M., Wahl, M., & Lenz, M. (2008). Influence of disturbance and nutrient enrichment on early successional fouling communities in an oligotrophic marine system. Marine Ecology, 29(1), 115-124. https://doi.org/10.1111/j.1439-0485.2007.00210.x | pt_PT |
dc.identifier.doi | 10.1111/j.1439-0485.2007.00210.x | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/3710 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Stazione Zoologica di Napoli | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Disturbance | pt_PT |
dc.subject | Diversity | pt_PT |
dc.subject | Fouling | pt_PT |
dc.subject | Madeira Island (Portugal) | pt_PT |
dc.subject | Multiple stressors | pt_PT |
dc.subject | Nutrient enrichment | pt_PT |
dc.subject | Productivity | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências da Vida | pt_PT |
dc.title | Influence of disturbance and nutrient enrichment on early successional fouling communities in an oligotrophic marine system | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 124 | pt_PT |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 115 | pt_PT |
oaire.citation.title | Marine Ecology | pt_PT |
oaire.citation.volume | 29 | pt_PT |
person.familyName | Canning Clode | |
person.familyName | Kaufmann | |
person.givenName | João | |
person.givenName | Manfred | |
person.identifier | 540887 | |
person.identifier.ciencia-id | C91C-EE06-4F36 | |
person.identifier.ciencia-id | A316-A34A-F7AF | |
person.identifier.orcid | 0000-0003-2143-6535 | |
person.identifier.orcid | 0000-0001-6213-3229 | |
person.identifier.rid | G-5142-2011 | |
person.identifier.rid | A-7561-2013 | |
person.identifier.scopus-author-id | 23666274100 | |
person.identifier.scopus-author-id | 35264346100 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 13dd8bc7-1430-464b-aa2c-77a2fc821459 | |
relation.isAuthorOfPublication | 041c8f9b-d342-4678-938d-9c95a4fd19de | |
relation.isAuthorOfPublication.latestForDiscovery | 041c8f9b-d342-4678-938d-9c95a4fd19de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Influence of disturbance and nutrient enrichment on early successional fouling communities in an oligotrophic marine system.pdf
- Size:
- 190.52 KB
- Format:
- Adobe Portable Document Format