Publication
Food bioactive compounds and emerging techniques for their extraction: Polyphenols as a case study
dc.contributor.author | Câmara, José S. | |
dc.contributor.author | Albuquerque, Bianca R. | |
dc.contributor.author | Aguiar, Joselin | |
dc.contributor.author | Corrêa, Rúbia C. G. | |
dc.contributor.author | Gonçalves, João L. | |
dc.contributor.author | Granato, Daniel | |
dc.contributor.author | Pereira, Jorge A. M. | |
dc.contributor.author | Barros, Lillian | |
dc.contributor.author | Ferreira, Isabel C. F. R. | |
dc.date.accessioned | 2021-11-29T16:09:33Z | |
dc.date.available | 2021-11-29T16:09:33Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Experimental studies have provided convincing evidence that food bioactive compounds (FBCs) have a positive biological impact on human health, exerting protective effects against non communicable diseases (NCD) including cancer and cardiovascular (CVDs), metabolic, and neu rodegenerative disorders (NDDs). These benefits have been associated with the presence of sec ondary metabolites, namely polyphenols, glucosinolates, carotenoids, terpenoids, alkaloids, saponins, vitamins, and fibres, among others, derived from their antioxidant, antiatherogenic, anti-inflammatory, antimicrobial, antithrombotic, cardioprotective, and vasodilator properties. Polyphenols as one of the most abundant classes of bioactive compounds present in plant-based foods emerge as a promising approach for the development of efficacious preventive agents against NCDs with reduced side effects. The aim of this review is to present comprehensive and deep insights into the potential of polyphenols, from their chemical structure classification and biosynthesis to preventive effects on NCDs, namely cancer, CVDs, and NDDS. The challenge of polyphenols bioavailability and bioacces sibility will be explored in addition to useful industrial and environmental applications. Advanced and emerging extraction techniques will be highlighted and the high-resolution analytical techniques used for FBCs characterization, identification, and quantification will be considered. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Câmara, J. S., Albuquerque, B. R., Aguiar, J., Corrêa, R. C., Gonçalves, J. L., Granato, D., ... & Ferreira, I. C. (2021). Food bioactive compounds and emerging techniques for their extraction: Polyphenols as a case study. Foods, 10(1), 37. https://doi.org/10.3390/foods10010037 | pt_PT |
dc.identifier.doi | 10.3390/foods10010037 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/3868 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.relation | Madeira Chemistry Research Centre | |
dc.relation | Madeira Chemistry Research Centre | |
dc.relation | Estabelecimento do perfil metabólico e avaliação da citotoxicidade das novas substâncias psicoativas pertencentes à classe das catinonas sintéticas | |
dc.relation | Mountain Research Center | |
dc.relation | Natural colorants based on anthocyanins obtained from bioresidues | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Food bioactive compounds (FBCs) | pt_PT |
dc.subject | Polyphenols | pt_PT |
dc.subject | Disease protection; | pt_PT |
dc.subject | Cancer | pt_PT |
dc.subject | Cardiovascular diseases (CVDs) | pt_PT |
dc.subject | Neurodegenerative diseases (NDs) | pt_PT |
dc.subject | Bioavailability | pt_PT |
dc.subject | Bioaccessibility | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Extas e da Engenharia | pt_PT |
dc.subject | Centro de Química da Madeira | |
dc.title | Food bioactive compounds and emerging techniques for their extraction: Polyphenols as a case study | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Madeira Chemistry Research Centre | |
oaire.awardTitle | Madeira Chemistry Research Centre | |
oaire.awardTitle | Estabelecimento do perfil metabólico e avaliação da citotoxicidade das novas substâncias psicoativas pertencentes à classe das catinonas sintéticas | |
oaire.awardTitle | Mountain Research Center | |
oaire.awardTitle | Natural colorants based on anthocyanins obtained from bioresidues | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00674%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F00674%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F116895%2F2016/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00690%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F136370%2F2018/PT | |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 37 | pt_PT |
oaire.citation.title | Foods | pt_PT |
oaire.citation.volume | 10 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | OE | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Câmara | |
person.familyName | Vieira de Aguiar | |
person.familyName | Gonçalves | |
person.familyName | Augusto Machado Pereira | |
person.givenName | José | |
person.givenName | Joselin Maria | |
person.givenName | João | |
person.givenName | Jorge | |
person.identifier | G-3003-2013 | |
person.identifier.ciencia-id | 481C-08CE-90E5 | |
person.identifier.ciencia-id | 3F12-E8DA-B5F1 | |
person.identifier.ciencia-id | 8C14-3188-9E44 | |
person.identifier.ciencia-id | EC12-EE8F-50E8 | |
person.identifier.orcid | 0000-0003-1965-3151 | |
person.identifier.orcid | 0000-0002-9085-6405 | |
person.identifier.orcid | 0000-0002-1265-6686 | |
person.identifier.orcid | 0000-0003-0316-5348 | |
person.identifier.rid | C-1348-2019 | |
person.identifier.scopus-author-id | 10140393000 | |
person.identifier.scopus-author-id | 52163735200 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | e10d78be-e547-4d25-92b5-06a997ed78da | |
relation.isAuthorOfPublication | 58cb5c65-5a81-489b-93cf-e0bc3fdafa27 | |
relation.isAuthorOfPublication | 7971c475-3f08-4462-96b1-79e96c9615a4 | |
relation.isAuthorOfPublication | 2f4d7adf-ab6b-40ab-85d5-73995a784bda | |
relation.isAuthorOfPublication.latestForDiscovery | 58cb5c65-5a81-489b-93cf-e0bc3fdafa27 | |
relation.isProjectOfPublication | e30e13d9-be9a-4f34-91ea-a1682abce74e | |
relation.isProjectOfPublication | e64ad36a-83b5-467c-bbb3-449ffc0662f2 | |
relation.isProjectOfPublication | 4e4076f7-7133-444c-9616-172993718ddb | |
relation.isProjectOfPublication | fa133e2b-ae7f-4985-8d77-e918fb92dfd1 | |
relation.isProjectOfPublication | 2826708c-3afb-46c6-9a9c-be189059c178 | |
relation.isProjectOfPublication.latestForDiscovery | e64ad36a-83b5-467c-bbb3-449ffc0662f2 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Food bioactive compounds and emerging techniques for their extraction.pdf
- Size:
- 4.64 MB
- Format:
- Adobe Portable Document Format