Publication
Understanding the tolerance of different strains of human pathogenic bacteria to acidic environments
datacite.subject.fos | Ciências Médicas::Outras Ciências Médicas | |
datacite.subject.fos | Ciências Naturais::Ciências Biológicas | |
dc.contributor.author | Figueira, Priscilla Porto | |
dc.contributor.author | Câmara, José S. | |
dc.contributor.author | Vigário, Ana M. | |
dc.contributor.author | Pereira, Jorge A. M. | |
dc.contributor.author | Porto-Figueira, Priscilla | |
dc.contributor.author | Câmara, José | |
dc.contributor.author | Augusto Machado Pereira, Jorge | |
dc.date.accessioned | 2025-06-16T11:29:13Z | |
dc.date.available | 2025-06-16T11:29:13Z | |
dc.date.issued | 2022-12-27 | |
dc.description.abstract | <jats:p>It is known that many bacteria are susceptible to low pH, but it is less clear how the acid nature influences this susceptibility. The objective of this work was to evaluate the susceptibility of selected bacteria to different low pH conditions and to understand if their tolerance is affected by the type of acid (organic vs inorganic) in the media acidification. Strains of different species of human pathogenic bacteria were cultivated at different acidic conditions, using organic or inorganic acids. Overall, we verified that tolerance to acidic conditions is dependent on the type of acid used to acidify the growing medium, organic or inorganic. The strains analysed, although having different tolerance to low pH, were shown to be more susceptible to organic than inorganic acids. This result shows that beyond the pH of the media, the nature of the acid affects bacterial growth. Such a result has consequences in the evaluation of the efficiency of an antibacterial extract, which should take into consideration the differential susceptibility of bacteria to low pHs obtained using organic or inorganic acids.</jats:p> | eng |
dc.identifier.citation | Porto-Figueira, P.; Câmara, J.S.; Vigário, A.M.; Pereira, J.A.M. Understanding the Tolerance of Different Strains of Human Pathogenic Bacteria to Acidic Environments. Appl. Sci. 2023, 13, 305. https://doi.org/10.3390/ app13010305 | |
dc.identifier.doi | 10.3390/app13010305 | |
dc.identifier.issn | 2076-3417 | |
dc.identifier.uri | http://hdl.handle.net/10400.13/7307 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | MDPI | |
dc.relation | Madeira Chemistry Research Centre | |
dc.relation | Madeira Chemistry Research Centre | |
dc.relation | HNC-i3OMICS - Development of an innovative and integrated platform based on OMICS patterns towards the next generation of cancer diagnosis and management | |
dc.relation.ispartof | Applied Sciences | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | pH tolerance | |
dc.subject | Acidic stress | |
dc.subject | Organic/inorganic acids | |
dc.subject | . | |
dc.subject | Centro de Química da Madeira | |
dc.subject | Faculdade de Ciências da Vida | |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | |
dc.title | Understanding the tolerance of different strains of human pathogenic bacteria to acidic environments | eng |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Madeira Chemistry Research Centre | |
oaire.awardTitle | Madeira Chemistry Research Centre | |
oaire.awardTitle | HNC-i3OMICS - Development of an innovative and integrated platform based on OMICS patterns towards the next generation of cancer diagnosis and management | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00674%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F00674%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F129630%2F2017/PT | |
oaire.citation.issue | 1 | |
oaire.citation.title | Applied Sciences | |
oaire.citation.volume | 13 | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | OE | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
person.familyName | Porto-Figueira | |
person.familyName | Câmara | |
person.familyName | Augusto Machado Pereira | |
person.givenName | Priscilla | |
person.givenName | José | |
person.givenName | Jorge | |
person.identifier | G-3003-2013 | |
person.identifier.ciencia-id | AD11-4860-FB1B | |
person.identifier.ciencia-id | 481C-08CE-90E5 | |
person.identifier.ciencia-id | EC12-EE8F-50E8 | |
person.identifier.orcid | 0000-0001-7773-182X | |
person.identifier.orcid | 0000-0003-1965-3151 | |
person.identifier.orcid | 0000-0003-0316-5348 | |
person.identifier.scopus-author-id | 56724173300 | |
person.identifier.scopus-author-id | 10140393000 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
relation.isAuthorOfPublication | a617cf60-23e3-40ac-9ca8-f0d4b867d8e2 | |
relation.isAuthorOfPublication | e10d78be-e547-4d25-92b5-06a997ed78da | |
relation.isAuthorOfPublication | 2f4d7adf-ab6b-40ab-85d5-73995a784bda | |
relation.isAuthorOfPublication.latestForDiscovery | a617cf60-23e3-40ac-9ca8-f0d4b867d8e2 | |
relation.isProjectOfPublication | e30e13d9-be9a-4f34-91ea-a1682abce74e | |
relation.isProjectOfPublication | e64ad36a-83b5-467c-bbb3-449ffc0662f2 | |
relation.isProjectOfPublication | d34b6935-25c8-479b-8520-9c310cf6d3e3 | |
relation.isProjectOfPublication.latestForDiscovery | e30e13d9-be9a-4f34-91ea-a1682abce74e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Understanding the Tolerance of Different Strains of Human Pathogenic.pdf
- Size:
- 2.54 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: