Publication
Porosity in ion-exchanged and acid activated clays evaluated using n-nonane pre-adsorption
dc.contributor.author | Ribeiro Carrott, M.M.L. | |
dc.contributor.author | Cansado, I.P.P. | |
dc.contributor.author | Carrott, P.J.M. | |
dc.contributor.author | Russo, P.A. | |
dc.contributor.author | Castilho, P. | |
dc.contributor.author | Fernandes, C. | |
dc.contributor.author | Catrinescu, C. | |
dc.contributor.author | Breen, C. | |
dc.date.accessioned | 2021-03-29T11:18:05Z | |
dc.date.available | 2021-03-29T11:18:05Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The applicability of the n-nonane pre-adsorption method for characterising the porosity in clays is presented. Na-SD, a Naþ-exchanged purified bentonite, and materials obtained by Al3þ-exchange and acid treatments of Na-SD and SAz-1 were used. Nitrogen adsorption isotherms, at 196 C, were determined before and after n-nonane pre-adsorption on each of the samples. In all materials, n-nonane remained adsorbed in ultramicropores after outgassing at 25 C. Outgassing at higher temperatures (50, 75 and 200 C) removed nonane and ultramicropores became available for nitrogen adsorption. All treatments on Na-SD led to increase in micropore volume. Larger ultramicropore and supermicropore volumes were obtained for Na-SD acid activated with HCl at 95 C than for treatments at 25 C with HCl or following Al3þ-exchange (Al-SD), and increased with increasing acid concentration to 3 M. Activation with 4 M HCl led to the largest pore volume with contribution from mesopores. However, the specific external surface area was the same as that obtained for Na-SD, Al-SD and for most of the other acid activated samples. Treatments at 95 C with 1 M and 6 M HCl promoted increase in specific external surface area. The micropore volumes and specific external surface area for SAz-1 treated with 1 M HCl at 95 C were larger than those of Al-SAz-1, but lower than those obtained for corresponding materials derived from Na-SD. The n-nonane pre-adsorption method enabled micropore volumes and specific external surface areas to be obtained for all samples. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Carrott, M. R., Cansado, I. P. P., Carrott, P. J. M., Russo, P. A., Castilho, P., Fernandes, C., ... & Breen, C. (2016). Porosity in ion-exchanged and acid activated clays evaluated using n-nonane pre-adsorption. Microporous and Mesoporous Materials, 232, 238-247. | pt_PT |
dc.identifier.doi | 10.1016/j.micromeso.2016.06.030 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/3214 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | International Zeolite Association | pt_PT |
dc.relation | CLAYCATS4 - Clay catalysts for biomass conversion | |
dc.relation | Strategic Project - UI 619 - 2014 | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Clays | pt_PT |
dc.subject | n-Nonane pre-adsorption | pt_PT |
dc.subject | Microporosity | pt_PT |
dc.subject | Mesoporosity | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.subject | Centro de Química da Madeira | |
dc.title | Porosity in ion-exchanged and acid activated clays evaluated using n-nonane pre-adsorption | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | CLAYCATS4 - Clay catalysts for biomass conversion | |
oaire.awardTitle | Strategic Project - UI 619 - 2014 | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FCTM-CER%2F121295%2F2010/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FQUI%2FUI0619%2F2014/PT | |
oaire.citation.endPage | 247 | pt_PT |
oaire.citation.startPage | 238 | pt_PT |
oaire.citation.title | Microporous and Mesoporous Materials | pt_PT |
oaire.citation.volume | 232 | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Castilho | |
person.familyName | Fernandes | |
person.givenName | Paula C | |
person.givenName | Cesar | |
person.identifier | A-4412-2013 | |
person.identifier.ciencia-id | 6D15-8C69-A2E0 | |
person.identifier.orcid | 0000-0002-8303-4286 | |
person.identifier.orcid | 0000-0001-9289-9962 | |
person.identifier.scopus-author-id | 14064572200 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | d84fd917-438e-43bf-ac6f-256562481c05 | |
relation.isAuthorOfPublication | 482857a3-4e6d-4453-bfc1-afb17ff8ce2a | |
relation.isAuthorOfPublication.latestForDiscovery | d84fd917-438e-43bf-ac6f-256562481c05 | |
relation.isProjectOfPublication | 738ec780-fc20-45f6-b9f0-2ef0fcb0d15f | |
relation.isProjectOfPublication | e3edb642-d102-40e8-95d4-31a47a6b148e | |
relation.isProjectOfPublication.latestForDiscovery | 738ec780-fc20-45f6-b9f0-2ef0fcb0d15f |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Porosity in ion-exchanged and acid activated clays evaluated using n-nonane pre-adsorption.pdf
- Size:
- 786.34 KB
- Format:
- Adobe Portable Document Format