Publication
Breast cancer metabolomics: from analytical platforms to multivariate data analysis. A review
dc.contributor.author | Silva, Catarina | |
dc.contributor.author | Perestrelo, Rosa | |
dc.contributor.author | Silva, Pedro | |
dc.contributor.author | Tomás, Helena | |
dc.contributor.author | Câmara, José S. | |
dc.date.accessioned | 2020-07-09T10:43:27Z | |
dc.date.available | 2020-07-09T10:43:27Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Cancer is a major health issue worldwide for many years and has been increasing significantly. Among the different types of cancer, breast cancer (BC) remains the leading cause of cancer-related deaths in women being a disease caused by a combination of genetic and environmental factors. Nowadays, the available diagnostic tools have aided in the early detection of BC leading to the improvement of survival rates. However, better detection tools for diagnosis and disease monitoring are still required. In this sense, metabolomic NMR, LC-MS and GC-MS-based approaches have gained attention in this field constituting powerful tools for the identification of potential biomarkers in a variety of clinical fields. In this review we will present the current analytical platforms and their applications to identify metabolites with potential for BC biomarkers based on the main advantages and advances in metabolomics research. Additionally, chemometric methods used in metabolomics will be highlighted. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Silva, C.; Perestrelo, R.; Silva, P.; Tomás, H.; Câmara, J.S. Breast cancer metabolomics: from analytical platforms to multivariate data analysis. A Review. Metabolites 2019, 9, 102. | pt_PT |
dc.identifier.doi | 10.3390/metabo9050102 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/2843 | |
dc.language.iso | eng | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.relation | Strategic Project - UI 674 - 2014 | |
dc.relation | EXPLORING THE VOLATOME OF NONCOMMUNICABLE DISEASES AS A PROMISING, INNOVATIVE AND INTEGRATING APPROACH FOR THEIR RAPID DIAGNOSTICS. THE CASE STUDY OF CANCER AND NEURODEGENERATIVE DISEASES | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Breast cancer | pt_PT |
dc.subject | Omics | pt_PT |
dc.subject | Analytical platforms | pt_PT |
dc.subject | Chemometric methods | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.subject | Centro de Química da Madeira | |
dc.title | Breast cancer metabolomics: from analytical platforms to multivariate data analysis. A review | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Strategic Project - UI 674 - 2014 | |
oaire.awardTitle | EXPLORING THE VOLATOME OF NONCOMMUNICABLE DISEASES AS A PROMISING, INNOVATIVE AND INTEGRATING APPROACH FOR THEIR RAPID DIAGNOSTICS. THE CASE STUDY OF CANCER AND NEURODEGENERATIVE DISEASES | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FQUI%2FUI0674%2F2014/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/Inn-INDIGO%2F0001%2F2015/PT | |
oaire.citation.endPage | 31 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Metabolites | pt_PT |
oaire.citation.volume | 9 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 3599-PPCDT | |
person.familyName | Sousa Luís | |
person.familyName | Perestrelo | |
person.familyName | Tomás | |
person.familyName | Câmara | |
person.givenName | Catarina Grace | |
person.givenName | Rosa | |
person.givenName | Helena | |
person.givenName | José | |
person.identifier | C-1300-2019 | |
person.identifier | 1441319 | |
person.identifier | 556975 | |
person.identifier | G-3003-2013 | |
person.identifier.ciencia-id | 9813-3B88-BA8D | |
person.identifier.ciencia-id | 251A-D5F7-9E32 | |
person.identifier.ciencia-id | 4D14-D31E-A8BE | |
person.identifier.ciencia-id | 481C-08CE-90E5 | |
person.identifier.orcid | 0000-0002-3018-3165 | |
person.identifier.orcid | 0000-0002-7223-1022 | |
person.identifier.orcid | 0000-0002-7856-2041 | |
person.identifier.orcid | 0000-0003-1965-3151 | |
person.identifier.rid | I-2307-2014 | |
person.identifier.rid | E-5991-2010 | |
person.identifier.scopus-author-id | 57194492726 | |
person.identifier.scopus-author-id | 16686828800 | |
person.identifier.scopus-author-id | 6508104177 | |
person.identifier.scopus-author-id | 10140393000 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 2853e6b6-0fb5-454c-aedb-05528b76c484 | |
relation.isAuthorOfPublication | 003ff241-47d2-497b-b9ac-c0d1713f8bf3 | |
relation.isAuthorOfPublication | 3a747114-6ab9-454b-985b-00cbf792e273 | |
relation.isAuthorOfPublication | e10d78be-e547-4d25-92b5-06a997ed78da | |
relation.isAuthorOfPublication.latestForDiscovery | 3a747114-6ab9-454b-985b-00cbf792e273 | |
relation.isProjectOfPublication | 75aaadc4-cd17-4fec-ba9d-1d0e564b3731 | |
relation.isProjectOfPublication | 31fd4a52-8b42-4c58-95a2-b4644fe10d9f | |
relation.isProjectOfPublication.latestForDiscovery | 75aaadc4-cd17-4fec-ba9d-1d0e564b3731 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Breast Cancer Metabolomics From Analytical Platforms to Multivariate Data Analysis. A ReviewJoséCâmara._.pdf
- Size:
- 1.82 MB
- Format:
- Adobe Portable Document Format