Publication
Monitoring system and in situ conservation of endemic and threatened Beta patula Aiton populations in Madeira Region
dc.contributor.author | Nóbrega, H. | |
dc.contributor.author | Freitas, G. | |
dc.contributor.author | Zavattieri, M. A. | |
dc.contributor.author | Ragonezi, C. | |
dc.contributor.author | Frese, L. | |
dc.contributor.author | Carvalho, M. A. A. Pinheiro de | |
dc.date.accessioned | 2021-11-25T11:21:44Z | |
dc.date.available | 2021-11-25T11:21:44Z | |
dc.date.issued | 2020 | |
dc.description.abstract | t Madeira Archipelago is a hotspot for crop wild relatives (CWR) of crop cultures. Some of these CWR are present in very specific environments, such as, in Ponta de Sa˜o Lourenc¸o or Desertas Islands. One such species is Beta patula Aiton, a Critically Endan gered species which belongs to the Gene Pool 1b of cultivated beets. A continuous effort has been devel oped for its ex situ conservation through the storage of accessions (ISOP2512 and ISOP1911) in the ISO Plexis GeneBank at the University of Madeira Simultaneously, a series of studies have been carried out to understand the species’ ecogeographic and ecological requirements, to validate populations’ boundaries and sizes, and to establish population dynamics. This study includes a complete floristic survey at the B. patula locations of, Desembar cadouro islet (DI) with 12 (DI1–DI12) sampling sites, and Cha˜o islet (CI) with 3 (CI1–CI3). Several Biodiversity indices were calculated for these loca tions. Plot DI3 exhibited the highest values for Corrected Evenness (E0 = 0.77 ± 0.07), Shannon– Weaver Diversity Index (H0 = 2.48 ± 0.12), and Hill’s Index (N2 = 4.47 ± 0.72), with a total sum of 306 individuals of B. patula. The demographic status of B. patula populations in DI and CI was determined yearly between 2014 and 2018. The results show an average population size of 16,906 and 2917 plants, respectively. These data will be used for the estab lishment of a protocol to monitor and manage a genetic reserve for B. patula and other CWR. By doing so, our work will contribute to the implemen tation of the European genetic reserve network. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Nóbrega, H., Freitas, G., Zavattieri, M. A., Ragonezi, C., Frese, L., & Carvalho, M. P. (2021). Monitoring system and in situ conservation of endemic and threatened Beta patula Aiton populations in Madeira Region. Genetic Resources and Crop Evolution, 68(3), 939-956. https://doi.org/10.1007/s10722-020-01035-x | pt_PT |
dc.identifier.doi | 10.1007/s10722-020-01035-x | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/3852 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Beta patula Aiton populations | pt_PT |
dc.subject | Monitoring system | pt_PT |
dc.subject | Conservation | pt_PT |
dc.subject | Madeira (Portugal) | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Escola Superior de Tecnologias e Gestão | pt_PT |
dc.subject | Faculdade de Ciências da Vida | pt_PT |
dc.title | Monitoring system and in situ conservation of endemic and threatened Beta patula Aiton populations in Madeira Region | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 956 | pt_PT |
oaire.citation.issue | 3 | pt_PT |
oaire.citation.startPage | 939 | pt_PT |
oaire.citation.title | Genetic Resources and Crop Evolution | pt_PT |
oaire.citation.volume | 68 | pt_PT |
person.familyName | Nóbrega | |
person.familyName | Ragonezi | |
person.familyName | Almeida Pinheiro de Carvalho | |
person.givenName | Humberto | |
person.givenName | Carla | |
person.givenName | Miguel Angelo | |
person.identifier | 1218558 | |
person.identifier.ciencia-id | FC12-D3F0-EF3D | |
person.identifier.ciencia-id | 4610-6741-6816 | |
person.identifier.orcid | 0000-0001-8900-9340 | |
person.identifier.orcid | 0000-0002-1822-5473 | |
person.identifier.orcid | 0000-0002-5084-870X | |
person.identifier.rid | AEE-0913-2022 | |
person.identifier.scopus-author-id | 36460033800 | |
person.identifier.scopus-author-id | 8758577600 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | afc849c2-6d0f-461a-9f8f-0501ed5183f8 | |
relation.isAuthorOfPublication | a51cc988-63ce-40e5-9b71-a27b1eadc937 | |
relation.isAuthorOfPublication | 2e433c48-88f8-40a2-b21f-de78b44aab1c | |
relation.isAuthorOfPublication.latestForDiscovery | 2e433c48-88f8-40a2-b21f-de78b44aab1c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Monitoring system and in situ conservation of endemic and threatened Beta patula Aiton populations in Madeira Region.pdf
- Size:
- 895.25 KB
- Format:
- Adobe Portable Document Format