Publication
BIM methodology, a new approach - Case study of structural elements creation
| dc.contributor.author | Maia, Lino | |
| dc.contributor.author | Mêda, Pedro | |
| dc.contributor.author | Freitas, João G. | |
| dc.date.accessioned | 2024-01-26T16:03:18Z | |
| dc.date.available | 2024-01-26T16:03:18Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | BIM methodology has gained great importance in the construction industry. This methodology introduces noteworthy changes in the way as building design, construction and maintenance are traditionally managed. This paper explores and evaluates the advantages and disadvantages of BIM methodology application on the preparation, revision and coordination of designs, as well as the analysis of the computational tools available. Using the Revit software a building (laundry of a hospital) was modeled in BIM based in the design drawings carried out by using the traditional methods in CAD 2D. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Maia, L., Mêda, P., & Freitas, J. G. (2015). BIM methodology, a new approach-case study of structural elements creation. Procedia Engineering, 114, 816-823. | pt_PT |
| dc.identifier.doi | 10.1016/j.proeng.2015.08.032 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.13/5492 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Elsevier | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
| dc.subject | BIM methodology | pt_PT |
| dc.subject | Structural elements | pt_PT |
| dc.subject | . | pt_PT |
| dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
| dc.title | BIM methodology, a new approach - Case study of structural elements creation | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 823 | pt_PT |
| oaire.citation.startPage | 816 | pt_PT |
| oaire.citation.title | Procedia Engineering | pt_PT |
| oaire.citation.volume | 114 | pt_PT |
| person.familyName | Serra Maia | |
| person.givenName | Lino Manuel | |
| person.identifier | R-000-97W | |
| person.identifier.ciencia-id | B711-823E-18C5 | |
| person.identifier.orcid | 0000-0002-6371-0179 | |
| person.identifier.scopus-author-id | 37051068400 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 3843bbca-e366-4c2f-ba3a-1b950a201d4b | |
| relation.isAuthorOfPublication.latestForDiscovery | 3843bbca-e366-4c2f-ba3a-1b950a201d4b |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BIM methodology, a new approach - case study of structural .pdf
- Size:
- 920.96 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
