Publication
Foreign direct investment: robustness analysis of an attractiveness index
dc.contributor.author | Oliveira, João Zambujal | |
dc.contributor.author | Amaral, José | |
dc.date.accessioned | 2024-05-21T15:01:06Z | |
dc.date.available | 2024-05-21T15:01:06Z | |
dc.date.issued | 2022 | |
dc.description.abstract | One of the most heavily employed tools to define countries’ policies are the attractiveness indexes. The main purpose of our paper is to formally verify the capacity of an attractiveness index to describe the phenomenon of Foreign Direct Investment (FDI). Severe weaknesses were detected through the use of a framework (princi pal components analysis and Cronbach’s alpha reliability) to analyse indexes, regarding the theoretical back ground and the adequate selection of indicators, especially the ones from the bottom. Additionally, the study demonstrated that the analyzed FDI attractiveness index built to formally aggregate the factors that impacts foreign direct investment can hardly be applied to emerging economies. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Oliveira, J. Z., & Amaral, J. (2023). Foreign direct investment: robustness analysis of an attractiveness index. International Transactions in Operational Research, 30(5), 2595-2619. | pt_PT |
dc.identifier.doi | 10.1111/itor.13201 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/5695 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | John Wiley & Sons Ltd, | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Economics | pt_PT |
dc.subject | Factor analysis | pt_PT |
dc.subject | Investment analysis | pt_PT |
dc.subject | Location problems | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Sociais | pt_PT |
dc.title | Foreign direct investment: robustness analysis of an attractiveness index | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 2619 | pt_PT |
oaire.citation.issue | 5 | pt_PT |
oaire.citation.startPage | 2595 | pt_PT |
oaire.citation.title | International Transactions in Operational Research | pt_PT |
oaire.citation.volume | 30 | pt_PT |
person.familyName | Zambujal-Oliveira | |
person.givenName | João | |
person.identifier.ciencia-id | 8410-2EAA-372E | |
person.identifier.orcid | 0000-0002-9699-3750 | |
person.identifier.scopus-author-id | 36520154400 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 55cb4692-ffcd-48b1-a04a-1a009207af9e | |
relation.isAuthorOfPublication.latestForDiscovery | 55cb4692-ffcd-48b1-a04a-1a009207af9e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Foreign direct investment robustness analysis of anattractiveness index.pdf
- Size:
- 1.82 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: