Publication
Marine microalgae growth and carbon partitioning as a function of nutrient availability
dc.contributor.author | Fernandes, Tomásia | |
dc.contributor.author | Fernandes, Igor | |
dc.contributor.author | Andrade, Carlos A. P. | |
dc.contributor.author | Cordeiro, Nereida | |
dc.date.accessioned | 2021-04-30T10:32:36Z | |
dc.date.available | 2021-04-30T10:32:36Z | |
dc.date.issued | 2016 | |
dc.description.abstract | To understand in which way the structural differences of three marine microalgae (Nannochloropsis gaditana, Rhodomonas marina and Isochrysis sp.) affect their carbon partitioning, growth and applicability; a stoichiometric imbalance was imposed by steady carbon and other nutrients variation. Towards high nutrients concentrations/low carbon availability a decrease of 12-51% in C/N microalgae ratio was observed and maximum cell densities were achieved. Moreover, linear correlation between the nutrient input and microalgae protein content were observed. The macromolecular ratios pointed that carbohydrate was the main contributor for the C/N decrement. Although lipid content in R. marina remained constant throughout the experiment, a rise of 37-107% in N. gaditana and Isochrysis sp. was verified. Lipid fractions revealed high percentages of glycolipids in all microalgae (57-73% of total lipids). The present study shows an easy way to understand and modulate microalgae carbon partitioning relying on the field of application. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Fernandes, T., Fernandes, I., Andrade, C. A., & Cordeiro, N. (2016). Marine microalgae growth and carbon partitioning as a function of nutrient availability. Bioresource technology, 214, 541-547. | pt_PT |
dc.identifier.doi | 10.1016/j.biortech.2016.05.001 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/3334 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Nutrient availability | pt_PT |
dc.subject | Carbon partitioning | pt_PT |
dc.subject | N. gaditana | pt_PT |
dc.subject | R. marina | pt_PT |
dc.subject | Isochrysis sp | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.title | Marine microalgae growth and carbon partitioning as a function of nutrient availability | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 547 | pt_PT |
oaire.citation.startPage | 541 | pt_PT |
oaire.citation.title | Bioresource Technology | pt_PT |
oaire.citation.volume | 214 | pt_PT |
person.familyName | Gomez Fernandes | |
person.familyName | Fernandes | |
person.familyName | cordeiro | |
person.givenName | Tomásia Micaela | |
person.givenName | Igor | |
person.givenName | nereida | |
person.identifier | 1612636 | |
person.identifier.ciencia-id | 521A-0F62-EA39 | |
person.identifier.orcid | 0000-0002-6157-4177 | |
person.identifier.orcid | 0000-0003-3192-5121 | |
person.identifier.orcid | 0000-0001-6006-3415 | |
person.identifier.rid | O-2253-2019 | |
person.identifier.scopus-author-id | 7004319456 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 20d4c5e3-ad4b-44a9-bb85-a1bcfbc60ef0 | |
relation.isAuthorOfPublication | d2641f2d-9cf4-4931-a9c3-e0116a23a1cc | |
relation.isAuthorOfPublication | 3d02b657-c48c-4f56-813a-1284b81960f3 | |
relation.isAuthorOfPublication.latestForDiscovery | 20d4c5e3-ad4b-44a9-bb85-a1bcfbc60ef0 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Marine microalgae growth and carbon partitioning as a function of nutrient availability.pdf
- Size:
- 815.35 KB
- Format:
- Adobe Portable Document Format