Publication
Food fingerprints: a valuable tool to monitor food authenticity and safety
dc.contributor.author | Medina, Sonia | |
dc.contributor.author | Pereira, Jorge A. | |
dc.contributor.author | Silva, Pedro | |
dc.contributor.author | Perestrelo, Rosa | |
dc.contributor.author | Câmara, José S. | |
dc.date.accessioned | 2019-07-30T15:20:12Z | |
dc.date.available | 2019-07-30T15:20:12Z | |
dc.date.issued | 2019 | |
dc.description.abstract | In recent years, food frauds and adulterations have increased significantly. This practice is motivated by fast economical gains and has an enormous impact on public health, representing an important issue in food science. In this context, this review has been designed to be a useful guide of potential biomarkers of food authenticity and safety. In terms of food authenticity, we focused our attention on biomarkers reported to specify different botanical or geographical origins, genetic diversity or production systems, while at the food safety level, molecular evidences of food adulteration or spoilage will be highlighted. This report is the first to combine results from recent studies in a format that allows a ready overview of metabolites (<1200 Da) and potentially molecular routes to monitor food authentication and safety. This review has therefore the potential to unveil important aspects in food adulteration and safety, contributing to improve the current regulatory frameworks. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Medina, S., Pereira, J. A., Silva, P., Perestrelo, R., & Câmara, J. S. (2018). Food fingerprints: a valuable tool to monitor food authenticity and safety. Food chemistry, 278, 144 -162. | pt_PT |
dc.identifier.doi | 10.1016/j.foodchem.2018.11.046 | pt_PT |
dc.identifier.issn | 0308-8146 | |
dc.identifier.uri | http://hdl.handle.net/10400.13/2525 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | Strategic Project - UI 674 - 2014 | |
dc.relation | From the development of a new nanomaterial-based device to the early disease diagnosis of lung cancer based on the volatomic and proteomic pattern of exhaled breath - Innovative stratey for selective removal of ethyl carbamate from wines through the development of a molecular imprinted polymer coated on celulose nanofibers | |
dc.subject | Food fingerprints | pt_PT |
dc.subject | Authenticity | pt_PT |
dc.subject | Food safety | pt_PT |
dc.subject | Adulteration | pt_PT |
dc.subject | Biomarkers | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.subject | Centro de Química da Madeira | |
dc.title | Food fingerprints: a valuable tool to monitor food authenticity and safety | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Strategic Project - UI 674 - 2014 | |
oaire.awardTitle | From the development of a new nanomaterial-based device to the early disease diagnosis of lung cancer based on the volatomic and proteomic pattern of exhaled breath - Innovative stratey for selective removal of ethyl carbamate from wines through the development of a molecular imprinted polymer coated on celulose nanofibers | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FQUI%2FUI0674%2F2014/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F97387%2F2013/PT | |
oaire.citation.endPage | 162 | pt_PT |
oaire.citation.startPage | 144 | pt_PT |
oaire.citation.title | Food Chemistry | pt_PT |
oaire.citation.volume | 278 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Medina | |
person.familyName | Augusto Machado Pereira | |
person.familyName | Perestrelo | |
person.familyName | Câmara | |
person.givenName | Sonia | |
person.givenName | Jorge | |
person.givenName | Rosa | |
person.givenName | José | |
person.identifier | 1441319 | |
person.identifier | G-3003-2013 | |
person.identifier.ciencia-id | EC12-EE8F-50E8 | |
person.identifier.ciencia-id | 251A-D5F7-9E32 | |
person.identifier.ciencia-id | 481C-08CE-90E5 | |
person.identifier.orcid | 0000-0002-7231-6480 | |
person.identifier.orcid | 0000-0003-0316-5348 | |
person.identifier.orcid | 0000-0002-7223-1022 | |
person.identifier.orcid | 0000-0003-1965-3151 | |
person.identifier.rid | M-2479-2014 | |
person.identifier.rid | I-2307-2014 | |
person.identifier.scopus-author-id | 57203612189 | |
person.identifier.scopus-author-id | 16686828800 | |
person.identifier.scopus-author-id | 10140393000 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 0b7ef59e-0920-4650-b2af-b6faf7ec5478 | |
relation.isAuthorOfPublication | 2f4d7adf-ab6b-40ab-85d5-73995a784bda | |
relation.isAuthorOfPublication | 003ff241-47d2-497b-b9ac-c0d1713f8bf3 | |
relation.isAuthorOfPublication | e10d78be-e547-4d25-92b5-06a997ed78da | |
relation.isAuthorOfPublication.latestForDiscovery | 0b7ef59e-0920-4650-b2af-b6faf7ec5478 | |
relation.isProjectOfPublication | 75aaadc4-cd17-4fec-ba9d-1d0e564b3731 | |
relation.isProjectOfPublication | 921502e4-f54c-42d2-8d38-34b8eac8affc | |
relation.isProjectOfPublication.latestForDiscovery | 75aaadc4-cd17-4fec-ba9d-1d0e564b3731 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Food fingerprints-A valuable tool to monitor food authenticity and safety.pdf
- Size:
- 1.87 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: