Publication
Field to thermo-field to thermionic electron emission: a practical guide to evaluation and electron emission from arc cathodes
dc.contributor.author | Benilov, M. S. | |
dc.contributor.author | Benilova, L. G. | |
dc.date.accessioned | 2022-09-02T09:24:06Z | |
dc.date.available | 2022-09-02T09:24:06Z | |
dc.date.issued | 2013 | |
dc.description.abstract | This work is concerned with devising a method of evaluation of electron emission in the framework of the Murphy-Good theory, which would be as simple and computationally efficient as possible while being accurate in the full range of conditions of validity of the theory. The method relies on Pad e approximants. A comparative study of electron emission from cathodes of arcs in ambient gas and vacuum arcs is performed with the use of this method. Electron emission from cathodes of arcs in ambient gas is of thermionic nature even for extremely high gas pressures characteristic of projection and automotive arc lamps and is adequately described by the Richardson-Schottky formula. The electron emission from vaporizing (hot) cathodes of vacuum arcs is of thermo-field nature and is adequately described by the Hantzsche fit formula. Since no analytical formulas are uniformly valid for field to thermo-field to thermionic emission, a numerical evaluation of the Murphy-Good formalism is inevitable in cases where a unified description of the full range of conditions is needed, as is the general case of plasma-cathode interaction in vacuum arcs, and the technique proposed in this work may be the method of choice to this end. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Benilov, M. S., & Benilova, L. G. (2013). Field to thermo-field to thermionic electron emission: a practical guide to evaluation and electron emission from arc cathodes. Journal of Applied Physics, 114(6), 063307. | pt_PT |
dc.identifier.doi | 10.1063/1.4818325 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/4549 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | American Institute of Physics | pt_PT |
dc.relation | Modelling, understanding, and controlling self-organization phenomena in plasma-electrode interaction in gas discharges: from first principles to applications | |
dc.relation | Strategic Project - UI 219 - 2011-2012 | |
dc.relation.publisherversion | https://aip.scitation.org/doi/full/10.1063/1.4818325 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Electron emission from arc cathodes | pt_PT |
dc.subject | Thermionic electron emission | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Extas e da Engenharia | pt_PT |
dc.title | Field to thermo-field to thermionic electron emission: a practical guide to evaluation and electron emission from arc cathodes | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Modelling, understanding, and controlling self-organization phenomena in plasma-electrode interaction in gas discharges: from first principles to applications | |
oaire.awardTitle | Strategic Project - UI 219 - 2011-2012 | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FFIS-PLA%2F2708%2F2012/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FMAT%2FUI0219%2F2011/PT | |
oaire.citation.issue | 6 | pt_PT |
oaire.citation.startPage | 063307 | pt_PT |
oaire.citation.title | Journal of Applied Physics | pt_PT |
oaire.citation.volume | 114 | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Benilov | |
person.givenName | Mikhail | |
person.identifier.ciencia-id | 0F14-A79A-97C1 | |
person.identifier.orcid | 0000-0001-9059-1948 | |
person.identifier.rid | K-4443-2015 | |
person.identifier.scopus-author-id | 7005138676 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 5ccf95a3-53d5-446c-857c-55d64b887175 | |
relation.isAuthorOfPublication.latestForDiscovery | 5ccf95a3-53d5-446c-857c-55d64b887175 | |
relation.isProjectOfPublication | ac2557f2-e637-477a-8a14-7b1f23978256 | |
relation.isProjectOfPublication | 19d096f2-b171-41fd-822f-f2fa541dabc1 | |
relation.isProjectOfPublication.latestForDiscovery | 19d096f2-b171-41fd-822f-f2fa541dabc1 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Field to thermo-field to thermionic electron emission A practical guide to evaluation and electron emission from arc cathodes.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: