Publication
Motor priming in virtual reality can augment motor-imagery training efficacy in restorative brain-computer interaction: a within-subject analysis
dc.contributor.author | Vourvopoulos, Athanasios | |
dc.contributor.author | Bermúdez i Badia, Sergi | |
dc.date.accessioned | 2019-12-09T11:37:56Z | |
dc.date.available | 2019-12-09T11:37:56Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The use of Brain-Computer Interface (BCI) technology in neurorehabilitation provides new strategies to overcome stroke-related motor limitations. Recent studies demonstrated the brain's capacity for functional and structural plasticity through BCI. However, it is not fully clear how we can take full advantage of the neurobiological mechanisms underlying recovery and how to maximize restoration through BCI. In this study we investigate the role of multimodal virtual reality (VR) simulations and motor priming (MP) in an upper limb motor-imagery BCI task in order to maximize the engagement of sensory-motor networks in a broad range of patients who can benefit from virtual rehabilitation training. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Vourvopoulos, A., & Bermúdez i Badia, S. (2016). Motor priming in virtual reality can augment motor-imagery training efficacy in restorative brain-computer interaction: a within-subject analysis. Journal of neuroengineering and rehabilitation, 13(69). | pt_PT |
dc.identifier.doi | 10.1186/s12984-016-0173-2 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/2631 | |
dc.language.iso | eng | pt_PT |
dc.publisher | BMC | pt_PT |
dc.relation | MULTIMODAL NEURO-ROBOTIC VR SYSTEM FOR STROKE REHABILITATION | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Stroke rehabilitation | pt_PT |
dc.subject | Brain-computer interfaces | pt_PT |
dc.subject | Virtual reality | pt_PT |
dc.subject | Motor priming | pt_PT |
dc.subject | Motor imagery | pt_PT |
dc.subject | Neurofeedback | pt_PT |
dc.subject | EEG | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.title | Motor priming in virtual reality can augment motor-imagery training efficacy in restorative brain-computer interaction: a within-subject analysis | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | MULTIMODAL NEURO-ROBOTIC VR SYSTEM FOR STROKE REHABILITATION | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F97117%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FEEA%2F50009%2F2013/PT | |
oaire.citation.title | Journal of NeuroEngineering and Rehabilitation | pt_PT |
oaire.citation.volume | 13(69) | pt_PT |
oaire.fundingStream | 5876 | |
person.familyName | Vourvopoulos | |
person.familyName | Bermúdez i Badia | |
person.givenName | Athanasios | |
person.givenName | Sergi | |
person.identifier | 279446 | |
person.identifier | 239789 | |
person.identifier.ciencia-id | 5813-A481-A9D3 | |
person.identifier.ciencia-id | CA17-5E88-2B37 | |
person.identifier.orcid | 0000-0001-9676-8599 | |
person.identifier.orcid | 0000-0003-4452-0414 | |
person.identifier.rid | F-3872-2017 | |
person.identifier.rid | C-8681-2018 | |
person.identifier.scopus-author-id | 48762198300 | |
person.identifier.scopus-author-id | 6506360007 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 9f85dbdf-dbe3-46a4-b625-d5cc2cdcc83c | |
relation.isAuthorOfPublication | ef8f1e3b-3c09-4817-80d0-d96aa88051a2 | |
relation.isAuthorOfPublication.latestForDiscovery | ef8f1e3b-3c09-4817-80d0-d96aa88051a2 | |
relation.isProjectOfPublication | ac4cd4c1-be3a-4e30-8c97-b553ebff6074 | |
relation.isProjectOfPublication | 604bac96-25a8-4510-ae08-c8392804f156 | |
relation.isProjectOfPublication.latestForDiscovery | 604bac96-25a8-4510-ae08-c8392804f156 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Motor priming in virtual reality can augment motor-imagery training efficacy in restorative brain-computer interaction.pdf
- Size:
- 2.44 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: