Publication
Effects of phosphorus-induced changes on the growth, nitrogen uptake, and biochemical composition of Pavlova pinguis and Hemiselmis cf. andersenii
dc.contributor.author | Fernandes, Tomásia | |
dc.contributor.author | Cordeiro, Nereida | |
dc.date.accessioned | 2022-02-10T12:13:04Z | |
dc.date.available | 2022-02-10T12:13:04Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The understanding of the phosphorus-induced changes in the biochemical composition of microalgae is of great importance for achieving efciency in high-value lipid production. To study the chemoplasticity of Pavlova pinguis (Haptophyceae) and Hemiselmis cf. andersenii (Cryptophyceae), their growth, carotenoid and chlorophyll a content, and their monosaccharide and lipid profles were analyzed against several phosphorus (P) regimes: low (LP), medium (MP), and high (HP). For both microalgal cultures, increasing initial P concentrations showed a positive efect on biomass productivities. Carbon-rich pools presented signifcant diferences (p<0.05) for P. pinguis against P treatments, in contrast to H. cf. andersenii. Diferential responses to P-induced changes in microalgae monosaccharide and lipid profle were observed. Hemiselmis cf. andersenii increased its proportion in galactose (up to 3 times) from LP to HP conditions, whereas P. pinguis decreased (up to 20%) its glucose proportion from LP to HP conditions. For P. pinguis, the lowest amount (13.12 mg g−1 dw) of sterols was observed at LP conditions, in contrast to its carotenoid content (4.32 mg g−1 dw). P-replete conditions were the most efective in induc ing high-value lipid accumulation. Non-targeted lipid analysis revealed which samples would need to be processed to fully exploit its high-value lipids, namely H. cf andersenii under MP and HP conditions. This study demonstrated that P played an important role in carbon allocation, nitrogen uptake, and lipid regulation on P. pinguis and H. cf. andersenii, and that P-replete conditions could be useful for optimizing high-value lipids with potential for nutraceutical and pharmaceutical felds. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Fernandes, T., & Cordeiro, N. (2022). Effects of phosphorus-induced changes on the growth, nitrogen uptake, and biochemical composition of Pavlova pinguis and Hemiselmis cf. andersenii. Journal of Applied Phycology, 1-19. | pt_PT |
dc.identifier.doi | 10.1007/s10811-021-02662-2 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/4074 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer | pt_PT |
dc.relation | Interdisciplinary Centre of Marine and Environmental Research | |
dc.relation | Interdisciplinary Centre of Marine and Environmental Research | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Microalga | pt_PT |
dc.subject | Pavlova pinguis | pt_PT |
dc.subject | Hemiselmis cf. andersenii | pt_PT |
dc.subject | Phosphorus | pt_PT |
dc.subject | Monosaccharides | pt_PT |
dc.subject | High-value lipids | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.title | Effects of phosphorus-induced changes on the growth, nitrogen uptake, and biochemical composition of Pavlova pinguis and Hemiselmis cf. andersenii | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Interdisciplinary Centre of Marine and Environmental Research | |
oaire.awardTitle | Interdisciplinary Centre of Marine and Environmental Research | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04423%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04423%2F2020/PT | |
oaire.citation.title | Journal of Applied Phycology | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Gomez Fernandes | |
person.familyName | cordeiro | |
person.givenName | Tomásia Micaela | |
person.givenName | nereida | |
person.identifier | 1612636 | |
person.identifier.ciencia-id | 521A-0F62-EA39 | |
person.identifier.orcid | 0000-0002-6157-4177 | |
person.identifier.orcid | 0000-0001-6006-3415 | |
person.identifier.rid | O-2253-2019 | |
person.identifier.scopus-author-id | 7004319456 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 20d4c5e3-ad4b-44a9-bb85-a1bcfbc60ef0 | |
relation.isAuthorOfPublication | 3d02b657-c48c-4f56-813a-1284b81960f3 | |
relation.isAuthorOfPublication.latestForDiscovery | 3d02b657-c48c-4f56-813a-1284b81960f3 | |
relation.isProjectOfPublication | 7b1d9564-0311-4147-903c-7c15996e02dd | |
relation.isProjectOfPublication | b5aaa098-09f2-4c80-95f0-febe69eeda81 | |
relation.isProjectOfPublication.latestForDiscovery | b5aaa098-09f2-4c80-95f0-febe69eeda81 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects of phosphorusinduced changes on the growth nitrogen.pdf
- Size:
- 1.79 MB
- Format:
- Adobe Portable Document Format