Publicação
Numerical investigation of stability of low-current needle-to-plane negative corona discharges in air
| datacite.subject.fos | Ciências Naturais::Ciências Físicas | |
| datacite.subject.fos | Engenharia e Tecnologia::Outras Engenharias e Tecnologias | |
| dc.contributor.author | Ferreira, N. G. C. | |
| dc.contributor.author | Almeida, P. G. C. | |
| dc.contributor.author | Taher, A. Eivazpour | |
| dc.contributor.author | Naidis, G. V. | |
| dc.contributor.author | Benilov, M. S . | |
| dc.contributor.author | Ferreira, Nuno | |
| dc.contributor.author | Almeida, Pedro G C | |
| dc.contributor.author | Benilov, Mikhail | |
| dc.contributor.author | Benilov, Mikhail | |
| dc.date.accessioned | 2026-08-07T14:03:41Z | |
| dc.date.available | 2026-08-07T14:03:41Z | |
| dc.date.issued | 2025-08-01 | |
| dc.description.abstract | <jats:title>Abstract</jats:title> <jats:p>Negative DC corona discharges are known for their self-pulsing regime: the Trichel pulses. In some works, pulsed regimes, stochastic or periodic, have been observed immediately upon the inception of the discharge, while in other works the discharge was found to be ignited in a steady-state (pulseless) mode, with the Trichel pulses developing at higher voltages. Recent theoretical and modeling work showed that the stationary negative corona between concentric cylinders in atmospheric-pressure air is stable immediately after the ignition. The pulseless mode was found also in the modeling of the needle-to-plane geometry, however in a quite narrow voltage range. This work studies conditions for a pulseless negative corona discharge in a needle-to-plane geometry to occur over a wide range of voltages, which will facilitate its unambiguous observation in the experiment. After the negative corona loses stability, the current evolution shows, after a small region of quasi-harmonic oscillations, pulses. These can be of small amplitude or regular Trichel pulses, which develop via standing-wave or ionization-wave mechanisms. Modeling results agree with available experimental data, both for the current–voltage characteristics and the stability limit of the pulseless negative corona discharge. An insight is given into stochastic Trichel pulses, which have been observed in experiments under certain conditions.</jats:p> | eng |
| dc.description.sponsorship | The work at the JIHT RAS was supported by the Ministry of ScienceandHigherEducation of theRussianFederation(State Assignment No. 075-00269-25-00). | |
| dc.identifier.citation | N G C Ferreira et al 2025 Plasma Sources Sci. Technol. 34 085002 | |
| dc.identifier.doi | 10.1088/1361-6595/adf5e5 | |
| dc.identifier.issn | 0963-0252 | |
| dc.identifier.issn | 1361-6595 | |
| dc.identifier.uri | http://hdl.handle.net/10400.13/7915 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | IOP Publishing | |
| dc.relation | Institute for Plasmas and Nuclear Fusion | |
| dc.relation | UIDP/50010/2020 | |
| dc.relation | "LA/P/0061/2020" | |
| dc.relation.ispartof | Plasma Sources Science and Technology | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Numerical | |
| dc.subject | Investigation | |
| dc.subject | Stability | |
| dc.subject | Coronas | |
| dc.subject | Discharges | |
| dc.subject | Low-current | |
| dc.subject | . | |
| dc.subject | Faculdade de Ciências Exatas e da Engenharia | |
| dc.title | Numerical investigation of stability of low-current needle-to-plane negative corona discharges in air | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UIDP/50010/2020 | |
| oaire.awardTitle | Institute for Plasmas and Nuclear Fusion | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F50010%2F2020/PT | |
| oaire.citation.issue | 8 | |
| oaire.citation.title | Plasma Sources Science and Technology | |
| oaire.citation.volume | 34 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.affiliation.name | Universidade da Madeira | |
| person.familyName | Ferreira | |
| person.familyName | Almeida | |
| person.familyName | Benilov | |
| person.familyName | Benilov | |
| person.givenName | Nuno | |
| person.givenName | Pedro G C | |
| person.givenName | Mikhail | |
| person.givenName | Mikhail | |
| person.identifier.ciencia-id | 5C17-5C53-4134 | |
| person.identifier.ciencia-id | D61F-B90C-70B2 | |
| person.identifier.ciencia-id | 0F14-A79A-97C1 | |
| person.identifier.orcid | 0000-0001-5938-4182 | |
| person.identifier.orcid | 0000-0002-8395-2693 | |
| person.identifier.orcid | 0000-0001-9059-1948 | |
| person.identifier.orcid | 0000-0001-9059-1948 | |
| person.identifier.rid | K-4443-2015 | |
| person.identifier.scopus-author-id | 56285111900 | |
| person.identifier.scopus-author-id | 8157100900 | |
| person.identifier.scopus-author-id | 7005138676 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | 2aa6b816-e5a7-44ad-bf35-6fa27b3936b4 | |
| relation.isAuthorOfPublication | c7346266-fe94-40ae-aa95-b576b0e1f3a6 | |
| relation.isAuthorOfPublication | 2c9ed988-f25e-4078-a806-e4e3842e0583 | |
| relation.isAuthorOfPublication | 5ccf95a3-53d5-446c-857c-55d64b887175 | |
| relation.isAuthorOfPublication.latestForDiscovery | 2aa6b816-e5a7-44ad-bf35-6fa27b3936b4 | |
| relation.isProjectOfPublication | c2493833-6597-4508-905f-082ca8f27b60 | |
| relation.isProjectOfPublication.latestForDiscovery | c2493833-6597-4508-905f-082ca8f27b60 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Numerical investigation of stability of low–current needle–to–plane negative corona discharges in air.pdf
- Tamanho:
- 2.32 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 4.03 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
