Publication
Island effect in the shell phenotypic plasticity of an intertidal gastropod
dc.contributor.author | Vasconcelos, J. | |
dc.contributor.author | Sousa, R. | |
dc.contributor.author | Tuset, V. M. | |
dc.contributor.author | Riera, R. | |
dc.date.accessioned | 2022-06-24T08:46:57Z | |
dc.date.available | 2022-06-24T08:46:57Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The pattern of shell shape variation in populations of the top shell, Phorcus sauciatus from Madeira Island (NE Atlantic) was analysed as a function of substrate type and wave exposure, using geometric morphometrics. We hypothesized that P. sauciatus shows morphological variations to inhabit contrasting environments. Highly significant differences in shell shape were found depending on both substrate type and coastal exposure. The most marked differences were found between exposed and sheltered environments. Rounded shells in exposed environments may be explained by physiological reasons, since larger muscles are needed to ensure attachment to substrate in areas subject to harsh conditions. On the other side, conically-shaped shells may accommodate a larger body but with a smaller foot, an adaptation to sheltered environments. Slight shape variations were also observed among substrates, mostly in the degree of differentiation of some whorls. Differences could be related to a particular use of habitat and/or to the degree of exposure to water current. These results suggest that P. sauciatus is locally adapted to varying coastal hydrodynamics and may be considered as a good model in studies on adaptations of fauna to certain climate change effects. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Vasconcelos, J., Sousa, R., Tuset, V. M., & Riera, R. (2020). Island effect in the shell phenotypic plasticity of an intertidal gastropod. Zoology, 141, 125802. https://doi.org/10.1016/j.zool.2020.125802 | pt_PT |
dc.identifier.doi | 10.1016/j.zool.2020.125802 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/4344 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | Integrative Approach to develop bioindicators of overfishing symptoms in fully-exploited species in areas with differente protection and management regimes | |
dc.relation | MARE - Marine and Environmental Sciences Centre | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Phorcus sauciatus | pt_PT |
dc.subject | Local adaptation | pt_PT |
dc.subject | Phenotypes | pt_PT |
dc.subject | Wave effect | pt_PT |
dc.subject | Substrate effect | pt_PT |
dc.subject | Geometric morphometrics | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências da Vida | pt_PT |
dc.title | Island effect in the shell phenotypic plasticity of an intertidal gastropod | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Integrative Approach to develop bioindicators of overfishing symptoms in fully-exploited species in areas with differente protection and management regimes | |
oaire.awardTitle | MARE - Marine and Environmental Sciences Centre | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBSAB%2F143056%2F2018/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FMAR%2F04292%2F2019/PT | |
oaire.citation.startPage | 125802 | pt_PT |
oaire.citation.title | Zoology | pt_PT |
oaire.citation.volume | 141 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Vasconcelos | |
person.familyName | Sousa | |
person.familyName | RIERA | |
person.givenName | Joana | |
person.givenName | Ricardo | |
person.givenName | RODRIGO | |
person.identifier | 934239 | |
person.identifier | 131658 | |
person.identifier.ciencia-id | EE13-2152-BBFC | |
person.identifier.ciencia-id | 7B18-5677-6571 | |
person.identifier.ciencia-id | CC16-7DB1-47E7 | |
person.identifier.orcid | 0000-0003-3880-2554 | |
person.identifier.orcid | 0000-0002-5416-6570 | |
person.identifier.orcid | 0000-0003-1264-1625 | |
person.identifier.rid | I-4260-2013 | |
person.identifier.scopus-author-id | 55619972800 | |
person.identifier.scopus-author-id | 7003416980 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 6f45f776-a559-4b82-8170-6d5d362a4247 | |
relation.isAuthorOfPublication | 5ab703d9-917f-45e2-ae25-210e1ff98f5c | |
relation.isAuthorOfPublication | 7a38f34f-230e-40e8-9160-7b4f5888caa0 | |
relation.isAuthorOfPublication.latestForDiscovery | 5ab703d9-917f-45e2-ae25-210e1ff98f5c | |
relation.isProjectOfPublication | b3356173-7230-4300-b1ad-180e8d9134d3 | |
relation.isProjectOfPublication | 774e85ec-7be5-4997-9dcd-f00d60f76d07 | |
relation.isProjectOfPublication.latestForDiscovery | 774e85ec-7be5-4997-9dcd-f00d60f76d07 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Island effect in the shell phenotypic plasticity of an intertidal gastropod.pdf
- Size:
- 7.69 MB
- Format:
- Adobe Portable Document Format