Publication
Strength and ductility of damaged tempcore rebars
dc.contributor.author | Santos, José | |
dc.contributor.author | Henriques, A. Abel | |
dc.date.accessioned | 2022-03-17T11:24:26Z | |
dc.date.available | 2022-03-17T11:24:26Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The Tempcore rebars behaviour results from the interaction of the three layers that compose them, with different initial stresses. Therefore, their mechanical properties study is important for the understanding of the rebar overall behaviour. In this paper it is presented and discussed the results of hardness, strength and ductility obtained in tensile and hardness tests of several samples from Tempcore rebars (with high ductility) with various damage levels. The assessment of strength and ductility in locally damaged rebars concluded that the ultimate strain decrease is the main anomaly, mainly due to the hardening of steel that allows overcoming the yield stress decrease until damages of 20%. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Santos, J., & Henriques, A. A. (2015). Strength and ductility of damaged tempcore rebars. Procedia Engineering, 114, 800-807. https://doi.org/10.1016/j.proeng.2015.08.029 | pt_PT |
dc.identifier.doi | 10.1016/j.proeng.2015.08.029 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/4153 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | A DUCTILIDADE NA SEGURANÇA E DURABILIDADE DE ESTRUTURAS DE BETÃO | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Corrosion | pt_PT |
dc.subject | Damage | pt_PT |
dc.subject | Tempcore | pt_PT |
dc.subject | Strength | pt_PT |
dc.subject | Ductility | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.title | Strength and ductility of damaged tempcore rebars | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | A DUCTILIDADE NA SEGURANÇA E DURABILIDADE DE ESTRUTURAS DE BETÃO | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F30004%2F2006/PT | |
oaire.citation.endPage | 807 | pt_PT |
oaire.citation.startPage | 800 | pt_PT |
oaire.citation.title | Procedia Engineering | pt_PT |
oaire.citation.volume | 114 | pt_PT |
person.familyName | MARTINS NETO DOS SANTOS | |
person.givenName | JOSÉ MANUEL | |
person.identifier.ciencia-id | DE1C-64E5-4284 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | abd4b512-8c9b-428c-be89-229c06afb6b8 | |
relation.isAuthorOfPublication.latestForDiscovery | abd4b512-8c9b-428c-be89-229c06afb6b8 | |
relation.isProjectOfPublication | e6940e8c-6f0b-4d49-82a6-06db759f27d1 | |
relation.isProjectOfPublication.latestForDiscovery | e6940e8c-6f0b-4d49-82a6-06db759f27d1 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Strength and ductility of damaged tempcore rebars.pdf
- Size:
- 938.59 KB
- Format:
- Adobe Portable Document Format