Publication
Space-resolved modeling of stationary spots on copper vacuum arc cathodes and on composite CuCr cathodes with large grains
dc.contributor.author | Benilov, Mikhail S. | |
dc.contributor.author | Cunha, Mário D. | |
dc.contributor.author | Hartmann, Werner | |
dc.contributor.author | Kosse, Sylvio | |
dc.contributor.author | Lawall, Andreas | |
dc.contributor.author | Wenzel, Norbert | |
dc.date.accessioned | 2022-09-01T10:33:36Z | |
dc.date.available | 2022-09-01T10:33:36Z | |
dc.date.issued | 2013 | |
dc.description.abstract | A self-consistent space-resolved numerical model of cathode spots in vacuum arcs is realized on the computational platform COMSOL Multiphysics. The model is applied to the investigation of stationary spots on planar cathodes made of copper or composite CuCr material with large ( 20 µm) chromium grains. The modeling results reveal a well defined spot with a structure, which is in agreement with the general theory of stationary cathode arc spots and similar to that of spots on cathodes of arcs in ambient gas. In the case of CuCr contacts with large chromium grains, spots with currents of the order of tens of amperes on copper coexist with spots on chromium with currents of the order of one or few amperes. The main effect of change of the cathode material from copper to chromium is a reduction of thermal conductivity of the cathode material, which causes a reduction of the radius of the spot and a corresponding reduction of the spot current. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Benilov, M. S., Cunha, M. D., Hartmann, W., Kosse, S., Lawall, A., & Wenzel, N. (2013). Space-resolved modeling of stationary spots on copper vacuum arc cathodes and on composite CuCr cathodes with large grains. IEEE Transactions on Plasma Science, 41(8), 1950-1958. DOI: 10.1109/TPS.2013.2263255 | pt_PT |
dc.identifier.doi | 10.1109/TPS.2013.2263255 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/4544 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Institute of Electrical and Electronics Engineers | pt_PT |
dc.relation | Modelling, understanding, and controlling self-organization phenomena in plasma-electrode interaction in gas discharges: from first principles to applications | |
dc.relation | Strategic Project - UI 219 - 2011-2012 | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Cathode spots | pt_PT |
dc.subject | Circuit breakers | pt_PT |
dc.subject | Composite cathodes | pt_PT |
dc.subject | Vacuum arcs | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.title | Space-resolved modeling of stationary spots on copper vacuum arc cathodes and on composite CuCr cathodes with large grains | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Modelling, understanding, and controlling self-organization phenomena in plasma-electrode interaction in gas discharges: from first principles to applications | |
oaire.awardTitle | Strategic Project - UI 219 - 2011-2012 | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FFIS-PLA%2F2708%2F2012/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FMAT%2FUI0219%2F2011/PT | |
oaire.citation.endPage | 1958 | pt_PT |
oaire.citation.issue | 8 | pt_PT |
oaire.citation.startPage | 1950 | pt_PT |
oaire.citation.title | IEEE Transactions on Plasma Science | pt_PT |
oaire.citation.volume | 41 | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Benilov | |
person.familyName | Cunha | |
person.givenName | Mikhail | |
person.givenName | Mário | |
person.identifier.ciencia-id | 0F14-A79A-97C1 | |
person.identifier.orcid | 0000-0001-9059-1948 | |
person.identifier.orcid | 0000-0002-0397-536X | |
person.identifier.rid | K-4443-2015 | |
person.identifier.scopus-author-id | 7005138676 | |
person.identifier.scopus-author-id | 7102711276 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 5ccf95a3-53d5-446c-857c-55d64b887175 | |
relation.isAuthorOfPublication | 8509472b-5d78-47db-bfa0-51625a4e9218 | |
relation.isAuthorOfPublication.latestForDiscovery | 5ccf95a3-53d5-446c-857c-55d64b887175 | |
relation.isProjectOfPublication | ac2557f2-e637-477a-8a14-7b1f23978256 | |
relation.isProjectOfPublication | 19d096f2-b171-41fd-822f-f2fa541dabc1 | |
relation.isProjectOfPublication.latestForDiscovery | 19d096f2-b171-41fd-822f-f2fa541dabc1 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Space-resolved modeling of stationary spots on copper vacuum arc cathodes and on composite cucr cathodes with large grains.pdf
- Size:
- 848.91 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: