Publication
Feasibility, Acceptability, and Preliminary Impact of Full-Body Interaction on Computerized Cognitive Training Based on Instrumental Activities of Daily Living: A Pilot Randomized Controlled Trial with Chronic Psychiatric Inpatients
dc.contributor.author | Câmara, Joana | |
dc.contributor.author | Ferreira, Luis | |
dc.contributor.author | Faria, Ana Lúcia | |
dc.contributor.author | Vilar, Manuela | |
dc.contributor.author | Bermúdez i Badia, Sergi | |
dc.date.accessioned | 2023-01-20T14:23:50Z | |
dc.date.available | 2023-01-20T14:23:50Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Objective: To conduct a pilot randomized control trial to assess the feasibility and acceptability of full-body interaction cognitive training (FBI-CT) inspired by instrumental activities of daily living in chronic psychiatric inpatients and to explore its preliminary impact on cognitive and noncognitive outcomes. Materials and Methods: Twenty psychiatric inpatients met the inclusion criteria and were randomly allocated to the FBI-CT group (n = 10) or the tablet-based CT group (T-CT) (n = 10). Neuropsychological assessments were performed at baseline, postintervention, and 3-month follow-up. Results: Both groups presented high completion rates at postintervention and follow-up. Participants reported high satisfaction following the interventions, with the FBI-CT group exhibiting slightly higher satisfaction. A within-group analysis showed significant improvements in the FBI-CT group for processing speed and sustained attention for short periods (P = 0.012), verbal memory (P = 0.008), semantic fluency (P = 0.027), depressive symptoms (P = 0.008), and quality of life (P = 0.008) at postintervention. At 3-month follow-up, this group maintained verbal memory improvements (P = 0.047) and depressive symptoms amelioration (P = 0.026). The T-CT group revealed significant improvements in sustained attention for long periods (P = 0.020), verbal memory (P = 0.014), and executive functions (P = 0.047) postintervention. A between-group analysis demon strated that the FBI-CT group exhibited greater improvements in depressive symptoms (P = 0.042). Conclusions: Overall, we found support for the feasibility and acceptability of both training approaches. Our findings show promise regarding the preliminary impact of the FBI-CT intervention, but due to study limitations such as the small sample size, we cannot conclude that FBI-CT is a more effective approach than T-CT for enhancing cognitive and noncognitive outcomes of chronic psychiatric inpatients. Clinical trials (number: NCT05100849). | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Câmara, J., Ferreira, L., Faria, A. L., Vilar, M., & Bermudez i Badia, S. (2022). Feasibility, Acceptability, and Preliminary Impact of Full-Body Interaction on Computerized Cognitive Training Based on Instrumental Activities of Daily Living: A Pilot Randomized Controlled Trial with Chronic Psychiatric Inpatients. Games for Health Journal, 11(6), 435-446. | pt_PT |
dc.identifier.doi | 10.1089/g4h.2021.0228 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/4942 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Mary Ann Liebert | pt_PT |
dc.relation | Development and clinical validation of an adaptive cognitive training virtual tool for stroke patients | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
dc.subject | Computerized cognitive training | pt_PT |
dc.subject | Full-body interaction | pt_PT |
dc.subject | Interactive technologies | pt_PT |
dc.subject | Instrumental activities of daily living | pt_PT |
dc.subject | Psychiatric disorders | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.subject | Faculdade de Artes e Humanidades | pt_PT |
dc.subject | Escola Superior de Saúde | pt_PT |
dc.title | Feasibility, Acceptability, and Preliminary Impact of Full-Body Interaction on Computerized Cognitive Training Based on Instrumental Activities of Daily Living: A Pilot Randomized Controlled Trial with Chronic Psychiatric Inpatients | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Development and clinical validation of an adaptive cognitive training virtual tool for stroke patients | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F145919%2F2019/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FCCI-COM%2F30990%2F2017/PT | |
oaire.citation.endPage | 446 | pt_PT |
oaire.citation.issue | 6 | pt_PT |
oaire.citation.startPage | 435 | pt_PT |
oaire.citation.title | Games for Health Journal | pt_PT |
oaire.citation.volume | 11 | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
person.familyName | Câmara | |
person.familyName | Andrade Ferreira | |
person.familyName | dos Santos Faria | |
person.familyName | Vilar | |
person.familyName | Bermúdez i Badia | |
person.givenName | Joana | |
person.givenName | Luis Duarte | |
person.givenName | Ana Lúcia | |
person.givenName | Maria Manuela Pereira | |
person.givenName | Sergi | |
person.identifier | 239789 | |
person.identifier.ciencia-id | 4B13-EBC6-4581 | |
person.identifier.ciencia-id | F617-BFEE-77E0 | |
person.identifier.ciencia-id | 771B-691B-7FEC | |
person.identifier.ciencia-id | CA17-5E88-2B37 | |
person.identifier.orcid | 0000-0002-4330-7702 | |
person.identifier.orcid | 0000-0001-9840-5767 | |
person.identifier.orcid | 0000-0001-5904-0304 | |
person.identifier.orcid | 0000-0001-5245-7000 | |
person.identifier.orcid | 0000-0003-4452-0414 | |
person.identifier.rid | C-8681-2018 | |
person.identifier.scopus-author-id | 6506360007 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 85e9c7c7-51bc-42cd-b1f5-f72f10fe02d2 | |
relation.isAuthorOfPublication | 28018c64-c507-4135-bed8-9c202fa1fa05 | |
relation.isAuthorOfPublication | 2c7a2ae5-ad8d-4f60-a176-45cc40f601c5 | |
relation.isAuthorOfPublication | 65ecb3b6-e336-459e-a2ac-de131b4910da | |
relation.isAuthorOfPublication | ef8f1e3b-3c09-4817-80d0-d96aa88051a2 | |
relation.isAuthorOfPublication.latestForDiscovery | ef8f1e3b-3c09-4817-80d0-d96aa88051a2 | |
relation.isProjectOfPublication | a7704c7d-6f46-4a35-8a02-210d649d2c45 | |
relation.isProjectOfPublication | 9cf81ce7-2e2d-469d-ba33-9a70d1eb657d | |
relation.isProjectOfPublication.latestForDiscovery | 9cf81ce7-2e2d-469d-ba33-9a70d1eb657d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Feasibility, Acceptability, and Preliminary Impact of Full-Body Interaction on Computerized Cognitive Training Based on Instrumental Activities of Daily Living.pdf
- Size:
- 378.02 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: