Publication
Unravelling the effects of exploitation on the size–structure of the intertidal topshell Phorcus sauciatus in harvested and non-harvested Atlantic regions
dc.contributor.author | Sousa, Ricardo | |
dc.contributor.author | Vasconcelos, Joana | |
dc.contributor.author | Riera, Rodrigo | |
dc.date.accessioned | 2022-06-21T13:17:19Z | |
dc.date.available | 2022-06-21T13:17:19Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Intertidal molluscs are keystone species often used as biological indicators of human-driven pertur bations. The increasing levels of harvesting pressure on these intertidal grazers, due to the expansion of human population on coastal areas, is known to affect negatively the exploited populations by altering population size–structure and decreasing abundances. A comparative study on the effect of harvest on the size–structure of Phorcus sauciatus populations was conducted according to the exploitation level, harvested and non-harvested, throughout the intertidal zone of mainland Portugal, Azores, Madeira, and the Canaries. The comparative analysis of the size–structure of 10,480 individuals of P. sauciatus showed that the largest individuals were recorded in the Azores and the smallest in Madeira. In harvested populations, P. sauciatus showed to be under greater harvesting pressure in the archipelago of Madeira, where the lowest mean size was observed. In the Canaries the harvesting is regulated whilst in the mainland Portugal the regulation is scarce. The Azores showed no harvesting pressure. Marine Protected Areas showed individuals with the highest mean sizes supporting their effectiveness in preserving the size–structure of this species, regardless the ecoregion and thus, the harvesting pressure. The present results highlight the importance of harvesting regulation of P. sauciatus in Madeira, as well as the implementation of management measures aiming at the sustainable exploitation and conservation of this species. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Sousa, R., Vasconcelos, J., & Riera, R. (2020). Unravelling the effects of exploitation on the size–structure of the intertidal topshell Phorcus sauciatus in harvested and non-harvested Atlantic regions. Regional Studies in Marine Science, 38, 101387. https://doi.org/10.1016/j.rsma.2020.101387 | pt_PT |
dc.identifier.doi | 10.1016/j.rsma.2020.101387 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/4340 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | Integrative Approach to develop bioindicators of overfishing symptoms in fully-exploited species in areas with differente protection and management regimes | |
dc.relation | MARE - Marine and Environmental Sciences Centre | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Human-induced pressure | pt_PT |
dc.subject | Harvesting | pt_PT |
dc.subject | Intertidal | pt_PT |
dc.subject | Molluscs | pt_PT |
dc.subject | Phorcus sauciatus | pt_PT |
dc.subject | Atlantic Ocean | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências da Vida | pt_PT |
dc.title | Unravelling the effects of exploitation on the size–structure of the intertidal topshell Phorcus sauciatus in harvested and non-harvested Atlantic regions | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Integrative Approach to develop bioindicators of overfishing symptoms in fully-exploited species in areas with differente protection and management regimes | |
oaire.awardTitle | MARE - Marine and Environmental Sciences Centre | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBSAB%2F143056%2F2018/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FMAR%2F04292%2F2019/PT | |
oaire.citation.startPage | 101387 | pt_PT |
oaire.citation.title | Regional Studies in Marine Science | pt_PT |
oaire.citation.volume | 38 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Sousa | |
person.familyName | Vasconcelos | |
person.familyName | RIERA | |
person.givenName | Ricardo | |
person.givenName | Joana | |
person.givenName | RODRIGO | |
person.identifier | 934239 | |
person.identifier | 131658 | |
person.identifier.ciencia-id | 7B18-5677-6571 | |
person.identifier.ciencia-id | EE13-2152-BBFC | |
person.identifier.ciencia-id | CC16-7DB1-47E7 | |
person.identifier.orcid | 0000-0002-5416-6570 | |
person.identifier.orcid | 0000-0003-3880-2554 | |
person.identifier.orcid | 0000-0003-1264-1625 | |
person.identifier.rid | I-4260-2013 | |
person.identifier.scopus-author-id | 55619972800 | |
person.identifier.scopus-author-id | 7003416980 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 5ab703d9-917f-45e2-ae25-210e1ff98f5c | |
relation.isAuthorOfPublication | 6f45f776-a559-4b82-8170-6d5d362a4247 | |
relation.isAuthorOfPublication | 7a38f34f-230e-40e8-9160-7b4f5888caa0 | |
relation.isAuthorOfPublication.latestForDiscovery | 7a38f34f-230e-40e8-9160-7b4f5888caa0 | |
relation.isProjectOfPublication | b3356173-7230-4300-b1ad-180e8d9134d3 | |
relation.isProjectOfPublication | 774e85ec-7be5-4997-9dcd-f00d60f76d07 | |
relation.isProjectOfPublication.latestForDiscovery | b3356173-7230-4300-b1ad-180e8d9134d3 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Unravelling the effects of exploitation on the size–structure of the intertidal topshell Phorcus sauciatus in harvested and non-harvested Atlantic regions.pdf
- Size:
- 1011.32 KB
- Format:
- Adobe Portable Document Format