Publication
Calcium phosphate-mediated gene delivery using simulated body fluid (SBF)
dc.contributor.author | Nouri, Alireza | |
dc.contributor.author | Castro, Rita | |
dc.contributor.author | Santos, José L. | |
dc.contributor.author | Fernandes, César | |
dc.contributor.author | Rodrigues, João | |
dc.contributor.author | Tomás, Helena | |
dc.date.accessioned | 2019-06-19T10:47:09Z | |
dc.date.available | 2019-06-19T10:47:09Z | |
dc.date.issued | 2012 | |
dc.description.abstract | The present study aimed at developing a new approach in gene delivery of calcium phosphate nanoparticles through simulated body fluid (CaP-SBF). The physicochemical and biological characteristics of the CaP-SBF nanoparticles were compared with those made in pure water (CaP-water) via a similar procedure. The CaP-SBF and CaP-water solutions were then adjusted to two different pH values of 7.4 and 8.0, mixed with plasmid DNA (pDNA), and added in varying amounts to human embryonic kidney (HEK 293T) cells. The transfection efficiency and cell viability were studied in vitro by reporter gene (luciferase and Enhanced Green Fluorescent Protein) expression and the resazurin reduction assay, respectively, 24 and 48 h after the incubation with the nanoparticles. Our results indicated considerably high in vitro transfection efficiency for CaP-SBF/DNA complexes at physiological pH (7.4) with high amounts of CaP. Additionally, the SBF solution exhibited the ability to reduce the rapid growth of CaP particles over time, leading to higher transfection efficiency of CaP-SBF/DNA complexes than those made in water (CaP-water/DNA). | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Nouri, A., Castro, R., Santos, J. L., Fernandes, C., Rodrigues, J., & Tomás, H. (2012). Calcium phosphate-mediated gene delivery using simulated body fluid (SBF). International journal of pharmaceutics, 434(1-2), 199-208. | pt_PT |
dc.identifier.doi | 10.1016/j.ijpharm.2012.05.066 | pt_PT |
dc.identifier.issn | 0378-5173 | |
dc.identifier.uri | http://hdl.handle.net/10400.13/2409 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | Strategic Project - UI 674 - 2011-2012 | |
dc.relation | BIOMIMETIC PREPARATION OF CALCIUM PHOSPHATE NANOPARTICLES USING DENDRIMERS AS TEMPLATES - APPLICATION ON GENE DELIVERY | |
dc.subject | Simulated body fluids (SBF) | pt_PT |
dc.subject | Calcium phosphates | pt_PT |
dc.subject | Gene delivery | pt_PT |
dc.subject | Transfection | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.subject | Centro de Química da Madeira | |
dc.title | Calcium phosphate-mediated gene delivery using simulated body fluid (SBF) | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Strategic Project - UI 674 - 2011-2012 | |
oaire.awardTitle | BIOMIMETIC PREPARATION OF CALCIUM PHOSPHATE NANOPARTICLES USING DENDRIMERS AS TEMPLATES - APPLICATION ON GENE DELIVERY | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FQUI%2FUI0674%2F2011/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F47369%2F2008/PT | |
oaire.citation.endPage | 208 | pt_PT |
oaire.citation.startPage | 199 | pt_PT |
oaire.citation.title | International Journal of Pharmaceutics | pt_PT |
oaire.citation.volume | 434 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Nouri | |
person.familyName | Castro | |
person.familyName | Fernandes | |
person.familyName | Rodrigues | |
person.familyName | Tomás | |
person.givenName | Alireza | |
person.givenName | Rita | |
person.givenName | Cesar | |
person.givenName | João | |
person.givenName | Helena | |
person.identifier | 556975 | |
person.identifier.ciencia-id | 8314-881E-4986 | |
person.identifier.ciencia-id | A81C-620E-DD6A | |
person.identifier.ciencia-id | 4D14-D31E-A8BE | |
person.identifier.orcid | 0000-0003-3532-1309 | |
person.identifier.orcid | 0000-0002-9337-062X | |
person.identifier.orcid | 0000-0001-9289-9962 | |
person.identifier.orcid | 0000-0003-4552-1953 | |
person.identifier.orcid | 0000-0002-7856-2041 | |
person.identifier.rid | A-2497-2013 | |
person.identifier.rid | B-6816-2008 | |
person.identifier.rid | E-5991-2010 | |
person.identifier.scopus-author-id | 14064572200 | |
person.identifier.scopus-author-id | 9233278800 | |
person.identifier.scopus-author-id | 6508104177 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | b49d98f8-099f-4168-8732-340e5f50ff30 | |
relation.isAuthorOfPublication | ceb211d0-5522-42ba-bbf0-adfc23f37f84 | |
relation.isAuthorOfPublication | 482857a3-4e6d-4453-bfc1-afb17ff8ce2a | |
relation.isAuthorOfPublication | 53031fca-b2e7-4ce4-bda9-61e486da4547 | |
relation.isAuthorOfPublication | 3a747114-6ab9-454b-985b-00cbf792e273 | |
relation.isAuthorOfPublication.latestForDiscovery | 53031fca-b2e7-4ce4-bda9-61e486da4547 | |
relation.isProjectOfPublication | 595c1582-33c0-493a-8ab3-37d2811536d9 | |
relation.isProjectOfPublication | d72908d4-5aed-451d-b339-4822fd5935cf | |
relation.isProjectOfPublication.latestForDiscovery | 595c1582-33c0-493a-8ab3-37d2811536d9 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Calcium phosphate-mediated gene delivery using simulated body fluid.pdf
- Size:
- 1.7 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: