Publication
Microextraction by packed sorbent (MEPS) and solid-phase microextraction (SPME) as sample preparation procedures for the metabolomic profiling of urine
dc.contributor.author | Luís, Catarina | |
dc.contributor.author | Cavaco, Carina | |
dc.contributor.author | Perestrelo, Rosa | |
dc.contributor.author | Pereira, Jorge | |
dc.contributor.author | Câmara, José S. | |
dc.date.accessioned | 2019-05-23T10:22:44Z | |
dc.date.available | 2019-05-23T10:22:44Z | |
dc.date.issued | 2014-01-27 | |
dc.description.abstract | For a long time, sample preparation was unrecognized as a critical issue in the analytical methodology, thus limiting the performance that could be achieved. However, the improvement of microextraction techniques, particularly microextraction by packed sorbent (MEPS) and solid-phase microextraction (SPME), completely modified this scenario by introducing unprecedented control over this process. Urine is a biological fluid that is very interesting for metabolomics studies, allowing human health and disease characterization in a minimally invasive form. In this manuscript, we will critically review the most relevant and promising works in this field, highlighting how the metabolomic profiling of urine can be an extremely valuable tool for the early diagnosis of highly prevalent diseases, such as cardiovascular, oncologic and neurodegenerative ones. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Silva, C., Cavaco, C., Perestrelo, R., Pereira, J., & Câmara, J. (2014). Microextraction by packed sorbent (MEPS) and solid-phase microextraction (SPME) as sample preparation procedures for the metabolomic profiling of urine. Metabolites, 4(1), 71-97. | pt_PT |
dc.identifier.doi | 10.3390/metabo4010071 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/2371 | |
dc.language.iso | eng | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.relation | Strategic Project - UI 674 - 2011-2012 | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Urine | pt_PT |
dc.subject | Metabolomics | pt_PT |
dc.subject | Microextraction by packed sorbent | pt_PT |
dc.subject | Solid-phase microextraction | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.subject | Centro de Química da Madeira | |
dc.title | Microextraction by packed sorbent (MEPS) and solid-phase microextraction (SPME) as sample preparation procedures for the metabolomic profiling of urine | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Strategic Project - UI 674 - 2011-2012 | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FQUI%2FUI0674%2F2011/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/New-INDIGO%2F0003%2F2012/PT | |
oaire.citation.endPage | 97 | pt_PT |
oaire.citation.startPage | 71 | pt_PT |
oaire.citation.title | Metabolites | pt_PT |
oaire.citation.volume | 4(1) | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 3599-PPCDT | |
person.familyName | Sousa Luís | |
person.familyName | Perestrelo | |
person.familyName | Augusto Machado Pereira | |
person.familyName | Câmara | |
person.givenName | Catarina Grace | |
person.givenName | Rosa | |
person.givenName | Jorge | |
person.givenName | José | |
person.identifier | C-1300-2019 | |
person.identifier | 1441319 | |
person.identifier | G-3003-2013 | |
person.identifier.ciencia-id | 9813-3B88-BA8D | |
person.identifier.ciencia-id | 251A-D5F7-9E32 | |
person.identifier.ciencia-id | EC12-EE8F-50E8 | |
person.identifier.ciencia-id | 481C-08CE-90E5 | |
person.identifier.orcid | 0000-0002-3018-3165 | |
person.identifier.orcid | 0000-0002-7223-1022 | |
person.identifier.orcid | 0000-0003-0316-5348 | |
person.identifier.orcid | 0000-0003-1965-3151 | |
person.identifier.rid | I-2307-2014 | |
person.identifier.scopus-author-id | 57194492726 | |
person.identifier.scopus-author-id | 16686828800 | |
person.identifier.scopus-author-id | 10140393000 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 2853e6b6-0fb5-454c-aedb-05528b76c484 | |
relation.isAuthorOfPublication | 003ff241-47d2-497b-b9ac-c0d1713f8bf3 | |
relation.isAuthorOfPublication | 2f4d7adf-ab6b-40ab-85d5-73995a784bda | |
relation.isAuthorOfPublication | e10d78be-e547-4d25-92b5-06a997ed78da | |
relation.isAuthorOfPublication.latestForDiscovery | 2853e6b6-0fb5-454c-aedb-05528b76c484 | |
relation.isProjectOfPublication | 595c1582-33c0-493a-8ab3-37d2811536d9 | |
relation.isProjectOfPublication | 94bf6a05-292e-49da-a397-7a2bf175a1a9 | |
relation.isProjectOfPublication.latestForDiscovery | 94bf6a05-292e-49da-a397-7a2bf175a1a9 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- icroextraction by packed sorbent (MEPS) and solid-phase microextraction (SPME) as sample preparation procedures.pdf
- Size:
- 1.03 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: