Publicação
Many cues, few clues: identifying design opportunities for digital cues in physical rehabilitation processes
| datacite.subject.fos | Ciências Médicas::Ciências da Saúde | |
| datacite.subject.fos | Ciências Médicas::Biotecnologia Médica | |
| dc.contributor.author | Peres, Beatriz | |
| dc.contributor.author | Ader, Lilian G. Motti | |
| dc.contributor.author | Campos, Pedro F. | |
| dc.contributor.author | Pereira Campos, Pedro Filipe | |
| dc.contributor.author | Campos, Pedro | |
| dc.date.accessioned | 2026-07-17T10:26:09Z | |
| dc.date.available | 2026-07-17T10:26:09Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Cueing is defined as the use of external temporal or spatial stimuli to facilitate the initiation and continuation of movement. For gait rehabilitation, cues can take the form of multimodal stimuli, providing metrics and instructions for patients to correct their movements, and can be used in multiple contexts and objectives. Therefore, the design space of interactive systems for rehabilitation is quite broad and there is a lack of systematic guidance for designers who are interested in creating and evaluating novel assistive tools. We performed a systematic literature review on the usage of cues in gait rehabilitation. In this paper, we present the preliminary results of this review, focusing on the use of digital and non-digital cues combined with mobility aid such as crutches. We discuss some considerations for future studies evaluating the design of assistive devices in physical rehabilitation and provide initial recommendations for context-adaptive digital cues, opening new perspectives for tailored and personalised gait training and rehabilitation. | eng |
| dc.identifier.citation | Peres, B., Ader, L. G. M., & Campos, P. F. (2022). Many Cues, Few Clues: Identifying Design Opportunities for Digital Cues in Physical Rehabilitation Processes. In EICS (Workshops) (pp. 57-67). | |
| dc.identifier.uri | http://hdl.handle.net/10400.13/7871 | |
| dc.language.iso | eng | |
| dc.peerreviewed | n/a | |
| dc.publisher | CEUR | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Cues | |
| dc.subject | Rehabilitation | |
| dc.subject | Assistive technologies | |
| dc.subject | Accessibility | |
| dc.subject | Gait | |
| dc.subject | Mobility aid | |
| dc.subject | . | |
| dc.subject | Faculdade de Ciências Exatas e da Engenharia | |
| dc.title | Many cues, few clues: identifying design opportunities for digital cues in physical rehabilitation processes | eng |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferenceDate | 2022 | |
| oaire.citation.conferencePlace | Sophia Antipolis, France | |
| oaire.citation.title | Proceedings EICS ’22: Engineering Interactive Computing Systems Conference, June 21–24, 2022 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Pereira Campos | |
| person.familyName | Campos | |
| person.givenName | Pedro Filipe | |
| person.givenName | Pedro | |
| person.identifier.ciencia-id | 7C19-B5E5-01CA | |
| person.identifier.orcid | 0000-0001-7706-5038 | |
| person.identifier.orcid | 0000-0001-7706-5038 | |
| relation.isAuthorOfPublication | fb4a962b-b799-4ba2-8778-3d9d0a64b2b0 | |
| relation.isAuthorOfPublication | c9b513a9-5550-40e0-a5a1-ca8868062648 | |
| relation.isAuthorOfPublication.latestForDiscovery | fb4a962b-b799-4ba2-8778-3d9d0a64b2b0 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Many Cues, Few Clues Identifying Design Opportunities for Digital Cues in Physical Rehabilitation Processes.pdf
- Tamanho:
- 428.06 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 4.03 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
