Publication
Lack of congruence between morphometric evolution and genetic differentiation suggests a recent dispersal and local habitat adaptation of the Madeiran lizard Lacerta dugesii
dc.contributor.author | Brehm, António | |
dc.contributor.author | Khadem, Mahnaz | |
dc.contributor.author | Jesus, José | |
dc.contributor.author | Andrade, Paula | |
dc.contributor.author | Vicente, Luís | |
dc.date.accessioned | 2020-12-29T15:09:18Z | |
dc.date.available | 2020-12-29T15:09:18Z | |
dc.date.issued | 2001 | |
dc.description.abstract | Genetic differentiation among nine populations of the endemic lizard Lacerta dugesii Milne-Edwards 1829 (Lacertidae) from four groups of islands constituting the Archipelago of Madeira, was investigated by protein electrophoresis at 23 enzyme loci. Among twenty polymorphic loci, the total genetic diversity was due primarily to intra-population variation. The allele and genotypic frequencies among populations showed some heterogeneity, allowing the species to present a structuring pattern compatible with their geographical clustering. Some evidence suggests that selection acting on some loci in different ecological conditions may be responsible for the clustering of the populations studied. There was no apparent isolation effect expected under an "island" model of population divergence, and no correlation was found between genetic and geographic distances among populations. Morphological variation of the proposed three L. dugesii subspecies is not congruent with the allozyme analysis. This most probably suggests a rapid colonization of the islands followed by a strong effect of selection operating over the morphological characters used to define the subspecies. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Brehm, A., Khadem, M., Jesus, J., Andrade, P., & Vicente, L. (2001). Lack of congruence between morphometric evolution and genetic differentiation suggests a recent dispersal and local habitat adaptation of the Madeiran lizard Lacerta dugesii. Genetics Selection Evolution, 33(6), 671-685. | pt_PT |
dc.identifier.doi | 10.1186/1297-9686-33-6-671 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/3052 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Institut National de la Recherche Agronomique | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Lacerta dugesii | pt_PT |
dc.subject | Allozymes | pt_PT |
dc.subject | Morphology | pt_PT |
dc.subject | Geographical population structure | pt_PT |
dc.subject | Madeiran lizard Lacerta dugesii | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências da Vida | pt_PT |
dc.title | Lack of congruence between morphometric evolution and genetic differentiation suggests a recent dispersal and local habitat adaptation of the Madeiran lizard Lacerta dugesii | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/PRAXIS XXI/PRAXIS XXI%2FBCC%2F20274%2F99/PT | |
oaire.citation.endPage | 685 | pt_PT |
oaire.citation.startPage | 671 | pt_PT |
oaire.citation.title | Genetics Selection Evolution | pt_PT |
oaire.citation.volume | 33(6) | pt_PT |
oaire.fundingStream | PRAXIS XXI | |
person.familyName | Brehm | |
person.familyName | Khadem | |
person.familyName | Abreu de Jesus | |
person.givenName | Antonio | |
person.givenName | Mahnaz | |
person.givenName | José Manuel | |
person.identifier | 293002 | |
person.identifier.ciencia-id | 3613-8D1F-0EDF | |
person.identifier.ciencia-id | 7511-B0D4-B350 | |
person.identifier.orcid | 0000-0003-3168-5340 | |
person.identifier.orcid | 0000-0003-0259-1126 | |
person.identifier.orcid | 0000-0001-8509-2757 | |
person.identifier.scopus-author-id | Author ID 7006085833 | |
person.identifier.scopus-author-id | 6701439240 | |
person.identifier.scopus-author-id | 6701828369 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 62d279e2-247a-4652-a370-3e8c2a846e31 | |
relation.isAuthorOfPublication | d3e7023b-4302-47cc-9ee5-d071a218cd9d | |
relation.isAuthorOfPublication | a6be2afd-2cd9-420b-b08b-5fe354545ac1 | |
relation.isAuthorOfPublication.latestForDiscovery | 62d279e2-247a-4652-a370-3e8c2a846e31 | |
relation.isProjectOfPublication | 46b6a18a-fe7b-455c-94f6-81a97e7efe5c | |
relation.isProjectOfPublication.latestForDiscovery | 46b6a18a-fe7b-455c-94f6-81a97e7efe5c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lack of congruence between morphometric evolution and genetic differentiation suggests a recent dispersal and local habitat adaptation of the Madeiran lizard Lacerta dugesiiBrehm.pdf
- Size:
- 287.01 KB
- Format:
- Adobe Portable Document Format