Publication
HPLC-ESI-MSn characterization of phenolic compounds, terpenoid saponins, and other minor compounds in Bituminaria bituminosa
dc.contributor.author | Llorent-Martínez, Eulogio J. | |
dc.contributor.author | Spínola, Vítor | |
dc.contributor.author | Gouveia, Sandra | |
dc.contributor.author | Castilho, Paula C. | |
dc.date.accessioned | 2021-03-29T14:31:15Z | |
dc.date.available | 2021-03-29T14:31:15Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Bituminaria bituminosa is a wild legume that can endure drastic conditions, including contaminated and degraded soils. It has been traditionally used as feeding for livestock, and different uses in folk medicine are known. The chemical composition of leaves and flowers from B. bituminosa is presented for the first time. The screening of phytochemical compounds was carried out using high-performance liquid chromatography with electrospray ionization mass spectrometric detection (HPLC-ESI-MSn). More than 40 compounds were identified or tentatively characterized. A high percentage of the detected compounds corresponded to glycosylated flavonoids, especially from apigenin, although phenolic acids, lignans, and saponins were also identified. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Llorent-Martínez, E. J., Spínola, V., Gouveia, S., & Castilho, P. C. (2015). HPLC-ESI-MSn characterization of phenolic compounds, terpenoid saponins, and other minor compounds in Bituminaria bituminosa. Industrial Crops and Products, 69, 80-90. | pt_PT |
dc.identifier.doi | 10.1016/j.indcrop.2015.02.014 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/3218 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | Strategic Project - UI 674 - 2011-2012 | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Psoralea bituminosa | pt_PT |
dc.subject | Phenolic compounds | pt_PT |
dc.subject | HPLC-ESI/MSn | pt_PT |
dc.subject | Tandem mass spectrometry | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.subject | Centro de Química da Madeira | |
dc.title | HPLC-ESI-MSn characterization of phenolic compounds, terpenoid saponins, and other minor compounds in Bituminaria bituminosa | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Strategic Project - UI 674 - 2011-2012 | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F84672%2F2012/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FQUI%2FUI0674%2F2011/PT | |
oaire.citation.endPage | 90 | pt_PT |
oaire.citation.startPage | 80 | pt_PT |
oaire.citation.title | Industrial Crops and Products | pt_PT |
oaire.citation.volume | 69 | pt_PT |
oaire.fundingStream | SFRH | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Spínola | |
person.familyName | Gouveia-Figueira | |
person.familyName | Castilho | |
person.givenName | Vítor | |
person.givenName | Sandra | |
person.givenName | Paula C | |
person.identifier | A-4412-2013 | |
person.identifier.ciencia-id | 6D15-8C69-A2E0 | |
person.identifier.orcid | 0000-0003-2456-8613 | |
person.identifier.orcid | 0000-0002-8116-2794 | |
person.identifier.orcid | 0000-0002-8303-4286 | |
person.identifier.scopus-author-id | 54881258000 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 6bf71312-4006-4df6-9fbe-d9ed8ce12b06 | |
relation.isAuthorOfPublication | f17ed1c1-62a1-48be-8299-95e04f4a1c5c | |
relation.isAuthorOfPublication | d84fd917-438e-43bf-ac6f-256562481c05 | |
relation.isAuthorOfPublication.latestForDiscovery | 6bf71312-4006-4df6-9fbe-d9ed8ce12b06 | |
relation.isProjectOfPublication | 34751b34-607a-473a-bc2e-ffc6b725cf18 | |
relation.isProjectOfPublication | 595c1582-33c0-493a-8ab3-37d2811536d9 | |
relation.isProjectOfPublication.latestForDiscovery | 34751b34-607a-473a-bc2e-ffc6b725cf18 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- HPLC-ESI-MSn characterization of phenolic compounds, terpenoid saponins, and other minor compounds in Bituminaria bituminosa.pdf
- Size:
- 642.01 KB
- Format:
- Adobe Portable Document Format