Publication
Physical activity, physical fitness, gross motor coordination, and metabolic syndrome: focus of twin research in Portugal
dc.contributor.author | Maia, José António Ribeiro | |
dc.contributor.author | Santos, Daniel | |
dc.contributor.author | Freitas, Duarte Luís de | |
dc.contributor.author | Thomis, Martine | |
dc.date.accessioned | 2021-09-20T13:30:35Z | |
dc.date.available | 2021-09-20T13:30:35Z | |
dc.date.issued | 2012 | |
dc.description.abstract | A very brief history of Portuguese twin research in sport and human movement sciences is presented. Recruitment procedures, zygosity determination, and phenotypes are given for twins and their parents from the mainland, and Azores and Madeira archipelagos. Preliminary findings are mostly related to physical activity, health-related physical fitness, gross motor coordination, neuromotor development, and metabolic syndrome traits. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Maia, J. A. R., Santos, D., Freitas, D. L., & Thomis, M. (2013). Physical activity, physical fitness, gross motor coordination, and metabolic syndrome: focus of twin research in Portugal. Twin Research and Human Genetics, 16(1), 296-301. doi:10.1017/thg.2012.128 | pt_PT |
dc.identifier.doi | 10.1017/thg.2012.128 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/3642 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Australian Academic Press | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Portugal | pt_PT |
dc.subject | Twins | pt_PT |
dc.subject | Physical activity | pt_PT |
dc.subject | Physical fitness | pt_PT |
dc.subject | Gross motor coordination | pt_PT |
dc.subject | Metabolic syndrome | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Sociais | pt_PT |
dc.title | Physical activity, physical fitness, gross motor coordination, and metabolic syndrome: focus of twin research in Portugal | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 301 | pt_PT |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 296 | pt_PT |
oaire.citation.title | Twin Research and Human Genetics | pt_PT |
oaire.citation.volume | 16 | pt_PT |
person.familyName | Freitas | |
person.familyName | Thomis | |
person.givenName | Duarte | |
person.givenName | Martine | |
person.identifier.ciencia-id | AA13-1821-A447 | |
person.identifier.orcid | 0000-0001-6642-3370 | |
person.identifier.orcid | 0000-0001-9093-2191 | |
person.identifier.scopus-author-id | 37096975400 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | dfbe8c6f-691e-439f-b06e-832f0d8c1fa5 | |
relation.isAuthorOfPublication | 967f09b7-4890-4075-a085-aba366e7b7df | |
relation.isAuthorOfPublication.latestForDiscovery | dfbe8c6f-691e-439f-b06e-832f0d8c1fa5 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- physical-activity-physical-fitness-gross-motor-coordination-and-metabolic-syndrome-focus-of-twin-research-in-portugal.pdf
- Size:
- 97.72 KB
- Format:
- Adobe Portable Document Format