Publication
Identification of endangered petrel species from poor quality feather debris using cytochrome b sequences
dc.contributor.author | Gonçalves, Rita | |
dc.contributor.author | Parik, Jüri | |
dc.contributor.author | Freitas, Ana Isabel | |
dc.contributor.author | Jesus, José | |
dc.contributor.author | Villems, Richard | |
dc.contributor.author | Brehm, António | |
dc.date.accessioned | 2021-09-29T08:18:25Z | |
dc.date.available | 2021-09-29T08:18:25Z | |
dc.date.issued | 2008 | |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | PARIK, J., Freitas, A. I., JESUS, J., Villems, R., & BREHM, A. (2008). Identification of endangered petrel species from poor quality feather debris using cytochrome b sequences. Forensic science international, 174(1), 86-87. | pt_PT |
dc.identifier.doi | 10.1016/j.forsciint.2006.10.024 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/3676 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Identification of endangered petrel species | pt_PT |
dc.subject | Petrel species | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências da Vida | pt_PT |
dc.title | Identification of endangered petrel species from poor quality feather debris using cytochrome b sequences | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 88 | pt_PT |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 87 | pt_PT |
oaire.citation.title | Forensic Science International | pt_PT |
oaire.citation.volume | 174 | pt_PT |
person.familyName | Gonçalves | |
person.familyName | Camacho de Freitas | |
person.familyName | Abreu de Jesus | |
person.familyName | Brehm | |
person.givenName | Rita | |
person.givenName | Ana Isabel | |
person.givenName | José Manuel | |
person.givenName | Antonio | |
person.identifier | 293002 | |
person.identifier.ciencia-id | 8F1B-4B72-4E80 | |
person.identifier.ciencia-id | 0E17-FBDF-CE9D | |
person.identifier.ciencia-id | 7511-B0D4-B350 | |
person.identifier.ciencia-id | 3613-8D1F-0EDF | |
person.identifier.orcid | 0000-0002-5306-2032 | |
person.identifier.orcid | 0000-0001-8509-2757 | |
person.identifier.orcid | 0000-0003-3168-5340 | |
person.identifier.scopus-author-id | 6701828369 | |
person.identifier.scopus-author-id | Author ID 7006085833 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 11b13270-2cf9-45f8-ba62-18309922f825 | |
relation.isAuthorOfPublication | 5da59ca2-ff33-45cb-9b32-88459d8ca726 | |
relation.isAuthorOfPublication | a6be2afd-2cd9-420b-b08b-5fe354545ac1 | |
relation.isAuthorOfPublication | 62d279e2-247a-4652-a370-3e8c2a846e31 | |
relation.isAuthorOfPublication.latestForDiscovery | 11b13270-2cf9-45f8-ba62-18309922f825 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Identification of endangered petrel species from poor quality feather debris using cytochrome b sequences.pdf
- Size:
- 83.12 KB
- Format:
- Adobe Portable Document Format