Publication
Comprehensive two-dimensional gas chromatography with time-of-flight mass spectrometry combined with solid phase microextraction as a powerful tool for quantification of ethyl carbamate in fortified wines. The case study of Madeira wine
dc.contributor.author | Perestrelo, Rosa Maria de Sá | |
dc.contributor.author | Petronilho, Silvia | |
dc.contributor.author | Câmara, José S. | |
dc.contributor.author | Rocha, Sílvia M. | |
dc.date.accessioned | 2015-12-07T15:11:08Z | |
dc.date.available | 2015-12-07T15:11:08Z | |
dc.date.issued | 2010-05 | |
dc.description.abstract | An analytical methodology based on headspace solid phase microextraction (HS-SPME) combined with comprehensive two-dimensional gas chromatography—time-of-flight mass spectrometry (GC × GC–ToFMS) was developed for the identification and quantification of the toxic contaminant ethyl carbamate (EC) directly in fortified wines. The method performance was assessed for dry/medium dry and sweet/medium sweet model wines, and for quantification purposes, calibration plots were performed for both matrices using the ion extraction chromatography (IEC) mode (m/z 62). Good linearity was obtained with a regression coefficient (r2) higher than 0.981. A good precision was attained (R.S.D. <20%) and low detection limits (LOD) were achieved for dry (4.31 μg/L) and sweet (2.75 μg/L) model wines. The quantification limits (LOQ) and recovery for dry wines were 14.38 μg/L and 88.6%, whereas for sweet wines were 9.16 μg/L and 99.4%, respectively. The higher performance was attainted with sweet model wine, as increasing of glucose content improves the volatile compound in headspace, and a better linearity, recovery and precision were achieved. The analytical methodology was applied to analyse 20 fortified Madeira wines including different types of wine (dry, medium dry, sweet, and medium sweet) obtained from several harvests in Madeira Island (Portugal). The EC levels ranged from 54.1 μg/L (medium dry) to 162.5 μg/L (medium sweet). | pt_PT |
dc.identifier.citation | Perestrelo, R., Petronilho, S., Câmara, J. S., & Rocha, S. M. (2010). Comprehensive two-dimensional gas chromatography with time-of-flight mass spectrometry combined with solid phase microextraction as a powerful tool for quantification of ethyl carbamate in fortified wines. The case study of Madeira wine. Journal of Chromatography A, 1217(20), 3441-3445. | pt_PT |
dc.identifier.doi | 10.1016/j.chroma.2010.03.027 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/936 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | AVALIAÇÃO DO POTENCIAL DE AROMA DE CASTAS VITIS VINIFERA L. USADAS NA ELABORAÇÃO DE VINHOS TERRAS MADEIRENSES. INFLUÊNCIA DA ADIÇÃO DE ENZIMAS EXÓGENOS E DA FRACÇÃO POLIMÉRICA NAS PROPRIEDADES DE AROMA DOS VINHOS | |
dc.subject | Ethyl carbamate | pt_PT |
dc.subject | Fortified wine | pt_PT |
dc.subject | Madeira wine | pt_PT |
dc.subject | HS-SPME | pt_PT |
dc.subject | GC × GC−ToFMS | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.title | Comprehensive two-dimensional gas chromatography with time-of-flight mass spectrometry combined with solid phase microextraction as a powerful tool for quantification of ethyl carbamate in fortified wines. The case study of Madeira wine | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | AVALIAÇÃO DO POTENCIAL DE AROMA DE CASTAS VITIS VINIFERA L. USADAS NA ELABORAÇÃO DE VINHOS TERRAS MADEIRENSES. INFLUÊNCIA DA ADIÇÃO DE ENZIMAS EXÓGENOS E DA FRACÇÃO POLIMÉRICA NAS PROPRIEDADES DE AROMA DOS VINHOS | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F38855%2F2007/PT | |
oaire.citation.endPage | 3445 | pt_PT |
oaire.citation.startPage | 3441 | pt_PT |
oaire.citation.title | Journal of Chromatography A | pt_PT |
oaire.citation.volume | 1217(20) | pt_PT |
person.familyName | Perestrelo | |
person.familyName | Câmara | |
person.familyName | Rocha | |
person.givenName | Rosa | |
person.givenName | José | |
person.givenName | Sílvia M. | |
person.identifier | 1441319 | |
person.identifier | G-3003-2013 | |
person.identifier.ciencia-id | 251A-D5F7-9E32 | |
person.identifier.ciencia-id | 481C-08CE-90E5 | |
person.identifier.ciencia-id | 7B1E-AE7B-1100 | |
person.identifier.orcid | 0000-0002-7223-1022 | |
person.identifier.orcid | 0000-0003-1965-3151 | |
person.identifier.orcid | 0000-0002-0396-3019 | |
person.identifier.rid | I-2307-2014 | |
person.identifier.scopus-author-id | 16686828800 | |
person.identifier.scopus-author-id | 10140393000 | |
person.identifier.scopus-author-id | 7006653213 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 003ff241-47d2-497b-b9ac-c0d1713f8bf3 | |
relation.isAuthorOfPublication | e10d78be-e547-4d25-92b5-06a997ed78da | |
relation.isAuthorOfPublication | b1862483-5d94-4f61-a7b8-0e640022d7df | |
relation.isAuthorOfPublication.latestForDiscovery | e10d78be-e547-4d25-92b5-06a997ed78da | |
relation.isProjectOfPublication | f4974ecc-0177-4d7a-af20-66d1378e250d | |
relation.isProjectOfPublication.latestForDiscovery | f4974ecc-0177-4d7a-af20-66d1378e250d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Comprehensive two-dimensional gas chromatography with time-of-flight mass spectrometry combined with solid phase microextraction 17.pdf
- Size:
- 251.29 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: