Publication
Multiparameter optical monitoring of Madeira wine
dc.contributor.author | Pereira, Vanda | |
dc.contributor.author | Marques, José Carlos | |
dc.contributor.author | Carvalho, Maria João | |
dc.contributor.author | Chen, Monchu | |
dc.contributor.author | Sol, Ricardo | |
dc.contributor.author | Novo, Catarina | |
dc.contributor.author | Bilro, Lúcia | |
dc.contributor.author | Antunes, Paulo | |
dc.contributor.author | Alberto, Nélia | |
dc.contributor.author | Pinto, João Lemos | |
dc.date.accessioned | 2021-11-26T10:33:31Z | |
dc.date.available | 2021-11-26T10:33:31Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Madeira wine vinification process has been most ly empiric and requiring further studies. The present paper describes the existing pilot plant facility in Madeira Univer sity, with the installed controlled systems and safety devices. An advanced multi-parameter platform for real time moni toring and interactive data visualization is described and its potential use demonstrated. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Pereira, V., Marques, J. C., Carvalho, M. J., Chen, M., Sol, R., Novo, C., ... & Pinto, J. L. (2013). Multiparameter optical monitoring of Madeira wine. International Journal of Online Engineering (iJOE), 9(S8), 62-64. http://dx.doi.org/10.3991/ijoe.v9iS8.3389 | pt_PT |
dc.identifier.doi | 10.3991/ijoe.v9iS8.3389 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/3855 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Kassel University Press | pt_PT |
dc.relation | Strategic Project - LA 25 - 2011-2012 | |
dc.relation | ESTUFA - Madeira Wine ESTUFAgem Monitorization with Novel Optical Fibre Sensors | |
dc.relation | DISPOSITIVOS EM FIBRA ÓPTICA REVESTIDOS COM ALEOTRÓPICOS DE CARBONO | |
dc.relation | INTEGRAÇÃO DE SENSORES EM REDES ÓPTICAS PARA MONITORIZAÇÃO ESTRUTURAL | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Online process control | pt_PT |
dc.subject | Physicochemical characterization | pt_PT |
dc.subject | Optical sensors | pt_PT |
dc.subject | Data visualization | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Escola Superior de Tecnologias e Gestão | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.title | Multiparameter optical monitoring of Madeira wine | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Strategic Project - LA 25 - 2011-2012 | |
oaire.awardTitle | ESTUFA - Madeira Wine ESTUFAgem Monitorization with Novel Optical Fibre Sensors | |
oaire.awardTitle | DISPOSITIVOS EM FIBRA ÓPTICA REVESTIDOS COM ALEOTRÓPICOS DE CARBONO | |
oaire.awardTitle | INTEGRAÇÃO DE SENSORES EM REDES ÓPTICAS PARA MONITORIZAÇÃO ESTRUTURAL | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6820 - DCRRNI ID/PEst-C%2FCTM%2FLA0025%2F2011/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876-PPCDTI/PTDC%2FEQU-EPR%2F114685%2F2009/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBPD%2F78205%2F2011/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F78141%2F2011/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F76735%2F2011/PT | |
oaire.citation.endPage | 64 | pt_PT |
oaire.citation.issue | S8 | pt_PT |
oaire.citation.startPage | 62 | pt_PT |
oaire.citation.title | International Journal of Online and Biomedical Engineering (iJOE) | pt_PT |
oaire.citation.volume | 9 | pt_PT |
oaire.fundingStream | 6820 - DCRRNI ID | |
oaire.fundingStream | 5876-PPCDTI | |
oaire.fundingStream | SFRH | |
person.familyName | Pereira | |
person.familyName | Marques | |
person.familyName | Menezes Carvalho | |
person.familyName | Chen | |
person.familyName | Sol | |
person.givenName | Vanda | |
person.givenName | Jose C | |
person.givenName | Maria João | |
person.givenName | Monchu | |
person.givenName | Ricardo | |
person.identifier | 41146 | |
person.identifier.ciencia-id | 0115-071E-87E8 | |
person.identifier.ciencia-id | 1713-6DA1-A551 | |
person.identifier.ciencia-id | 461A-2786-192D | |
person.identifier.ciencia-id | 1613-EA48-D8AC | |
person.identifier.orcid | 0000-0003-0772-8953 | |
person.identifier.orcid | 0000-0002-4832-4341 | |
person.identifier.orcid | 0000-0002-2769-276X | |
person.identifier.orcid | 0000-0001-7242-8442 | |
person.identifier.orcid | 0000-0003-4333-7140 | |
person.identifier.rid | J-8697-2013 | |
person.identifier.rid | F-3014-2010 | |
person.identifier.scopus-author-id | 36857887700 | |
person.identifier.scopus-author-id | 7203033313 | |
person.identifier.scopus-author-id | 7407443296 | |
person.identifier.scopus-author-id | 55786599700 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | ac913112-adb8-4fe0-88b0-f49e6fb5635d | |
relation.isAuthorOfPublication | 08f4685f-b917-410a-b153-59911ff7d75e | |
relation.isAuthorOfPublication | 1bd3e730-cbc0-44d0-9ca9-bc5216f498db | |
relation.isAuthorOfPublication | 00f21cc6-58f7-4e4d-9773-1c8932334ecd | |
relation.isAuthorOfPublication | cd7213b6-ad9b-4cb9-b0f0-accb7eb6cead | |
relation.isAuthorOfPublication.latestForDiscovery | 1bd3e730-cbc0-44d0-9ca9-bc5216f498db | |
relation.isProjectOfPublication | 34ddbeac-12f7-4de6-b59f-6dfd4b14aaf7 | |
relation.isProjectOfPublication | 5ecceb87-14b2-4eaf-bb5d-030edd462042 | |
relation.isProjectOfPublication | bf4c179c-48d2-4448-9935-e39420405fdf | |
relation.isProjectOfPublication | 575dcf9f-f9d6-43fa-a2b2-484445948eab | |
relation.isProjectOfPublication | 44919b3f-6aa2-482c-92f8-cad04a75eb07 | |
relation.isProjectOfPublication.latestForDiscovery | 44919b3f-6aa2-482c-92f8-cad04a75eb07 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Multiparameter optical monitoring of madeira wine.pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format