Publication
Accuracy of models of concrete in circular columns using different proposals for the prediction of failure of the confining FRP
dc.contributor.author | Lobo, Paulo Silva | |
dc.contributor.author | Jesus, Mariana | |
dc.date.accessioned | 2023-11-15T11:18:09Z | |
dc.date.available | 2023-11-15T11:18:09Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Confinement of concrete columns with fiber reinforced polymers results in an increase of strength and ductility. For this reason, the use of aramid, carbon and glass-based composites for confinement of reinforced concrete columns has significantly increased over the last decades. Nevertheless, few models adequately predict the failure strain of the fiber reinforced polymer, which has a determinant influence on the computed results. In this paper the accuracy of existing models of confined concrete using different proposals for the prediction of the failure strain of the confining composite is assessed. This is based on the comparison of analytical results with experimental test results of concrete columns with circular cross-section reported in the literature. The comparison focusses on different parameters such as strength, maximum strain and strain energy density. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Lobo, P. S., & Jesus, M. (2022). Accuracy of models of concrete in circular columns using different proposals for the prediction of failure of the confining FRP. Procedia Structural Integrity, 37, 788-795. | pt_PT |
dc.identifier.doi | 10.1016/j.prostr.2022.02.010 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/5383 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Fiber reinforced polymers | pt_PT |
dc.subject | Failure strain | pt_PT |
dc.subject | Concrete confinement | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.title | Accuracy of models of concrete in circular columns using different proposals for the prediction of failure of the confining FRP | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 795 | pt_PT |
oaire.citation.startPage | 788 | pt_PT |
oaire.citation.title | Procedia Structural Integrity | pt_PT |
oaire.citation.volume | 37 | pt_PT |
person.familyName | Camacho da Silva Lobo | |
person.givenName | Paulo Renato | |
person.identifier.ciencia-id | 0B12-4CA4-B7EC | |
person.identifier.orcid | 0000-0002-0512-2440 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 0461b7ff-e7a2-48b0-a3ad-4d60dd6c1b0f | |
relation.isAuthorOfPublication.latestForDiscovery | 0461b7ff-e7a2-48b0-a3ad-4d60dd6c1b0f |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Accuracy of models of concrete in circular columns using different proposals for the prediction of failure of the confining FRP.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: