Publication
High valuable compounds from the unripe peel of several Musa species cultivated in Madeira Island (Portugal)
dc.contributor.author | Villaverde, Juan José | |
dc.contributor.author | Oliveira, Lúcia | |
dc.contributor.author | Vilela, Carla | |
dc.contributor.author | Domingues, Rosário M. | |
dc.contributor.author | Freitas, Nélia | |
dc.contributor.author | Cordeiro, Nereida | |
dc.contributor.author | Freire, Carmen S. R. | |
dc.contributor.author | Silvestre, Armando J.D. | |
dc.date.accessioned | 2021-05-03T12:56:59Z | |
dc.date.available | 2021-05-03T12:56:59Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The lipophilic extractives of the unripe peel of ten banana cultivars belonging to the Musa acuminata and Musa balbisiana species (namely ‘Giant Cavendish’, ‘Chinese Cavendish’, ‘Grand Nain’, ‘Gruesa’, ‘Williams’, ‘Ricasa’, ‘Eilon’, ‘Zelig’, ‘Dwarf Red’ and ‘Silver’) were studied by gas chromatography–mass spectrometry. The extractives content were in the range of 2–3% with substantially higher values for ‘Silver’ and ‘Dwarf Red’(5.7 and 10.7% respectively). Sterols and fatty acids were the major families of compounds identified, with respectively 55.1–87.5% and 10.6–43.2% of total of lipophilic components. Cycloeucalenone was the main component identified in ‘Williams’ and ‘Dwarf Red’, with abundances ranging from 806 to 9453 mgKg−1 of dry unripe peels, respectively. The identification of high contents of valuable compounds, can open new strategies for the valorization of the studied banana residues and particularly of those from ‘Dwarf Red’ followed by ‘Silver’ and ‘Ricasa’, as potential sources of high-value phytochemicals. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Villaverde, J. J., Oliveira, L., Vilela, C., Domingues, R. M., Freitas, N., Cordeiro, N., ... & Silvestre, A. J. (2013). High valuable compounds from the unripe peel of several Musa species cultivated in Madeira Island (Portugal). Industrial crops and products, 42, 507-512. | pt_PT |
dc.identifier.doi | 10.1016/j.indcrop.2012.06.037 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/3346 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | BPD/UI89/4520/2009 | pt_PT |
dc.relation | Strategic Project - LA 11 - 2011-2012 | |
dc.relation | Strategic Project - UI 62 - 2011-2012 | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Musa acuminata | pt_PT |
dc.subject | Musa balbisiana | pt_PT |
dc.subject | Hybrids | pt_PT |
dc.subject | Unripe banana residues | pt_PT |
dc.subject | GC–MS | pt_PT |
dc.subject | Sterols | pt_PT |
dc.subject | Lipophilic extractives | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.title | High valuable compounds from the unripe peel of several Musa species cultivated in Madeira Island (Portugal) | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Strategic Project - LA 11 - 2011-2012 | |
oaire.awardTitle | Strategic Project - UI 62 - 2011-2012 | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6820 - DCRRNI ID/PEst-C%2FCTM%2FLA0011%2F2011/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6820 - DCRRNI ID/PEst-C%2FQUI%2FUI0062%2F2011/PT | |
oaire.citation.endPage | 512 | pt_PT |
oaire.citation.startPage | 507 | pt_PT |
oaire.citation.title | Industrial Crops and Products | pt_PT |
oaire.citation.volume | 42 | pt_PT |
oaire.fundingStream | 6820 - DCRRNI ID | |
oaire.fundingStream | 6820 - DCRRNI ID | |
person.familyName | cordeiro | |
person.givenName | nereida | |
person.identifier | 1612636 | |
person.identifier.ciencia-id | 521A-0F62-EA39 | |
person.identifier.orcid | 0000-0001-6006-3415 | |
person.identifier.rid | O-2253-2019 | |
person.identifier.scopus-author-id | 7004319456 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 3d02b657-c48c-4f56-813a-1284b81960f3 | |
relation.isAuthorOfPublication.latestForDiscovery | 3d02b657-c48c-4f56-813a-1284b81960f3 | |
relation.isProjectOfPublication | 9d1ab2aa-f5df-4113-9bb9-b074ead18f84 | |
relation.isProjectOfPublication | 279521a8-0f16-45d6-a951-568ec9c8ba4e | |
relation.isProjectOfPublication.latestForDiscovery | 279521a8-0f16-45d6-a951-568ec9c8ba4e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- High valuable compounds from the unripe peel of several Musa species cultivated in Madeira Island (Portugal).pdf
- Size:
- 405.4 KB
- Format:
- Adobe Portable Document Format