Publication
Molecular identification and VOMs characterization of Saccharomyces cerevisiae strains isolated from Madeira region winery environments
dc.contributor.author | Castillo, Mariangie | |
dc.contributor.author | Silva, Emanuel da | |
dc.contributor.author | Câmara, José S. | |
dc.contributor.author | Khadem, Mahnaz | |
dc.date.accessioned | 2022-10-06T09:10:29Z | |
dc.date.available | 2022-10-06T09:10:29Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The quality and typical characteristic of wines depends, among other factors, on the volatile organic metabolites (VOMs) that are biosynthesized by yeasts, mainly Saccharomyces cerevisiae species. The yeast strain influences the diversity and proportions of the VOMs produced during the fermentation process, as the genetic predisposition of the strains is a by-product of selective adaptation to the ecosystem. The present work reports the characterization of S. cerevisiae strains isolated from grape must, used in the Demarcated Region of Madeira (DRM) for winemaking. Yeast species were identified by amplification and by restriction fragment length polymorphism (RFLP) analysis of the region 5.8S-internal transcribed spacers (PCR-RFLP of 5.8S-ITS) of ribosomal DNA (rDNA). The strains identification was performed by analyzing the RFLP pattern of mitochondrial DNA (RFLP-mtDNA). The representative strains were selected for the characterization of the volatile profile through headspace solid-phase microextraction (HS-SPME) followed by gas chromatography-mass spectrometry (GC-MS) analysis. A total of 77 VOMs were identified. Higher alcohols, esters, and fatty acids were the major chemical families representing 63%, 16%, and 9%, respectively, in strain A and 54%, 23%, and 15% in strain B. The results indicate the influence of the strain metabolism in the production of VOMs, many of which probably participate in the aroma of the corresponding wines. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | astillo, M., Silva, E. D., Câmara, J. S., & Khadem, M. (2020). Molecular identification and VOMs characterization of Saccharomyces cerevisiae strains isolated from Madeira region winery environments. Processes, 8(9), 1058. | pt_PT |
dc.identifier.doi | 10.3390/pr8091058 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/4688 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.relation | Madeira Chemistry Research Centre | |
dc.relation | Madeira Chemistry Research Centre | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Demarcated Region of Madeira | pt_PT |
dc.subject | Saccharomyces cerevisiae | pt_PT |
dc.subject | Strain | pt_PT |
dc.subject | Molecular identification | pt_PT |
dc.subject | Volatile organic metabolites | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.subject | Centro de Química da Madeira | |
dc.title | Molecular identification and VOMs characterization of Saccharomyces cerevisiae strains isolated from Madeira region winery environments | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Madeira Chemistry Research Centre | |
oaire.awardTitle | Madeira Chemistry Research Centre | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00674%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F00674%2F2020/PT | |
oaire.citation.issue | 9 | pt_PT |
oaire.citation.startPage | 1058 | pt_PT |
oaire.citation.title | Processes | pt_PT |
oaire.citation.volume | 8 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Martinez Castillo | |
person.familyName | da Silva | |
person.familyName | Câmara | |
person.familyName | Khadem | |
person.givenName | Mariangie | |
person.givenName | Emanuel Marques | |
person.givenName | José | |
person.givenName | Mahnaz | |
person.identifier | G-3003-2013 | |
person.identifier.ciencia-id | E219-C141-03A5 | |
person.identifier.ciencia-id | 481C-08CE-90E5 | |
person.identifier.orcid | 0000-0003-2404-8407 | |
person.identifier.orcid | 0000-0002-2505-1045 | |
person.identifier.orcid | 0000-0003-1965-3151 | |
person.identifier.orcid | 0000-0003-0259-1126 | |
person.identifier.scopus-author-id | 10140393000 | |
person.identifier.scopus-author-id | 6701439240 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 216a2d69-8188-4d9f-8c12-adb4ba565146 | |
relation.isAuthorOfPublication | 21d8a5a0-c756-4057-994e-6aba453ce764 | |
relation.isAuthorOfPublication | e10d78be-e547-4d25-92b5-06a997ed78da | |
relation.isAuthorOfPublication | d3e7023b-4302-47cc-9ee5-d071a218cd9d | |
relation.isAuthorOfPublication.latestForDiscovery | e10d78be-e547-4d25-92b5-06a997ed78da | |
relation.isProjectOfPublication | e30e13d9-be9a-4f34-91ea-a1682abce74e | |
relation.isProjectOfPublication | e64ad36a-83b5-467c-bbb3-449ffc0662f2 | |
relation.isProjectOfPublication.latestForDiscovery | e30e13d9-be9a-4f34-91ea-a1682abce74e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Molecular Identification and VOMs Characterization of Saccharomyces cerevisiae Strains Isolated from Madeira Region Winery Environments.pdf
- Size:
- 1.52 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: