Publication
Molecular approach to characterize ectomycorrhizae fungi from Mediterranean pine stands in Portugal
dc.contributor.author | Ragonezi, Carla | |
dc.contributor.author | Caldeira, A. Teresa | |
dc.contributor.author | Martins, M. Rosário | |
dc.contributor.author | Salvador, Cátia | |
dc.contributor.author | Santos-Silva, Celeste | |
dc.contributor.author | Ganhão, Elsa | |
dc.contributor.author | Klimaszewska, Krystyna | |
dc.contributor.author | Zavattieri, Maria Amely | |
dc.date.accessioned | 2022-02-08T16:11:53Z | |
dc.date.available | 2022-02-08T16:11:53Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Stone pine (Pinus pinea L.), like other conifers, forms ectomycorrhizas (ECM), which have benefi cial impact on plant growth in natural environments and forest ecosystems. An in vitro co-culture of stone pine microshoots with pure mycelia of isolated ECM sporocarps was used to overcome the root growth cessation not only in vitro but also to improve root development during acclimation phase. Pisolithus arhizus (Scop.) Rauschert and Lactarius deliciosus (L. ex Fr.) S.F. Gray fungi, were col lected, pure cultured and used in in vitro co-culture with stone pine microshoots. Samples of P. arhizus and L. deliciosus for the in vitro co-cultures were collected from the pine stands southwest Portugal. The in situ characterization was based on their morphotypes. To confirm the identity of the collected material, ITS amplification was applied using the pure cultures derived from the sporo carps. Additionally, a molecular profile using PCR based genomic fingerprinting comparison was executed with other genera of Basidiomycetes and Ascomycetes. Our results showed the effective ness of the techniques used to amplify DNA polymorphic sequences, which enhances the characte rization of the genetic profile of ECM fungi and also provides an option to verify the fungus identity at any stage of plant mycorrhization. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Ragonezi, C., Caldeira, A. T., Rosário Martins, M., Salvador, C., Santos-Silva, C., Ganhão, E., ... & Zavattieri, A. (2013). Molecular approach to characterize ectomycorrhizae fungi from Mediterranean pine stands in Portugal. Brazilian Journal of Microbiology, 44(2), 663-670. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/4064 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Sociedade Brasileira de Microbiologia | pt_PT |
dc.relation | Strategic Project - UI 115 - 2011-2012 | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
dc.subject | Pisolithus arhizus | pt_PT |
dc.subject | Lactarius deliciosus | pt_PT |
dc.subject | Pinus pinea | pt_PT |
dc.subject | M13-PCR | pt_PT |
dc.subject | ITS | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Escola Superior de Tecnologias e Gestão | pt_PT |
dc.title | Molecular approach to characterize ectomycorrhizae fungi from Mediterranean pine stands in Portugal | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Strategic Project - UI 115 - 2011-2012 | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876-PPCDTI/PTDC%2FAGR-CFL%2F71437%2F2006/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6820 - DCRRNI ID/PEst-C%2FAGR%2FUI0115%2F2011/PT | |
oaire.citation.conferencePlace | Brasil | pt_PT |
oaire.citation.endPage | 670 | pt_PT |
oaire.citation.issue | 2 | pt_PT |
oaire.citation.startPage | 663 | pt_PT |
oaire.citation.title | Brazilian Journal of Microbiology | pt_PT |
oaire.citation.volume | 44 | pt_PT |
oaire.fundingStream | 5876-PPCDTI | |
oaire.fundingStream | 6820 - DCRRNI ID | |
person.familyName | Ragonezi | |
person.familyName | Zavattieri | |
person.givenName | Carla | |
person.givenName | Maria Amely | |
person.identifier.ciencia-id | FC12-D3F0-EF3D | |
person.identifier.orcid | 0000-0002-1822-5473 | |
person.identifier.orcid | 0000-0001-9640-8227 | |
person.identifier.scopus-author-id | 36460033800 | |
person.identifier.scopus-author-id | 35486257300 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | a51cc988-63ce-40e5-9b71-a27b1eadc937 | |
relation.isAuthorOfPublication | 4a188050-e705-41e2-af9c-2a67aecad273 | |
relation.isAuthorOfPublication.latestForDiscovery | a51cc988-63ce-40e5-9b71-a27b1eadc937 | |
relation.isProjectOfPublication | 6d373255-42e5-4099-9487-7e2aa0f611e8 | |
relation.isProjectOfPublication | abf69047-5cc9-412d-832d-fd12ed7b02d2 | |
relation.isProjectOfPublication.latestForDiscovery | abf69047-5cc9-412d-832d-fd12ed7b02d2 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Molecular approach to characterize ectomycorrhizae fungi from Mediterranean pine stands in Portugal.pdf
- Size:
- 2.79 MB
- Format:
- Adobe Portable Document Format