Publication
Phytochemical Profile, Chemotaxonomic Studies, andIn VitroAntioxidant Activities of Two Endemisms from Madeira Archipelago:Melanoselinum decipiensandMonizia edulis(Apiaceae)
dc.contributor.author | Spínola, Vítor | |
dc.contributor.author | Castilho, Paula C. | |
dc.date.accessioned | 2021-03-29T10:18:32Z | |
dc.date.available | 2021-03-29T10:18:32Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Melanoselinum decipiens and Monizia edulis (Apiaceae) are two endemic plants from Madeira archipelago, phytochemical compositions of which remains little explored, despite their use in folk medicine. Using liquid chromatography with diode array and electrospray ionization/mass spectrometry analysis, their polyphenolic profile was established for the first time. Fifty-six compounds were identified with 5-O-caffeoylquinic acid, quercetin-O-(malonyl)hexoside, luteolin diacetyl, and quercetin-O-hexoside being the major constituents in the leaves of both plant species (≥ 0.76 mg/g of dry extract). Principal component analysis provided a suitable tool to differentiate targeted plants. Naringenin-6,8-di-C-glucoside, quercetin 3-O-pentosylhexoside, and 1,5-O-dicaffeoylquinic acid can be used as discriminatory taxonomic/geographical markers for M. edulis subspecies from Madeira and Porto Santo populations. This methodology of using polyphenols as chemotaxonomic markers proved to be useful for identification of plant species since the results are consistent with previous taxonomical data. The free-radical scavenging activities of the M. decipiens extracts proved to be higher than those of M. edulis, which correlated well with their phenolic content (R2 > 0.906). | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Spínola, V., & Castilho, P. C. (2016). Phytochemical Profile, Chemotaxonomic Studies, and In Vitro Antioxidant Activities of Two Endemisms from Madeira Archipelago: Melanoselinum decipiens and Monizia edulis (Apiaceae). Chemistry & biodiversity, 13(10), 1290-1306. | pt_PT |
dc.identifier.doi | 10.1002/cbdv.201600039 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/3212 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Wiley | pt_PT |
dc.relation | Strategic Project - UI 674 - 2014 | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Melanoselinum decipiens | pt_PT |
dc.subject | Monizia edulis | pt_PT |
dc.subject | Polyphenols | pt_PT |
dc.subject | Chemotaxonomy | pt_PT |
dc.subject | Antioxidant activities | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.subject | Centro de Química da Madeira | |
dc.title | Phytochemical Profile, Chemotaxonomic Studies, andIn VitroAntioxidant Activities of Two Endemisms from Madeira Archipelago:Melanoselinum decipiensandMonizia edulis(Apiaceae) | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Strategic Project - UI 674 - 2014 | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F84672%2F2012/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FQUI%2FUI0674%2F2014/PT | |
oaire.citation.endPage | 1306 | pt_PT |
oaire.citation.issue | 10 | pt_PT |
oaire.citation.startPage | 1290 | pt_PT |
oaire.citation.title | Chemistry & Biodiversity | pt_PT |
oaire.citation.volume | 13 | pt_PT |
oaire.fundingStream | SFRH | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Spínola | |
person.familyName | Castilho | |
person.givenName | Vítor | |
person.givenName | Paula C | |
person.identifier | A-4412-2013 | |
person.identifier.ciencia-id | 6D15-8C69-A2E0 | |
person.identifier.orcid | 0000-0003-2456-8613 | |
person.identifier.orcid | 0000-0002-8303-4286 | |
person.identifier.scopus-author-id | 54881258000 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 6bf71312-4006-4df6-9fbe-d9ed8ce12b06 | |
relation.isAuthorOfPublication | d84fd917-438e-43bf-ac6f-256562481c05 | |
relation.isAuthorOfPublication.latestForDiscovery | 6bf71312-4006-4df6-9fbe-d9ed8ce12b06 | |
relation.isProjectOfPublication | 34751b34-607a-473a-bc2e-ffc6b725cf18 | |
relation.isProjectOfPublication | 75aaadc4-cd17-4fec-ba9d-1d0e564b3731 | |
relation.isProjectOfPublication.latestForDiscovery | 34751b34-607a-473a-bc2e-ffc6b725cf18 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Phytochemical Profile, Chemotaxonomic Studies, andIn VitroAntioxidant Activities of Two Endemisms from Madeira Archipelago.pdf
- Size:
- 933.38 KB
- Format:
- Adobe Portable Document Format