Publication
Phenolic composition and antioxidant capacity of cultivated artichoke, Madeira cardoon and artichokeābased dietary supplements
dc.contributor.author | Gouveia, Sandra C. | |
dc.contributor.author | Castilho, Paula C. | |
dc.date.accessioned | 2021-03-31T10:51:31Z | |
dc.date.available | 2021-03-31T10:51:31Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Cynara cardunculus var. scolymus (artichoke) and Cynara cardunculus var. ferocissima (Madeira cardoon) are two Asteraceae plants used in Madeira Archipelago in diet and also for medicinal issues. The present work aimed to compare the phenolic composition and quantify the main compounds of these two plants and two artichoke based dietary supplements (juice and dragƩes). The methanolic extract of the endemic plant cardoon was basi cally composed of caffeoylquinic acid isomers. The same compounds were observed in artichoke extract, where there was a larger number and variety of other phenolic compounds. Variations in qualitative and quantitative composition of the three artichoke based products were extensive, with only 3 components being common to all 3 products. Mono-O-diglycosilated flavonoids (luteolin, apigenin and quercetin) were found in the artichoke products but not in Madeira cardoon. 1,3-O-dicaffeoylquinic acid (cynarin), usually considered mainly responsi ble for the biological properties of artichoke, was found in high amounts ranging in most samples but was not detected in the analyzed commercial dragƩes. The antioxidant assays results reflected the highly diversified com position of the artichoke-based products, showing a high radical scavenger and reducing capacities, while the ex tract from Madeira cardoon was a poor antioxidant | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Gouveia, S. C., & Castilho, P. C. (2012). Phenolic composition and antioxidant capacity of cultivated artichoke, Madeira cardoon and artichokeābased dietary supplements. Food research international, 48(2), 712-724. | pt_PT |
dc.identifier.doi | 10.1016/j.foodres.2012.05.029 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/3230 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Canadian Institute of Food Science and Technology (CIFST) | pt_PT |
dc.relation | ISOLAMENTO E CARACTERIZAĆĆO DE PRINCĆPIOS ACTIVOS DE PLANTAS PARA O COMBATE Ć TUBERCULOSE | |
dc.relation | Strategic Project - UI 674 - 2011-2012 | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Cynara | pt_PT |
dc.subject | Antioxidant | pt_PT |
dc.subject | Hydroxycinnamates | pt_PT |
dc.subject | Flavonoids | pt_PT |
dc.subject | Phenolic composition | pt_PT |
dc.subject | HPLCāDADāESI/MSn | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de CiĆŖncias Exatas e da Engenharia | pt_PT |
dc.title | Phenolic composition and antioxidant capacity of cultivated artichoke, Madeira cardoon and artichokeābased dietary supplements | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | ISOLAMENTO E CARACTERIZAĆĆO DE PRINCĆPIOS ACTIVOS DE PLANTAS PARA O COMBATE Ć TUBERCULOSE | |
oaire.awardTitle | Strategic Project - UI 674 - 2011-2012 | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F24227%2F2005/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FQUI%2FUI0674%2F2011/PT | |
oaire.citation.endPage | 724 | pt_PT |
oaire.citation.issue | 2 | pt_PT |
oaire.citation.startPage | 712 | pt_PT |
oaire.citation.title | Food Research International | pt_PT |
oaire.citation.volume | 48 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Gouveia-Figueira | |
person.familyName | Castilho | |
person.givenName | Sandra | |
person.givenName | Paula C | |
person.identifier | A-4412-2013 | |
person.identifier.ciencia-id | 6D15-8C69-A2E0 | |
person.identifier.orcid | 0000-0002-8116-2794 | |
person.identifier.orcid | 0000-0002-8303-4286 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | f17ed1c1-62a1-48be-8299-95e04f4a1c5c | |
relation.isAuthorOfPublication | d84fd917-438e-43bf-ac6f-256562481c05 | |
relation.isAuthorOfPublication.latestForDiscovery | f17ed1c1-62a1-48be-8299-95e04f4a1c5c | |
relation.isProjectOfPublication | e32bdc44-7898-4a45-be04-7048bfb66579 | |
relation.isProjectOfPublication | 595c1582-33c0-493a-8ab3-37d2811536d9 | |
relation.isProjectOfPublication.latestForDiscovery | e32bdc44-7898-4a45-be04-7048bfb66579 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Phenolic composition and antioxidant capacity of cultivated artichoke, Madeira cardoon and artichoke-based dietary supplements.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format