Publication
Polyphenolic profile and antioxidant activities of Madeiran elderberry (Sambucus lanceolata) as affected by simulated in vitro digestion
dc.contributor.author | Pinto, Joana | |
dc.contributor.author | Spínola, Vítor | |
dc.contributor.author | Llorent-Martínez, Eulogio J. | |
dc.contributor.author | Fernández-de Córdova, María Luisa | |
dc.contributor.author | Molina-García, Lucía | |
dc.contributor.author | Castilho, Paula C | |
dc.date.accessioned | 2021-03-26T12:26:46Z | |
dc.date.available | 2021-03-26T12:26:46Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The aims of this study were twofold: a) to provide a detailed report on the phenolic composition and antioxidant activity of fresh berries and leaves of Sambucus lanceolata (Madeiran elderberry); b) to study the effects caused by a simulated in vitro digestion on the composition and antioxidant activity of the berries and leaves. Seventy-seven phytochemicals, mainly polyphenols, were identified in the methanol extracts of fresh berries and leaves, with the content of polyphenols higher in berries (27.2mg·g-1 dry extract, DE) than in leaves (25.9mg·g-1 DE). Anthocyanins were dominant in berries, while hydroxycinnamic acids (HCAs) and flavonols were abundant in leaves. Higher antioxidant activities were found in leaves than in berries, using several in vitro assays. After the simulated in vitro digestion, the levels of polyphenols were significantly reduced, in particular those of berries (81.8% decrease). Anthocyanins were the most affected compounds during the simulated digestion. However, despite the significant loss of phenolic compounds during digestion, methanol extracts of digested berries and leaves were still able to scavenge free-radicals. Hence, the consumption of leaves and/or berries of S. lanceolata may help prevent oxidative stress. | pt_PT |
dc.description.sponsorship | The authors wish to express their gratitude to Madeira Natural Park, and to Francisco Fernandes and José Carvalho from Madeira Botanical Garden for the identification of plant material. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Pinto, J., Spínola, V., Llorent-Martínez, E. J., Fernández-de Córdova, M. L., Molina-García, L., & Castilho, P. C. (2017). Polyphenolic profile and antioxidant activities of Madeiran elderberry (Sambucus lanceolata) as affected by simulated in vitro digestion. Food Research International, 100, 404-410. 10.1016/j.foodres.2017.03.044 | pt_PT |
dc.identifier.doi | 10.1016/j.foodres.2017.03.044 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/3209 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Canadian Institute of Food Science and Technology (CIFST) | pt_PT |
dc.relation | Strategic Project - UI 674 - 2014 | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Sambucus lanceolata | pt_PT |
dc.subject | Whole fruit | pt_PT |
dc.subject | Leaves | pt_PT |
dc.subject | Polyphenols | pt_PT |
dc.subject | In vitro digestion | pt_PT |
dc.subject | Antioxidant activity | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.subject | Centro de Química da Madeira | |
dc.title | Polyphenolic profile and antioxidant activities of Madeiran elderberry (Sambucus lanceolata) as affected by simulated in vitro digestion | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Strategic Project - UI 674 - 2014 | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F84672%2F2012/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FQUI%2FUI0674%2F2014/PT | |
oaire.citation.endPage | 410 | pt_PT |
oaire.citation.issue | Pt 3 | pt_PT |
oaire.citation.startPage | 404 | pt_PT |
oaire.citation.title | Food research international (Ottawa, Ont.) | pt_PT |
oaire.citation.volume | 100 | pt_PT |
oaire.fundingStream | SFRH | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Nunes Pinto | |
person.familyName | Spínola | |
person.familyName | Castilho | |
person.givenName | Joana Carolina | |
person.givenName | Vítor | |
person.givenName | Paula C | |
person.identifier | A-4412-2013 | |
person.identifier.ciencia-id | 0412-6D53-3A09 | |
person.identifier.ciencia-id | 6D15-8C69-A2E0 | |
person.identifier.orcid | 0000-0003-2456-8613 | |
person.identifier.orcid | 0000-0002-8303-4286 | |
person.identifier.scopus-author-id | 54881258000 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 9f82af5c-7427-4e62-80ac-4c4feb2f615a | |
relation.isAuthorOfPublication | 6bf71312-4006-4df6-9fbe-d9ed8ce12b06 | |
relation.isAuthorOfPublication | d84fd917-438e-43bf-ac6f-256562481c05 | |
relation.isAuthorOfPublication.latestForDiscovery | 6bf71312-4006-4df6-9fbe-d9ed8ce12b06 | |
relation.isProjectOfPublication | 34751b34-607a-473a-bc2e-ffc6b725cf18 | |
relation.isProjectOfPublication | 75aaadc4-cd17-4fec-ba9d-1d0e564b3731 | |
relation.isProjectOfPublication.latestForDiscovery | 34751b34-607a-473a-bc2e-ffc6b725cf18 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Polyphenolic profile and antioxidant activities of Madeiran elderberry (Sambucus lanceolata) as affected by simulated in vitro digestion.pdf
- Size:
- 602.37 KB
- Format:
- Adobe Portable Document Format