Publication
Local benthic assemblages in shallow rocky reefs find refuge in a marine protected area at Madeira Island
dc.contributor.author | Alves, Filipe | |
dc.contributor.author | Canning-Clode, João | |
dc.contributor.author | Ribeiro, Cláudia | |
dc.contributor.author | Gestoso, Ignacio | |
dc.contributor.author | Kaufmann, Manfred | |
dc.date.accessioned | 2021-10-04T09:11:29Z | |
dc.date.available | 2021-10-04T09:11:29Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The patterns of variability in the composition and structure of benthic communities along two depth strata (5 and 10 m) and the presence of sea urchins in structuring the subtidal rocky reefs were quantified in a long-established coastal marine protected area (Garajau MPA) and in two size equivalent and contiguous impacted areas (one highly urbanized and other with high fishing pressure) at Madeira Island (northeast Atlantic). Results suggest i) the MPA could be acting as a refuge for local biodiversity, ii) communities from the highly fished area could be suffering an impoverishment of local biodiversity, and iii) communities from the highly urbanized area would be enriched by the establishment of opportunistic species. These findings support that the level of human-pressure likely plays an important role in the composition of benthic communities in this insular ecosystem, although this was more relevant at the shallower stratum where the key grazer Diadema africanum explained 65% of the variance of benthic assemblages. It is suggested that this MPA small dimension and proximity to human impacted areas are limiting the survival of predators of the D. africanum. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Alves, F., Canning-Clode, J., Ribeiro, C., Gestoso, I., & Kaufmann, M. (2019). Local benthic assemblages in shallow rocky reefs find refuge in a marine protected area at Madeira Island. Journal of Coastal Conservation, 23(2), 373-383. https://doi.org/10.1007/s11852-018-0669-y | pt_PT |
dc.identifier.doi | 10.1007/s11852-018-0669-y | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/3692 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.relation | Marine Invasions in a Changing Climate (MICC) | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Community structure | pt_PT |
dc.subject | Diadema africanum | pt_PT |
dc.subject | Macroalgae | pt_PT |
dc.subject | Human pressure | pt_PT |
dc.subject | Madeira Island (Portugal) | pt_PT |
dc.subject | Sessile macrofauna | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências da Vida | pt_PT |
dc.title | Local benthic assemblages in shallow rocky reefs find refuge in a marine protected area at Madeira Island | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Marine Invasions in a Changing Climate (MICC) | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/Investigador FCT/IF%2F01606%2F2014%2FCP1230%2FCT0001/PT | |
oaire.citation.endPage | 383 | pt_PT |
oaire.citation.issue | 2 | pt_PT |
oaire.citation.startPage | 373 | pt_PT |
oaire.citation.title | Journal of Coastal Conservation | pt_PT |
oaire.citation.volume | 23 | pt_PT |
oaire.fundingStream | Investigador FCT | |
person.familyName | Alves | |
person.familyName | Canning Clode | |
person.familyName | Kaufmann | |
person.givenName | Filipe | |
person.givenName | João | |
person.givenName | Manfred | |
person.identifier | 540887 | |
person.identifier.ciencia-id | 1F1F-08D6-E54D | |
person.identifier.ciencia-id | C91C-EE06-4F36 | |
person.identifier.ciencia-id | A316-A34A-F7AF | |
person.identifier.orcid | 0000-0003-3752-2745 | |
person.identifier.orcid | 0000-0003-2143-6535 | |
person.identifier.orcid | 0000-0001-6213-3229 | |
person.identifier.rid | G-5142-2011 | |
person.identifier.rid | A-7561-2013 | |
person.identifier.scopus-author-id | 23666274100 | |
person.identifier.scopus-author-id | 35264346100 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 9c527011-ab5e-495f-8efd-ded8ae27cc8a | |
relation.isAuthorOfPublication | 13dd8bc7-1430-464b-aa2c-77a2fc821459 | |
relation.isAuthorOfPublication | 041c8f9b-d342-4678-938d-9c95a4fd19de | |
relation.isAuthorOfPublication.latestForDiscovery | 13dd8bc7-1430-464b-aa2c-77a2fc821459 | |
relation.isProjectOfPublication | 5e26aacb-235a-4d1e-8a72-f6d49736faed | |
relation.isProjectOfPublication.latestForDiscovery | 5e26aacb-235a-4d1e-8a72-f6d49736faed |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Local benthic assemblages in shallow rocky reefs find refuge in a marine protected area at Madeira Island.pdf
- Size:
- 3.84 MB
- Format:
- Adobe Portable Document Format