Publication
Evaluation of the transfer and occurrence of opium alkaloids in poppy seed teas using preconcentrations with µSPEed® followed by GC-MS analysis
datacite.subject.fos | Ciências Naturais::Ciências Químicas | |
datacite.subject.fos | Engenharia e Tecnologia::Engenharia Química | |
dc.contributor.author | Casado-Hidalgo, Gema | |
dc.contributor.author | Perestrelo, Rosa | |
dc.contributor.author | Morante-Zarcero, Sonia | |
dc.contributor.author | Câmara, José S. | |
dc.contributor.author | Sierra, Isabel | |
dc.contributor.author | Câmara, José | |
dc.contributor.author | Perestrelo, Rosa | |
dc.date.accessioned | 2025-07-28T14:25:26Z | |
dc.date.available | 2025-07-28T14:25:26Z | |
dc.date.issued | 2023-01-27 | |
dc.description.abstract | <jats:p>Intoxication due to the consumption of poppy seed teas has been reported due to their contamination with opium alkaloids (OAs). In this work, an efficient methodology based on microsolid-phase extraction (µSPEed®) followed by gas chromatography–mass spectrometry (GC-MS) has been optimized to quantify five OAs in poppy seed teas. Nine cartridges (C4, C8, C18, silica, APS, PFAs, PS/DVB-RP, PS/DVB-SCX and PS/DVB-SAX), pH levels, cycles and elution solvents were evaluated. The method was validated and applied to study the transfer of OAs by evaluating water temperatures, infusion times and seed amounts. The highest transfer rates (71% for morphine, 96% for thebaine, and 100% for codeine, noscapine and papaverine) were achieved at 90°C, 5 min, with 4 g. These conditions were used to quantify the OAs in four teas prepared from different seeds. A high amount of morphine (1563 µg/L) was found in one tea, indicating that the seeds had a concentration twice the maximum limit, highlighting the need to warn the population of this dangerous practice.</jats:p> | eng |
dc.identifier.citation | Casado-Hidalgo, G.; Perestrelo, R.; Morante-Zarcero, S.; Câmara, J.S.; Sierra, I. Evaluation of the Transfer and Occurrence of Opium Alkaloids in Poppy Seed Teas Using Preconcentrations with µSPEed® Followed by GC-MS Analysis. Chemosensors 2023, 11, 94. https://doi.org/10.3390/ chemosensors11020094 | |
dc.identifier.doi | 10.3390/chemosensors11020094 | |
dc.identifier.issn | 2227-9040 | |
dc.identifier.uri | http://hdl.handle.net/10400.13/7338 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | MDPI | |
dc.relation | Madeira Chemistry Research Centre | |
dc.relation | Madeira Chemistry Research Centre | |
dc.relation.ispartof | Chemosensors | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Food safety | |
dc.subject | Opium alkaloids | |
dc.subject | µSPEed | |
dc.subject | GC-MS | |
dc.subject | Poppy seed tea | |
dc.subject | Transfer | |
dc.subject | Occurrence | |
dc.subject | . | |
dc.subject | Centro de Química da Madeira | |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | |
dc.title | Evaluation of the transfer and occurrence of opium alkaloids in poppy seed teas using preconcentrations with µSPEed® followed by GC-MS analysis | eng |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Madeira Chemistry Research Centre | |
oaire.awardTitle | Madeira Chemistry Research Centre | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00674%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F00674%2F2020/PT | |
oaire.citation.issue | 2 | |
oaire.citation.title | Chemosensors | |
oaire.citation.volume | 11 | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
person.familyName | Câmara | |
person.familyName | Perestrelo | |
person.givenName | José | |
person.givenName | Rosa | |
person.identifier | G-3003-2013 | |
person.identifier | 1441319 | |
person.identifier.ciencia-id | 481C-08CE-90E5 | |
person.identifier.ciencia-id | 251A-D5F7-9E32 | |
person.identifier.orcid | 0000-0003-1965-3151 | |
person.identifier.orcid | 0000-0002-7223-1022 | |
person.identifier.rid | I-2307-2014 | |
person.identifier.scopus-author-id | 10140393000 | |
person.identifier.scopus-author-id | 16686828800 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
relation.isAuthorOfPublication | e10d78be-e547-4d25-92b5-06a997ed78da | |
relation.isAuthorOfPublication | 003ff241-47d2-497b-b9ac-c0d1713f8bf3 | |
relation.isAuthorOfPublication.latestForDiscovery | e10d78be-e547-4d25-92b5-06a997ed78da | |
relation.isProjectOfPublication | e30e13d9-be9a-4f34-91ea-a1682abce74e | |
relation.isProjectOfPublication | e64ad36a-83b5-467c-bbb3-449ffc0662f2 | |
relation.isProjectOfPublication.latestForDiscovery | e30e13d9-be9a-4f34-91ea-a1682abce74e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation of the Transfer and Occurrence of Opium Alkaloids in Poppy Seed Teas.pdf
- Size:
- 2.26 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: