Publication
Evaluation of the inorganic content of six underused wild berries from Portugal: Potential new sources of essential minerals
dc.contributor.author | Llorent-Martínez, Eulogio J. | |
dc.contributor.author | Spínola, Vítor | |
dc.contributor.author | Castilho, Paula C. | |
dc.date.accessioned | 2021-03-26T14:28:00Z | |
dc.date.available | 2021-03-26T14:28:00Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The mineral content and levels of trace elements in six wild underused berries (Elaeagnus umbellata, Myrica faya, Rubus grandifolius, Sambucus lanceolata, Vaccinium padifolium and Vaccinium cylindraceum) have been determined by inductively coupled plasma-mass spectrometry after microwave digestion. The inorganic content of these foodstuffs has not been previously described in scientific literature (except for E. umbellata). Hence, this information is of high interest concerning the introduction of these noncommercial berries in the mainstream market. The analytical method has been validated analyzing a certified reference material and performing recovery experiments. The results obtained have been discussed using the Recommended Daily Allowance for minerals provided by the Commission of the European Community, and a comparison between the composition of the analyzed berries and different commercialised berries has been carried out. Data obtained in this study support the consumption of these less-known berries, in particular R. grandifolius and S. lanceolata, as potential novel sources of essential minerals. | pt_PT |
dc.description.sponsorship | The authors are grateful to Esmeralda Meneses, Cândida Dias and to Funchal Ecological Park for the supply of plant material. E. J. Llorent-Martínez acknowledges the financial support from the UCLM Research Plan. CICT from University of Jaén is also acknowledged. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Llorent-Martínez, E. J., Spínola, V., & Castilho, P. C. (2017). Evaluation of the inorganic content of six underused wild berries from Portugal: Potential new sources of essential minerals. Journal of Food Composition and Analysis, 59, 153-160. | pt_PT |
dc.identifier.doi | 10.1016/j.jfca.2017.02.016 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/3210 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | Strategic Project - UI 674 - 2014 | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Food analysis | pt_PT |
dc.subject | Food composition | pt_PT |
dc.subject | ICP-MS | pt_PT |
dc.subject | Nutritional value | pt_PT |
dc.subject | Diet | pt_PT |
dc.subject | Blackberry | pt_PT |
dc.subject | Elderberry | pt_PT |
dc.subject | Blueberry | pt_PT |
dc.subject | Autumn olive | pt_PT |
dc.subject | Candleberry-myrtle | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.subject | Centro de Química da Madeira | |
dc.title | Evaluation of the inorganic content of six underused wild berries from Portugal: Potential new sources of essential minerals | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Strategic Project - UI 674 - 2014 | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F84672%2F2012/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FQUI%2FUI0674%2F2014/PT | |
oaire.citation.endPage | 160 | pt_PT |
oaire.citation.startPage | 153 | pt_PT |
oaire.citation.title | Journal of Food Composition and Analysis | pt_PT |
oaire.citation.volume | 59 | pt_PT |
oaire.fundingStream | SFRH | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Spínola | |
person.familyName | Castilho | |
person.givenName | Vítor | |
person.givenName | Paula C | |
person.identifier | A-4412-2013 | |
person.identifier.ciencia-id | 6D15-8C69-A2E0 | |
person.identifier.orcid | 0000-0003-2456-8613 | |
person.identifier.orcid | 0000-0002-8303-4286 | |
person.identifier.scopus-author-id | 54881258000 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 6bf71312-4006-4df6-9fbe-d9ed8ce12b06 | |
relation.isAuthorOfPublication | d84fd917-438e-43bf-ac6f-256562481c05 | |
relation.isAuthorOfPublication.latestForDiscovery | d84fd917-438e-43bf-ac6f-256562481c05 | |
relation.isProjectOfPublication | 34751b34-607a-473a-bc2e-ffc6b725cf18 | |
relation.isProjectOfPublication | 75aaadc4-cd17-4fec-ba9d-1d0e564b3731 | |
relation.isProjectOfPublication.latestForDiscovery | 34751b34-607a-473a-bc2e-ffc6b725cf18 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation of the inorganic content of six underused wild berries from Portugal.pdf
- Size:
- 866.13 KB
- Format:
- Adobe Portable Document Format