Publication
Portuguese migrants in the German labor market: selection and performance
dc.contributor.author | Bauer, Thomas | |
dc.contributor.author | Pereira, Pedro T. | |
dc.contributor.author | Vogler, Michael | |
dc.contributor.author | Zimmermann, Klaus F. | |
dc.date.accessioned | 2021-12-09T15:44:18Z | |
dc.date.available | 2021-12-09T15:44:18Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The labor market performance of Portuguese workers in Germany is analyzed in this article. While previous work has compared wages and char acteristics of migrants to natives only, this study also matches the data set with an equivalent survey from the sending country. The findings show that Portuguese migrants as a whole are negatively selected, with the exception of blue-collar workers, the largest group among the movers. The finding that Portuguese migrants earn more than comparable Ger mans indicates that they have higher unobservable skills. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Bauer, T., Pereira, P. T., Vogler, M., & Zimmermann, K. F. (2002). Portuguese migrants in the German labor market: selection and performance. International Migration Review, 36(2), 467-491. https://doi.org/10.1111/j.1747-7379.2002.tb00089.x | pt_PT |
dc.identifier.doi | 10.1111/j.1747-7379.2002.tb00089.x | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/3898 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Wiley | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
dc.subject | German labor market | pt_PT |
dc.subject | Portuguese migrants | pt_PT |
dc.subject | Selection | pt_PT |
dc.subject | Performance | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Sociais | pt_PT |
dc.title | Portuguese migrants in the German labor market: selection and performance | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 491 | pt_PT |
oaire.citation.issue | 2 | pt_PT |
oaire.citation.startPage | 467 | pt_PT |
oaire.citation.title | International Migration Review | pt_PT |
oaire.citation.volume | 36 | pt_PT |
person.familyName | Telhado Pereira | |
person.givenName | Pedro | |
person.identifier.orcid | 0000-0003-2481-1097 | |
person.identifier.rid | B-6443-2009 | |
person.identifier.scopus-author-id | 55426290500 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 9507f161-c744-45de-9095-303bd55486aa | |
relation.isAuthorOfPublication.latestForDiscovery | 9507f161-c744-45de-9095-303bd55486aa |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Portuguese migrants in the German labor market.pdf
- Size:
- 1.25 MB
- Format:
- Adobe Portable Document Format