Publication
Engineered fluorescent carbon dots and G4-G6 PAMAM dendrimer nanohybrids for bioimaging and gene delivery
dc.contributor.author | Martins, Ivo | |
dc.contributor.author | Tomás, Helena | |
dc.contributor.author | Lahoz, Fernando | |
dc.contributor.author | Rodrigues, João | |
dc.date.accessioned | 2022-02-16T14:44:51Z | |
dc.date.available | 2022-06-01T00:30:29Z | |
dc.date.issued | 2021 | |
dc.description.abstract | ABSTRACT: Carbon dots (CDs) and G4-G6 (polyamidoamine)- PAMAM-NH2 dendrimers were self-assembled to produce CDs@ PAMAM nanohybrids for transfection and bioimaging purposes. CDs were synthesized by the hydrothermal method, using ascorbic acid as a starting precursor and characterized by transmission electron microscopy, UV−Vis, and fluorescence (in solution and solid-state) techniques. CDs were electrostatically combined with PAMAM dendrimers at room temperature, and the UV−Vis, fluorescence, and NMR spectroscopies were used to confirm the self-assembly. When compared to pristine CDs, nanohybrids were more photostable, resisting high acidic and basic pH. Moreover, they were considerably internalized by cells, as assessed by flow cytometry and fluorescence microscopy, and, when excited, displayed multi color emission easily quantified and visualized. These nanoscale hybrids, coined hybridplexes, can condense pDNA and transfecting cells successfully, particularly the G5 CDs@PAMAM nanohybrids. In summary, CDs prepared in mild and smooth lab conditions, showing good optical properties, were used to prepare elegantly CDs@PAMAM nanohybrids with promising biomedical applications. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Martins, I., Tomás, H., Lahoz, F., & Rodrigues, J. (2021). Engineered fluorescent carbon dots and G4-G6 PAMAM dendrimer nanohybrids for bioimaging and gene delivery. Biomacromolecules, 22(6), 2436-2450. DOI: 10.1021/acs.biomac.1c00232 | pt_PT |
dc.identifier.doi | 10.1021/acs.biomac.1c00232 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/4084 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | American Chemical Society | pt_PT |
dc.relation | Madeira Chemistry Research Centre | |
dc.relation | Madeira Chemistry Research Centre | |
dc.subject | Carbon dots | pt_PT |
dc.subject | G4-G6 | pt_PT |
dc.subject | PAMAM dendrimer | pt_PT |
dc.subject | PAMAM nanohybrids | pt_PT |
dc.subject | Engineered fluorescent | pt_PT |
dc.subject | Bioimaging | pt_PT |
dc.subject | Gene delivery | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.subject | Centro de Química da Madeira | |
dc.title | Engineered fluorescent carbon dots and G4-G6 PAMAM dendrimer nanohybrids for bioimaging and gene delivery | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Madeira Chemistry Research Centre | |
oaire.awardTitle | Madeira Chemistry Research Centre | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00674%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F00674%2F2020/PT | |
oaire.citation.endPage | 2450 | pt_PT |
oaire.citation.issue | 6 | pt_PT |
oaire.citation.startPage | 2436 | pt_PT |
oaire.citation.title | Biomacromolecules | pt_PT |
oaire.citation.volume | 22 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Viveiros Martins | |
person.familyName | Tomás | |
person.familyName | Lahoz | |
person.familyName | Rodrigues | |
person.givenName | Ivo José | |
person.givenName | Helena | |
person.givenName | Fernando | |
person.givenName | João | |
person.identifier | E-5505-2018 | |
person.identifier | 556975 | |
person.identifier.ciencia-id | 711C-4241-D887 | |
person.identifier.ciencia-id | 4D14-D31E-A8BE | |
person.identifier.ciencia-id | A81C-620E-DD6A | |
person.identifier.orcid | 0000-0003-3818-248X | |
person.identifier.orcid | 0000-0002-7856-2041 | |
person.identifier.orcid | 0000-0001-8008-1696 | |
person.identifier.orcid | 0000-0003-4552-1953 | |
person.identifier.rid | E-5991-2010 | |
person.identifier.rid | S-1251-2017 | |
person.identifier.rid | B-6816-2008 | |
person.identifier.scopus-author-id | 6508104177 | |
person.identifier.scopus-author-id | 55161203400 | |
person.identifier.scopus-author-id | 9233278800 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 7a22b1e8-3b9d-42af-ad86-323815c90dff | |
relation.isAuthorOfPublication | 3a747114-6ab9-454b-985b-00cbf792e273 | |
relation.isAuthorOfPublication | 6abadeea-300d-41a2-b37e-a0f2fbb03c52 | |
relation.isAuthorOfPublication | 53031fca-b2e7-4ce4-bda9-61e486da4547 | |
relation.isAuthorOfPublication.latestForDiscovery | 6abadeea-300d-41a2-b37e-a0f2fbb03c52 | |
relation.isProjectOfPublication | e30e13d9-be9a-4f34-91ea-a1682abce74e | |
relation.isProjectOfPublication | e64ad36a-83b5-467c-bbb3-449ffc0662f2 | |
relation.isProjectOfPublication.latestForDiscovery | e64ad36a-83b5-467c-bbb3-449ffc0662f2 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Engineered Fluorescent Carbon Dots and G4-G6 PAMAM Dendrimer Nanohybrids for Bioimaging and Gene Delivery.pdf
- Size:
- 13.74 MB
- Format:
- Adobe Portable Document Format