Publication
Using a multi-task adaptive vr system for upper limb rehabilitation in the acute phase of stroke
dc.contributor.author | Cameirão, Mónica S. | |
dc.contributor.author | Bermúdez i Badia, Sergi | |
dc.contributor.author | Oller, Esther Duarte | |
dc.contributor.author | Verschure, Paul F.M.J. | |
dc.date.accessioned | 2022-09-09T15:26:10Z | |
dc.date.available | 2022-09-09T15:26:10Z | |
dc.date.issued | 2008 | |
dc.description.abstract | Nowadays, stroke has become one the main causes of adult disability leading to life-lasting effects, including motor and cognitive deficits. Here we explore the benefits of the use of virtual reality (VR) for the rehabilitation of motor deficits following stroke. We have developed the Rehabilitation Gaming System (RGS), a VR-based apparatus designed for the treatment of the upper extremities. The RGS is a multi-level adaptive system that provides a task oriented training of graded complexity that is online adjusted to the capabilities of the patients. We show results from an ongoing study that evaluates the impact of this system on the recovery of patients in the acute phase of stroke (n=14). The results suggest that the system induces a sustained improvement during treatment, with observed benefits in the performance of activities of daily living. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Cameirão, M. S., i Badia, S. B., Oller, E. D., & Verschure, P. F. (2008, August). Using a multi-task adaptive vr system for upper limb rehabilitation in the acute phase of stroke. In 2008 Virtual Rehabilitation (pp. 2-7). IEEE. | pt_PT |
dc.identifier.doi | 10.1109/ICVR.2008.4625112 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/4593 | |
dc.language.iso | eng | pt_PT |
dc.publisher | IEEE | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Upper limb rehabilitation | pt_PT |
dc.subject | Acute phase of stroke | pt_PT |
dc.subject | Virtual reality system | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.title | Using a multi-task adaptive vr system for upper limb rehabilitation in the acute phase of stroke | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 7 | pt_PT |
oaire.citation.startPage | 2 | pt_PT |
oaire.citation.title | 2008 Virtual Rehabilitation | pt_PT |
person.familyName | Cameirão | |
person.familyName | Bermúdez i Badia | |
person.familyName | Verschure | |
person.givenName | Mónica | |
person.givenName | Sergi | |
person.givenName | Paul F.M.J. | |
person.identifier | 239789 | |
person.identifier.ciencia-id | 0A12-4F21-0CC2 | |
person.identifier.ciencia-id | CA17-5E88-2B37 | |
person.identifier.orcid | 0000-0002-5352-0128 | |
person.identifier.orcid | 0000-0003-4452-0414 | |
person.identifier.orcid | 0000-0003-3643-9544 | |
person.identifier.rid | C-8675-2018 | |
person.identifier.rid | C-8681-2018 | |
person.identifier.scopus-author-id | 21740694600 | |
person.identifier.scopus-author-id | 6506360007 | |
person.identifier.scopus-author-id | 7006315557 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 644f9f6a-81be-4b72-9ded-6eb1b8e251f4 | |
relation.isAuthorOfPublication | ef8f1e3b-3c09-4817-80d0-d96aa88051a2 | |
relation.isAuthorOfPublication | 5aa67e8b-7481-4b3f-a6e7-b6034cf1fe77 | |
relation.isAuthorOfPublication.latestForDiscovery | 5aa67e8b-7481-4b3f-a6e7-b6034cf1fe77 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Using a multi-task adaptive VR system for upper limb rehabilitation in the acute phase of stroke.pdf
- Size:
- 436.41 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: