Publication
An integrative approach based on GC–qMS and NMR metabolomics data as a comprehensive strategy to search potential breast cancer biomarkers
dc.contributor.author | Silva, Catarina Luís | |
dc.contributor.author | Perestrelo, Rosa | |
dc.contributor.author | Capelinha, Filipa | |
dc.contributor.author | Tomás, Helena | |
dc.contributor.author | Câmara, José S. | |
dc.date.accessioned | 2022-10-13T14:14:53Z | |
dc.date.available | 2022-10-13T14:14:53Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Introduction Globally, breast cancer (BC) is leading at the top of women's diseases and, as a multifactorial disease, there is the need for the development of new approaches to aid clinicians on monitoring BC treatments. In this sense, metabo lomic studies have become an essential tool allowing the establishment of interdependency among metabolites in biological samples. Objective The combination of nuclear magnetic resonance (NMR) and gas chromatography–quadrupole mass spectrometry (GC–qMS) based metabolomic analyses of urine and breast tissue samples from BC patients and cancer-free individuals was used. Methods Multivariate statistical tools were used in order to obtain a panel of metabolites that could discriminate malignant from healthy status assisting in the diagnostic feld. Urine samples (n=30), cancer tissues (n=30) were collected from BC patients, cancer-free tissues were resected outside the tumor margin from the same donors (n=30) while cancer-free urine samples (n=40) where obtained from healthy subjects and analysed by NMR and GC–qMS methodologies. Results The orthogonal partial least square discriminant analysis model showed a clear separation between BC patients and cancer-free subjects for both classes of samples. Specifcally, for urine samples, the goodness of ft (R2 Y) and predictive ability (Q2 ) was 0.946 and 0.910, respectively, whereas for tissue was 0.888 and 0.813, revealing a good predictable accuracy. The discrimination efciency and accuracy of tissue and urine metabolites was ascertained by receiver operating charac teristic curve analysis that allowed the identifcation of metabolites with high sensitivity and specifcity. The metabolomic pathway analysis identifed several dysregulated pathways in BC, including those related with lactate, valine, aspartate and glutamine metabolism. Additionally, correlations between urine and tissue metabolites were investigated and fve metabo lites (e.g. acetone, 3-hexanone, 4-heptanone, 2-methyl-5-(methylthio)-furan and acetate) were found to be signifcant using a dual platform approach. Conclusion Overall, this study suggests that an improved metabolic profle combining NMR and GC–qMS may be useful to achieve more insights regarding the mechanisms underlying cancer. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Silva, C.L., Perestrelo, R., Capelinha, F. et al. An integrative approach based on GC–qMS and NMR metabolomics data as a comprehensive strategy to search potential breast cancer biomarkers. Metabolomics 17, 72 (2021). https://doi.org/10.1007/s11306-021-01823-1 | pt_PT |
dc.identifier.doi | 10.1007/s11306-021-01823-1 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/4703 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer | pt_PT |
dc.relation | Centre of Statistics and its Applications | |
dc.relation | Non-invasive, innovative and promising strategy for early diagnosis of breast cancer through the establishment of urinary volatile metabolomic profiles of breast cancer patients as well as from breast cancer tissues and breast cancer cell lines | |
dc.relation | Madeira Chemistry Research Centre | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Breast cancer | pt_PT |
dc.subject | Tissue | pt_PT |
dc.subject | Urine | pt_PT |
dc.subject | NMR | pt_PT |
dc.subject | MS | pt_PT |
dc.subject | Metabolomics | pt_PT |
dc.subject | Chemometric tools | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.subject | Centro de Química da Madeira | |
dc.title | An integrative approach based on GC–qMS and NMR metabolomics data as a comprehensive strategy to search potential breast cancer biomarkers | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Centre of Statistics and its Applications | |
oaire.awardTitle | Non-invasive, innovative and promising strategy for early diagnosis of breast cancer through the establishment of urinary volatile metabolomic profiles of breast cancer patients as well as from breast cancer tissues and breast cancer cell lines | |
oaire.awardTitle | Madeira Chemistry Research Centre | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FMAT%2F00006%2F2019/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F97039%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FQUI%2F00674%2F2019/PT | |
oaire.citation.issue | 8 | pt_PT |
oaire.citation.title | Metabolomics | pt_PT |
oaire.citation.volume | 17 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | OE | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Sousa Luís | |
person.familyName | Perestrelo | |
person.familyName | Tomás | |
person.familyName | Câmara | |
person.givenName | Catarina Grace | |
person.givenName | Rosa | |
person.givenName | Helena | |
person.givenName | José | |
person.identifier | C-1300-2019 | |
person.identifier | 1441319 | |
person.identifier | 556975 | |
person.identifier | G-3003-2013 | |
person.identifier.ciencia-id | 9813-3B88-BA8D | |
person.identifier.ciencia-id | 251A-D5F7-9E32 | |
person.identifier.ciencia-id | 4D14-D31E-A8BE | |
person.identifier.ciencia-id | 481C-08CE-90E5 | |
person.identifier.orcid | 0000-0002-3018-3165 | |
person.identifier.orcid | 0000-0002-7223-1022 | |
person.identifier.orcid | 0000-0002-7856-2041 | |
person.identifier.orcid | 0000-0003-1965-3151 | |
person.identifier.rid | I-2307-2014 | |
person.identifier.rid | E-5991-2010 | |
person.identifier.scopus-author-id | 57194492726 | |
person.identifier.scopus-author-id | 16686828800 | |
person.identifier.scopus-author-id | 6508104177 | |
person.identifier.scopus-author-id | 10140393000 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 2853e6b6-0fb5-454c-aedb-05528b76c484 | |
relation.isAuthorOfPublication | 003ff241-47d2-497b-b9ac-c0d1713f8bf3 | |
relation.isAuthorOfPublication | 3a747114-6ab9-454b-985b-00cbf792e273 | |
relation.isAuthorOfPublication | e10d78be-e547-4d25-92b5-06a997ed78da | |
relation.isAuthorOfPublication.latestForDiscovery | e10d78be-e547-4d25-92b5-06a997ed78da | |
relation.isProjectOfPublication | 7708295a-8840-429a-aada-b0505ad6ce88 | |
relation.isProjectOfPublication | d0c3ad04-c707-4bfa-a380-e5e3758028c2 | |
relation.isProjectOfPublication | 0e558baa-fee7-4f1c-b713-f79ed1581567 | |
relation.isProjectOfPublication.latestForDiscovery | d0c3ad04-c707-4bfa-a380-e5e3758028c2 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An integrative approach based on GC–qMS and NMR metabolomics data as a comprehensive strategy to search.pdf
- Size:
- 2.17 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: