Publication
Release of adsorbed ferulic acid in simulated gastrointestinal conditions
dc.contributor.author | Martins, Gonçalo N. | |
dc.contributor.author | Spínola, Vítor | |
dc.contributor.author | Castilho, Paula C. | |
dc.date.accessioned | 2021-03-24T13:00:34Z | |
dc.date.available | 2021-03-24T13:00:34Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Ferulic acid (FA) is a natural antioxidant with limited absorption when conjugated with biomolecules but whose free form is readily absorbed in the stomach and, to a lesser extent, in the ileum. The latter sufers from infammation and oxidative stress, so a novel strategy for the delivery of FA in this compartment of the gastrointestinal tract was developed. Using the neutral un-functionalized resin Lewatit® VP OC 1064 MD PH, under optimized conditions, a loading of 144 mg FA/g of dry resin was obtained. By means of an in vitro simulated digestion, an average release of 32 mg FA/g of dry loaded resin (recovery of 22%) was observed in intestinal conditions. The incorporation/release of FA onto/from the resin was confrmed by ATR-FTIR spectroscopy and by HPLC-DAD. This work showed that the free form of FA can efectively be delivered in the small intestine, after immobilization in solid matrices. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Martins, G. N., Spínola, V., & Castilho, P. C. (2020). Release of adsorbed ferulic acid in simulated gastrointestinal conditions. European Food Research and Technology, 246(6), 1297-1306. https://doi.org/10.1007/s00217-020-03489-w | pt_PT |
dc.identifier.doi | 10.1007/s00217-020-03489-w | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/3194 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Ferulic acid | pt_PT |
dc.subject | Adsorption | pt_PT |
dc.subject | Release | pt_PT |
dc.subject | In vitro digestion simulation | pt_PT |
dc.subject | Intestine | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.subject | Centro de Química da Madeira | |
dc.title | Release of adsorbed ferulic acid in simulated gastrointestinal conditions | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 1306 | pt_PT |
oaire.citation.issue | 6 | pt_PT |
oaire.citation.startPage | 1297 | pt_PT |
oaire.citation.title | European Food Research and Technology | pt_PT |
oaire.citation.volume | 246 | pt_PT |
person.familyName | Martins | |
person.familyName | Spínola | |
person.familyName | Castilho | |
person.givenName | Gonçalo | |
person.givenName | Vítor | |
person.givenName | Paula C | |
person.identifier | 741627 | |
person.identifier | A-4412-2013 | |
person.identifier.ciencia-id | E317-F805-6C98 | |
person.identifier.ciencia-id | 6D15-8C69-A2E0 | |
person.identifier.orcid | 0000-0002-1869-6208 | |
person.identifier.orcid | 0000-0003-2456-8613 | |
person.identifier.orcid | 0000-0002-8303-4286 | |
person.identifier.scopus-author-id | 57209466494 | |
person.identifier.scopus-author-id | 54881258000 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 89a80160-f611-4310-a8c2-ab6b6a00d560 | |
relation.isAuthorOfPublication | 6bf71312-4006-4df6-9fbe-d9ed8ce12b06 | |
relation.isAuthorOfPublication | d84fd917-438e-43bf-ac6f-256562481c05 | |
relation.isAuthorOfPublication.latestForDiscovery | 6bf71312-4006-4df6-9fbe-d9ed8ce12b06 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Release of adsorbed ferulic acid in simulated gastrointestinal conditions.pdf
- Size:
- 1.14 MB
- Format:
- Adobe Portable Document Format