Publicação
Exploring the impact of transmedia storytelling on financial literacy: a pilot evaluation with young adults
| datacite.subject.fos | Ciências Naturais::Ciências da Computação e da Informação | |
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | |
| dc.contributor.author | Freitas, Constança | |
| dc.contributor.author | Santos, Ana | |
| dc.contributor.author | Campos, Pedro F. | |
| dc.contributor.author | Bala, Paulo | |
| dc.contributor.author | Dionisio, Mara | |
| dc.contributor.author | Pereira Campos, Pedro Filipe | |
| dc.contributor.author | Campos, Pedro | |
| dc.contributor.author | Bala, Paulo | |
| dc.contributor.author | Dionisio, Mara | |
| dc.date.accessioned | 2026-08-03T13:44:35Z | |
| dc.date.available | 2026-08-03T13:44:35Z | |
| dc.date.issued | 2025-04-25 | |
| dc.description.abstract | Financial literacy is an essential skill for all young adults. However, conventional education practices may not always effectively mo tivate young adults to learn about finances. The combination of different forms of narrative and visuals in transmedia storytelling provides an engaging solution to this problem. Our approach con sisted of a web-based game, a board game, and a social media page. The web game has a stronger storytelling aspect where users need to find the characters on a map according to their financial strug gles; the social media page goes hand in hand with the web game because it gives further clues to find the characters; and the board game focuses more on the financial concepts and the collabora tive aspect of the game. We conducted a pilot study to evaluate the effectiveness of our design approach. Our findings highlight the transformative potential of transmedia storytelling to create innovative financial learning experiences. | eng |
| dc.identifier.citation | Constança Freitas, Ana Santos, Pedro F. Campos, Paulo Bala, and Mara Dionisio. 2025. Exploring the Impact of TransmediaStorytelling on Financial Literacy: A Pilot Evaluation with Young Adults. In Extended Abstracts of the CHI Conference on Human Factors in Computing Systems (CHI EA ’25), April 26–May 01, 2025, Yokohama, Japan. ACM, New York, NY, USA, 7 pages. https://doi.org/10.1145/3706599.3719934 | |
| dc.identifier.doi | 10.1145/3706599.3719934 | |
| dc.identifier.isbn | 979-8-4007-1395-8/25/04 | |
| dc.identifier.uri | http://hdl.handle.net/10400.13/7900 | |
| dc.language.iso | eng | |
| dc.peerreviewed | n/a | |
| dc.publisher | ACM | |
| dc.relation | LARSyS - Laboratory of Robotics and Engineering Systems | |
| dc.relation | Laboratory of Robotics and Engineering Systems | |
| dc.relation | Laboratory of Robotics and Engineering Systems | |
| dc.relation.ispartof | Proceedings of the Extended Abstracts of the CHI Conference on Human Factors in Computing Systems | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Financial literacy | |
| dc.subject | Young adults | |
| dc.subject | Entertainment education | |
| dc.subject | Transmedia storytelling | |
| dc.subject | Interactive media | |
| dc.subject | . | |
| dc.subject | Faculdade de Ciências Exatas e da Engenharia | |
| dc.title | Exploring the impact of transmedia storytelling on financial literacy: a pilot evaluation with young adults | eng |
| dc.type | conference paper | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | LA/P/0083/2020 | |
| oaire.awardNumber | UIDP/50009/2020 | |
| oaire.awardNumber | UIDB/50009/2020 | |
| oaire.awardTitle | LARSyS - Laboratory of Robotics and Engineering Systems | |
| oaire.awardTitle | Laboratory of Robotics and Engineering Systems | |
| oaire.awardTitle | Laboratory of Robotics and Engineering Systems | |
| oaire.awardURI | http://hdl.handle.net/10400.13/7898 | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F50009%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50009%2F2020/PT | |
| oaire.citation.conferenceDate | 2025 | |
| oaire.citation.conferencePlace | Yokohama, Japan | |
| oaire.citation.title | Extended Abstracts of the CHI Conference on Human Factors in Computing Systems (CHI EA ’25), CHI EA ’25, April 26–May 01, 2025 | |
| oaire.fundingStream | Concurso para Atribuição do Estatuto e Financiamento de Laboratórios Associados (LA) | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Pereira Campos | |
| person.familyName | Campos | |
| person.familyName | Bala | |
| person.familyName | Dionisio | |
| person.givenName | Pedro Filipe | |
| person.givenName | Pedro | |
| person.givenName | Paulo | |
| person.givenName | Mara | |
| person.identifier | IkF3sn4AAAAJ | |
| person.identifier.ciencia-id | 7C19-B5E5-01CA | |
| person.identifier.ciencia-id | 911F-BB1A-C970 | |
| person.identifier.ciencia-id | 361E-C42D-B3C4 | |
| person.identifier.orcid | 0000-0001-7706-5038 | |
| person.identifier.orcid | 0000-0001-7706-5038 | |
| person.identifier.orcid | 0000-0003-1743-0261 | |
| person.identifier.orcid | 0000-0003-0684-7512 | |
| person.identifier.scopus-author-id | 36668406300 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | fb4a962b-b799-4ba2-8778-3d9d0a64b2b0 | |
| relation.isAuthorOfPublication | c9b513a9-5550-40e0-a5a1-ca8868062648 | |
| relation.isAuthorOfPublication | 0dad3d7f-3c49-4c26-9dea-5fdb1deff6e6 | |
| relation.isAuthorOfPublication | db20f209-b480-4164-be67-9f2f9a3778e9 | |
| relation.isAuthorOfPublication.latestForDiscovery | fb4a962b-b799-4ba2-8778-3d9d0a64b2b0 | |
| relation.isProjectOfPublication | cbaf24df-a7bf-4c89-9296-94a1449400c4 | |
| relation.isProjectOfPublication | 65c3c27c-25ba-4381-886e-5ef18bb45fd9 | |
| relation.isProjectOfPublication | c0352e81-99e6-4923-99ed-074df09e4db0 | |
| relation.isProjectOfPublication.latestForDiscovery | cbaf24df-a7bf-4c89-9296-94a1449400c4 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Exploring the Impact of Transmedia Storytelling on Financial Literacy.pdf
- Tamanho:
- 6.92 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 4.03 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
