Publication
Rapid spectrophotometric methods as a tool to assess the total phenolics and antioxidant potential over grape ripening: a case study of Madeira grapes
dc.contributor.author | Perestrelo, Rosa | |
dc.contributor.author | Suilva, Catarina | |
dc.contributor.author | Silva, Pedro | |
dc.contributor.author | Câmara, José Sousa | |
dc.date.accessioned | 2019-07-26T11:10:14Z | |
dc.date.available | 2019-07-26T11:10:14Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The aim of this study was to improve the knowledge of phenolic content and antioxidant potential during ripening of different grape varieties (Malvasia, Sercial and Tinta Negra) used to produce Madeira wine. Rapid spectrophotometric methods were selected to obtain this information, since these methods could be used as a routine analytical procedure, being easy, simple, rapid, and cost-effective. A significant correlation was observed between total phenolic content and antioxidant capacity for all grape varieties under study, which suggests that phenolics either alone or in combination are responsible for the grapes antioxidant capacity. Our findings showed significant differences (p < 0.05) for phenolic content and antioxidant capacity for all the studied grape varieties. Sercial grapes showed the highest values of phenolics and antioxidant capacity. Moreover, grape ripening stages revealed a significant impact on grapes phenolic content and antioxidant capacity. This information could be used by viticulturists and winemakers to improve and define Vitis vinifera L. grapes harvest management in order to maximize its bioactive potential. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Perestrelo, R., Silva, C., Silva, P., & Câmara, J. S. (2018). Rapid spectrophotometric methods as a tool to assess the total phenolics and antioxidant potential over grape ripening: a case study of Madeira grapes. Journal of Food Measurement and Characterization, 12(3), 1754-1762. | pt_PT |
dc.identifier.doi | 10.1007/s11694-018-9790-8 | pt_PT |
dc.identifier.issn | 2193-4126 | |
dc.identifier.uri | http://hdl.handle.net/10400.13/2515 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer Verlag | pt_PT |
dc.relation | Strategic Project - UI 674 - 2014 | |
dc.relation | From the development of a new nanomaterial-based device to the early disease diagnosis of lung cancer based on the volatomic and proteomic pattern of exhaled breath - Innovative stratey for selective removal of ethyl carbamate from wines through the development of a molecular imprinted polymer coated on celulose nanofibers | |
dc.subject | Vitis vinifera L. grapes | pt_PT |
dc.subject | Ripening stages | pt_PT |
dc.subject | Phenolic content | pt_PT |
dc.subject | Antioxidant capacity | pt_PT |
dc.subject | Spectrophotometric methods | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.subject | Centro de Química da Madeira | |
dc.title | Rapid spectrophotometric methods as a tool to assess the total phenolics and antioxidant potential over grape ripening: a case study of Madeira grapes | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Strategic Project - UI 674 - 2014 | |
oaire.awardTitle | From the development of a new nanomaterial-based device to the early disease diagnosis of lung cancer based on the volatomic and proteomic pattern of exhaled breath - Innovative stratey for selective removal of ethyl carbamate from wines through the development of a molecular imprinted polymer coated on celulose nanofibers | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FQUI%2FUI0674%2F2014/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F97387%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F97039%2F2013/PT | |
oaire.citation.endPage | 1762 | pt_PT |
oaire.citation.startPage | 1754 | pt_PT |
oaire.citation.title | Journal of Food Measurement and Characterization | pt_PT |
oaire.citation.volume | 12(3) | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | SFRH | |
person.familyName | Perestrelo | |
person.familyName | Sousa Luís | |
person.familyName | Câmara | |
person.givenName | Rosa | |
person.givenName | Catarina Grace | |
person.givenName | José | |
person.identifier | 1441319 | |
person.identifier | C-1300-2019 | |
person.identifier | G-3003-2013 | |
person.identifier.ciencia-id | 251A-D5F7-9E32 | |
person.identifier.ciencia-id | 9813-3B88-BA8D | |
person.identifier.ciencia-id | 481C-08CE-90E5 | |
person.identifier.orcid | 0000-0002-7223-1022 | |
person.identifier.orcid | 0000-0002-3018-3165 | |
person.identifier.orcid | 0000-0003-1965-3151 | |
person.identifier.rid | I-2307-2014 | |
person.identifier.scopus-author-id | 16686828800 | |
person.identifier.scopus-author-id | 57194492726 | |
person.identifier.scopus-author-id | 10140393000 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 003ff241-47d2-497b-b9ac-c0d1713f8bf3 | |
relation.isAuthorOfPublication | 2853e6b6-0fb5-454c-aedb-05528b76c484 | |
relation.isAuthorOfPublication | e10d78be-e547-4d25-92b5-06a997ed78da | |
relation.isAuthorOfPublication.latestForDiscovery | 2853e6b6-0fb5-454c-aedb-05528b76c484 | |
relation.isProjectOfPublication | 75aaadc4-cd17-4fec-ba9d-1d0e564b3731 | |
relation.isProjectOfPublication | 921502e4-f54c-42d2-8d38-34b8eac8affc | |
relation.isProjectOfPublication | 90b51207-8872-462f-b2be-b98c53c1b4c2 | |
relation.isProjectOfPublication.latestForDiscovery | 921502e4-f54c-42d2-8d38-34b8eac8affc |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Rapid spectrophotometric methods as a tool to assess the total phenolics and antioxidant potential over grape ripening.pdf
- Size:
- 1.41 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: